Virginia

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 10-6 • Conf: 1-4 • Home: 6-2 • Away: 3-4 • Neut: 1-0 

TEAM STATISTICS  VA  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  202-655  178-552 
   Goals scored per game  12.62  11.12 
   Shot pct.  .308  .322 
   Shots on goal-Attempts  386-655  336-552 
   SOG pct.  .589  .609 
   Shots/Game  40.9  34.5 
   Assists  123  106 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  20-38  22-49 
   Conversion Percent  .526  .449 
GOAL BREAKDOWN     
   Total Goals  202  178 
   Man-up  20  22 
   Man-down  1  0 
   Unassisted  79  72 
   Overtime  2  0 
   Goals scored average  12.57  11.07 
GROUND BALLS  604  504 
TURNOVERS  193  275 
CAUSED TURNOVERS  153  82 
FACEOFFS (W-L)  203-430  227-430 
   Faceoff W-L Pct.  .472  .528 
CLEARS  275-323  236-307 
   Clear Pct.  .851  .769 
PENALTIES     
   Number  51  44 
   Minutes  40:00  34:30 
SHOT CLOCK VIOLATIONS  2  1 
ATTENDANCE     
   Total  23231  19043 
   Dates/Avg Per Date  8/2904  7/2720 
   Neutral Site #/Avg  1/2797   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Virginia  56  53  52  39  2  202 
Opponents  42  57  34  45  0  178 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Virginia  44  47  23  44  0  158 
Opponents  56  42  47  39  0  184 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Virginia  179  157  172  138  9  655 
Opponents  141  152  112  147  0  552 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Virginia  112  95  99  78  2  386 
Opponents  86  104  57  89  0  336 


 

Overall Individual Statistics

 

Overall: 10-6 • Conf: 1-4 • Home: 6-2 • Away: 3-4 • Neut: 1-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
41  Mark Cockerton   16-16  47  16  63  146  .322  88  .603  2  6  1  29  17  4  0-0  .000  2-2.0 
32  James Pannell   16-15  39  7  46  128  .305  71  .555  3  8  0  26  11  8  0-0  .000  2-3.0 
14  Owen Van Arsdale   16-16  11  27  38  42  .262  28  .667  2  1  0  31  19  5  0-0  .000  1-0.5 
3   Ryan Tucker   15-15  24  6  30  59  .407  39  .661  0  1  0  17  10  2  0-0  .000  2-1.5 
1   Greg Coholan   16-16  13  14  27  33  .394  21  .636  2  0  0  9  9  1  0-0  .000  0-0.0 
24  Rob Emery   16-15  14  5  19  64  .219  37  .578  0  3  0  20  6  0  0-0  .000  2-1.5 
5   Ryan Lukacovic   15-1  10  8  18  25  .400  12  .480  0  0  0  7  9  1  0-0  .000  0-0.0 
12  Tyler German   16-1  12  5  17  35  .343  24  .686  1  0  0  12  9  2  3-9  .333  1-0.5 
45  Zed Williams   14-1  6  9  15  34  .176  17  .500  0  0  0  13  7  6  0-0  .000  0-0.0 
11  Pat Harbeson   16-0  5  7  12  16  .312  9  .562  0  0  0  29  13  3  0-0  .000  0-0.0 
43  Joe French   4-0  5  2  7  9  .556  6  .667  0  0  0  1  2  0  0-0  .000  0-0.0 
34  Zach Wood   11-0  5  1  6  12  .417  9  .750  0  0  0  3  1  0  0-0  .000  1-0.5 
27  Scott McWilliams   16-16  3  1  4  4  .750  3  .750  0  0  0  28  4  24  0-0  .000  5-4.0 
44  Chris LaPierre   16-0  2  1  3  20  .100  9  .450  0  0  0  50  7  7  0-1  .000  4-2.5 
35  AJ Fish   4-0  2  1  3  7  .286  3  .429  0  1  0  3  1  0  0-0  .000  1-1.0 
26  Mick Parks   16-0  1  2  3  8  .125  4  .500  0  0  0  64  6  1  157-307  .511  1-0.5 
25  Blake Riley   15-0  0  3  3  1  .000  1  1.000  0  0  0  9  4  5  0-0  .000  2-1.5 
20  Greg Danseglio   16-16  0  3  3  0  .000  0  .000  0  0  0  54  7  11  0-0  .000  4-3.5 
47  Nate Menninger   11-0  1  1  2  2  .500  1  .500  0  0  0  15  2  6  29-69  .420  2-1.5 
36  Bobby Hill   16-0  0  2  2  1  .000  0  .000  0  0  0  12  2  10  0-0  .000  2-1.5 
46  Joseph Lisicky   16-0  1  0  1  5  .200  1  .200  0  0  0  46  4  19  0-0  .000  5-4.5 
19  Jeff Kratky   8-0  1  0  1  1  1.000  1  1.000  0  0  0  6  2  1  13-42  .310  0-0.0 
2   Carlson Milikin   12-0  0  1  1  1  .000  1  1.000  0  0  0  7  4  1  0-0  .000  0-0.0 
23  Tanner Ottenbreit   16-0  0  1  1  0  .000  0  .000  0  0  0  10  3  6  0-1  .000  2-2.0 
22  James Dahlheimer   2-0  0  0  0  2  .000  1  .500  0  0  0  5  2  2  1-1  1.000  0-0.0 
42  Rhody Heller   3-0  0  0  0  0  .000  0  .000  0  0  0  4  1  0  0-0  .000  0-0.0 
39  Alec Webster   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
38  Michael Rhoads   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
37  Matt Robertson   3-0  0  0  0  0  .000  0  .000  0  0  0  2  1  0  0-0  .000  0-0.0 
33  Jacob Dean   1-0  0  0  0  0  .000  0  .000  0  0  0  1  1  0  0-0  .000  0-0.0 
31  Pat Glading   3-0  0  0  0  0  .000  0  .000  0  0  0  1  1  0  0-0  .000  0-0.0 
30  Albert Kammler   11-0  0  0  0  0  .000  0  .000  0  0  0  1  3  1  0-0  .000  0-0.0 
28  Dickson Smith   1-0  0  0  0  0  .000  0  .000  0  0  0  1  1  0  0-0  .000  0-0.0 
18  Dan Marino   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
17  Frank Price   3-0  0  0  0  0  .000  0  .000  0  0  0  3  0  0  0-0  .000  0-0.0 
16  Michael Howard   3-0  0  0  0  0  .000  0  .000  0  0  0  2  0  2  0-0  .000  0-0.0 
13  Davi Sacco   6-0  0  0  0  0  .000  0  .000  0  0  0  2  0  3  0-0  .000  0-0.0 
9   Matt Barrett   16-16  0  0  0  0  .000  0  .000  0  0  0  32  4  0  0-0  .000  0-0.0 
6   Tanner Scales   16-16  0  0  0  0  .000  0  .000  0  0  0  49  6  22  0-0  .000  9-6.5 
  Total...............  16  202  123  325  655  .308  386  .589  10  20  1  604  193  153  203-430  .472  51-40.0 
  Opponents...........  16  178  106  284  552  .322  336  .609  6  22  0  504  275  82  227-430  .528  44-34.5 

 Goalkeeper Statistics 

Team saves: 1
  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
37  Matt Robertson   3-0   17:07  1  3.51  3  .750  0  0  0  9 
42  Rhody Heller   2-0   29:44  2  4.04  4  .667  0  0  0  16 
9   Matt Barrett   16-16  894:55  170  11.40  149  .467  10  6  0  519 
18  Dan Marino   1-0   22:47  5  13.17  1  .167  0  0  0  7 
  Total...............  16  964:33  178  11.07  158  .470  10  6  0  551 
  Opponents...........  16  964:33  202  12.57  184  .477  6  10  0  655 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Virginia  56  53  52  39  2  202 
Opponents  42  57  34  45  0  178 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Virginia  179  157  172  138  9  655 
Opponents  141  152  112  147  0  552 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Virginia  112  95  99  78  2  386 
Opponents  86  104  57  89  0  336 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Virginia  44  47  23  44  0  158 
Opponents  56  42  47  39  0  184 

ATTENDANCE SUMMARY  VA  OPP 
   Total  23231  19043 
   Dates/Avg Per Date  8/2904  7/2720 
   Neutral Site #/Avg  1/2797   

CLEARS: Virginia -- 275-323 .851, Opponents -- 236-307 .769.
MAN-UP OPPS: Virginia -- 20-38 .526, Opponents -- 22-49 .449.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
41  Mark Cockerton   16  47  16  63  146 
32  James Pannell   16  39  7  46  128 
14  Owen Van Arsdale   16  11  27  38  42 
3   Ryan Tucker   15  24  6  30  59 
1   Greg Coholan   16  13  14  27  33 
24  Rob Emery   16  14  5  19  64 
5   Ryan Lukacovic   15  10  8  18  25 
12  Tyler German   16  12  5  17  35 
45  Zed Williams   14  6  9  15  34 
11  Pat Harbeson   16  5  7  12  16 

##  GOALS  GP  G  A  Pts  Shots 
41  Mark Cockerton   16  47  16  63  146 
32  James Pannell   16  39  7  46  128 
3   Ryan Tucker   15  24  6  30  59 
24  Rob Emery   16  14  5  19  64 
1   Greg Coholan   16  13  14  27  33 
12  Tyler German   16  12  5  17  35 
14  Owen Van Arsdale   16  11  27  38  42 
5   Ryan Lukacovic   15  10  8  18  25 
45  Zed Williams   14  6  9  15  34 
34  Zach Wood   11  5  1  6  12 

##  ASSISTS  GP  G  A  Pts  Shots 
14  Owen Van Arsdale   16  11  27  38  42 
41  Mark Cockerton   16  47  16  63  146 
1   Greg Coholan   16  13  14  27  33 
45  Zed Williams   14  6  9  15  34 
5   Ryan Lukacovic   15  10  8  18  25 
11  Pat Harbeson   16  5  7  12  16 
32  James Pannell   16  39  7  46  128 
3   Ryan Tucker   15  24  6  30  59 
24  Rob Emery   16  14  5  19  64 
12  Tyler German   16  12  5  17  35 

##  GROUND BALLS  GP  GB 
26  Mick Parks   16  64 
20  Greg Danseglio   16  54 
44  Chris LaPierre   16  50 
6   Tanner Scales   16  49 
46  Joseph Lisicky   16  46 
9   Matt Barrett   16  32 
14  Owen Van Arsdale   16  31 
41  Mark Cockerton   16  29 
11  Pat Harbeson   16  29 
27  Scott McWilliams   16  28 

##  GAME WINNING GOALS  GP  No. 
32  James Pannell   16  3 
1   Greg Coholan   16  2 
41  Mark Cockerton   16  2 
14  Owen Van Arsdale   16  2 
12  Tyler German   16  1 

##  MAN-UP GOALS  GP  No. 
32  James Pannell   16  8 
41  Mark Cockerton   16  6 
24  Rob Emery   16  3 
3   Ryan Tucker   15  1 
14  Owen Van Arsdale   16  1 
35  AJ Fish   4  1 

##  SHORT-HANDED GOALS  GP  No. 
41  Mark Cockerton   16  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
26  Mick Parks   16  157  307  .511 
47  Nate Menninger   11  29  69  .420 
19  Jeff Kratky   8  13  42  .310 

##  SHOTS  GP  G  A  Shots  Shot% 
41  Mark Cockerton   16  47  16  146  .322 
32  James Pannell   16  39  7  128  .305 
24  Rob Emery   16  14  5  64  .219 
3   Ryan Tucker   15  24  6  59  .407 
14  Owen Van Arsdale   16  11  27  42  .262 
12  Tyler German   16  12  5  35  .343 
45  Zed Williams   14  6  9  34  .176 
1   Greg Coholan   16  13  14  33  .394 
5   Ryan Lukacovic   15  10  8  25  .400 
44  Chris LaPierre   16  2  1  20  .100 

##  SHOT PCT  GP  G  A  Shots  Shot% 
19  Jeff Kratky   8  1  0  1  1.000 
27  Scott McWilliams   16  3  1  4  .750 
43  Joe French   4  5  2  9  .556 
47  Nate Menninger   11  1  1  2  .500 
34  Zach Wood   11  5  1  12  .417 
3   Ryan Tucker   15  24  6  59  .407 
5   Ryan Lukacovic   15  10  8  25  .400 
1   Greg Coholan   16  13  14  33  .394 
12  Tyler German   16  12  5  35  .343 
41  Mark Cockerton   16  47  16  146  .322 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
41  Mark Cockerton   16  47  16  146  88  .603 
32  James Pannell   16  39  7  128  71  .555 
3   Ryan Tucker   15  24  6  59  39  .661 
24  Rob Emery   16  14  5  64  37  .578 
14  Owen Van Arsdale   16  11  27  42  28  .667 
12  Tyler German   16  12  5  35  24  .686 
1   Greg Coholan   16  13  14  33  21  .636 
45  Zed Williams   14  6  9  34  17  .500 
5   Ryan Lukacovic   15  10  8  25  12  .480 
44  Chris LaPierre   16  2  1  20  9  .450 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
25  Blake Riley   15  0  3  1  1  1.000 
19  Jeff Kratky   8  1  0  1  1  1.000 
2   Carlson Milikin   12  0  1  1  1  1.000 
34  Zach Wood   11  5  1  12  9  .750 
27  Scott McWilliams   16  3  1  4  3  .750 
12  Tyler German   16  12  5  35  24  .686 
14  Owen Van Arsdale   16  11  27  42  28  .667 
43  Joe French   4  5  2  9  6  .667 
3   Ryan Tucker   15  24  6  59  39  .661 
1   Greg Coholan   16  13  14  33  21  .636 

##  CAUSED TURNOVERS  GP  CT 
27  Scott McWilliams   16  24 
6   Tanner Scales   16  22 
46  Joseph Lisicky   16  19 
20  Greg Danseglio   16  11 
36  Bobby Hill   16  10 
32  James Pannell   16  8 
44  Chris LaPierre   16  7 
45  Zed Williams   14  6 
47  Nate Menninger   11  6 
23  Tanner Ottenbreit   16  6 

##  PENALTIES  GP  No. 
6   Tanner Scales   16  9 
27  Scott McWilliams   16  5 
46  Joseph Lisicky   16  5 
44  Chris LaPierre   16  4 
20  Greg Danseglio   16  4 
TM  TEAM   10  3 
24  Rob Emery   16  2 
47  Nate Menninger   11  2 
23  Tanner Ottenbreit   16  2 
36  Bobby Hill   16  2 

##  PENALTY MINUTES  GP  Min. 
6   Tanner Scales   16  6.5 
46  Joseph Lisicky   16  4.5 
27  Scott McWilliams   16  4.0 
20  Greg Danseglio   16  3.5 
32  James Pannell   16  3.0 
44  Chris LaPierre   16  2.5 
23  Tanner Ottenbreit   16  2.0 
41  Mark Cockerton   16  2.0 
47  Nate Menninger   11  1.5 
36  Bobby Hill   16  1.5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 10-6 • Conf: 1-4 • Home: 6-2 • Away: 3-4 • Neut: 1-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
41 Mark Cockerton       16-16  47  16  63 146  .322  88  .603  17   4  2 29    5-5   12   5  17  42  .286  26  .619   5   2  0  8
32 James Pannell        16-15  39   7  46 128  .305  71  .555  11   8  3 26    5-4   12   1  13  43  .279  23  .535   5   5  0  6
14 Owen Van Arsdale     16-16  11  27  38  42  .262  28  .667  19   5  2 31    5-5    3   7  10  13  .231   7  .538   5   2  1 11
3  Ryan Tucker          15-15  24   6  30  59  .407  39  .661  10   2  0 17    5-5    6   2   8  18  .333   9  .500   4   0  0  5
1  Greg Coholan         16-16  13  14  27  33  .394  21  .636   9   1  2  9    5-5    4   4   8  10  .400   6  .600   3   0  0  0
24 Rob Emery            16-15  14   5  19  64  .219  37  .578   6   0  0 20    5-4    3   2   5  23  .130  14  .609   0   0  0  6
5  Ryan Lukacovic       15-1   10   8  18  25  .400  12  .480   9   1  0  7    5-1    1   1   2   6  .167   2  .333   1   0  0  6
12 Tyler German         16-1   12   5  17  35  .343  24  .686   9   2  1 12    5-1    4   2   6   7  .571   6  .857   2   1  0  2
45 Zed Williams         14-1    6   9  15  34  .176  17  .500   7   6  0 13    5-0    5   6  11  18  .278  11  .611   1   0  0  3
11 Pat Harbeson         16-0    5   7  12  16  .312   9  .562  13   3  0 29    5-0    3   1   4   5  .600   3  .600   3   0  0  8
43 Joe French            4-0    5   2   7   9  .556   6  .667   2   0  0  1     -
34 Zach Wood            11-0    5   1   6  12  .417   9  .750   1   0  0  3    3-0    1   1   2   1 1.000   1 1.000   0   0  0  0
27 Scott McWilliams     16-16   3   1   4   4  .750   3  .750   4  24  0 28    5-5    2   0   2   2 1.000   2 1.000   1   6  0  5
44 Chris LaPierre       16-0    2   1   3  20  .100   9  .450   7   7  0 50    5-0    1   1   2   5  .200   2  .400   4   1  0 12
35 AJ Fish               4-0    2   1   3   7  .286   3  .429   1   0  0  3     -
26 Mick Parks           16-0    1   2   3   8  .125   4  .500   6   1  0 64    5-0    0   0   0   3  .000   2  .667   0   0  0 17
25 Blake Riley          15-0    0   3   3   1  .000   1 1.000   4   5  0  9    5-0    0   1   1   1  .000   1 1.000   1   0  0  2
20 Greg Danseglio       16-16   0   3   3   0  .000   0  .000   7  11  0 54    5-5    0   0   0   0  .000   0  .000   2   3  0 16
47 Nate Menninger       11-0    1   1   2   2  .500   1  .500   2   6  0 15    5-0    0   1   1   0  .000   0  .000   1   3  0  4
36 Bobby Hill           16-0    0   2   2   1  .000   0  .000   2  10  0 12    5-0    0   2   2   0  .000   0  .000   0   0  0  1
46 Joseph Lisicky       16-0    1   0   1   5  .200   1  .200   4  19  0 46    5-0    0   0   0   2  .000   0  .000   0   3  0 17
19 Jeff Kratky           8-0    1   0   1   1 1.000   1 1.000   2   1  0  6    1-0    0   0   0   0  .000   0  .000   0   0  0  0
2  Carlson Milikin      12-0    0   1   1   1  .000   1 1.000   4   1  0  7    5-0    0   0   0   0  .000   0  .000   3   0  0  5
23 Tanner Ottenbreit    16-0    0   1   1   0  .000   0  .000   3   6  0 10    5-0    0   0   0   0  .000   0  .000   0   1  0  5
22 James Dahlheimer      2-0    0   0   0   2  .000   1  .500   2   2  0  5     -
42 Rhody Heller          3-0    0   0   0   0  .000   0  .000   1   0  0  4     -
39 Alec Webster          1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
38 Michael Rhoads        1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
37 Matt Robertson        3-0    0   0   0   0  .000   0  .000   1   0  0  2    1-0    0   0   0   0  .000   0  .000   0   0  0  0
33 Jacob Dean            1-0    0   0   0   0  .000   0  .000   1   0  0  1     -
31 Pat Glading           3-0    0   0   0   0  .000   0  .000   1   0  0  1     -
30 Albert Kammler       11-0    0   0   0   0  .000   0  .000   3   1  0  1    3-0    0   0   0   0  .000   0  .000   0   0  0  0
28 Dickson Smith         1-0    0   0   0   0  .000   0  .000   1   0  0  1     -
18 Dan Marino            1-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
17 Frank Price           3-0    0   0   0   0  .000   0  .000   0   0  0  3     -
16 Michael Howard        3-0    0   0   0   0  .000   0  .000   0   2  0  2     -
13 Davi Sacco            6-0    0   0   0   0  .000   0  .000   0   3  0  2     -
9  Matt Barrett         16-16   0   0   0   0  .000   0  .000   4   0  0 32    5-5    0   0   0   0  .000   0  .000   1   0  0  9
6  Tanner Scales        16-16   0   0   0   0  .000   0  .000   6  22  0 49    5-5    0   0   0   0  .000   0  .000   1   6  0 16
   Total............... 16    202 123 325 655  .308 386  .589 193 153 10 604   5     57  37  94 199  .286 115  .578  47  33  1 164
   Opponents........... 16    178 106 284 552  .322 336  .609 275  82  6 504   5     67  39 106 175  .383 110  .629  73  23  4 158

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
37 Matt Robertson        3-0    17:07   1  3.51   3  .750  0  0  0    9        1-0     0:25   0  0.00   0  .000  0  0  0    0
42 Rhody Heller          2-0    29:44   2  4.04   4  .667  0  0  0   16         -
9  Matt Barrett         16-16  894:55 170 11.40 149  .467 10  6  0  519        5-5   276:48  62 13.44  42  .404  1  4  0  168
18 Dan Marino            1-0    22:47   5 13.17   1  .167  0  0  0    7        1-0    22:47   5 13.17   1  .167  0  0  0    7
   Total............... 16     964:33 178 11.07 158  .470 10  6  0  551        5     300:00  67 13.40  43  .391  1  4  0  175
   Opponents........... 16     964:33 202 12.57 184  .477  6 10  0  655        5     300:00  57 11.40  58  .504  4  1  0  199



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Virginia  56  53  52  39  2  202 
Opponents  42  57  34  45  0  178 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Virginia  179  157  172  138  9  655 
Opponents  141  152  112  147  0  552 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Virginia  44  47  23  44  0  158 
Opponents  56  42  47  39  0  184 

ATTENDANCE SUMMARY  VA  OPP 
   Total  23231  19043 
   Dates/Avg Per Date  8/2904  7/2720 
   Neutral Site #/Avg  1/2797   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Virginia  12  16  15  14  57 
Opponents  11  21  16  19  67 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Virginia  48  52  55  44  199 
Opponents  51  45  32  47  175 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Virginia  16  11  5  11  43 
Opponents  15  15  17  11  58 

ATTENDANCE SUMMARY  VA  OPP 
   Total  8804  9269 
   Dates/Avg Per Date  2/4402  3/3090 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     10-6        6-2        3-4        1-0    
CONFERENCE     1-4        1-1        0-3        0-0    
NON-CONFERENCE     9-2        5-1        3-1        1-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 06        #12 LOYOLA (MD.)       W  OT 14-13  1465
  Feb 08     at Richmond               W     13-12  4249
  Feb 16     at Drexel                 W     11-10  1082
  Feb 22        RUTGERS                W     19-12  2758
  Feb 25     at Mount St. Mary's       W     14-6    350
 *Mar 01        #8 SYRACUSE            W     17-12  5102
  Mar 08     at #15 Cornell              L    9-12  4093
 *Mar 16     at #11 Notre Dame           L    9-18   893
  Mar 22        #9 JOHNS HOPKINS       W  OT 11-10  4737
  Mar 24        VMI                    W     21-3    824
 *Mar 30     at #4 Maryland              L    6-9   3424
 *Apr 05     at #5 North Carolina        L   10-11  4952
 *Apr 11        #2 DUKE                  L   15-17  3702
  Apr 19        BELLARMINE             W     12-8   2589
  Apr 26     vs #6 North Carolina      W     13-11  2797
 #May 11        #8 JOHNS HOPKINS         L    8-14  2054
* - ACC game
# - NCAA Tournament

TEAM STATISTICS  VA  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  202-655  178-552 
   Goals scored per game  12.62  11.12 
   Shot pct.  .308  .322 
   Shots on goal-Attempts  386-655  336-552 
   SOG pct.  .589  .609 
   Shots/Game  40.9  34.5 
   Assists  123  106 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  20-38  22-49 
   Conversion Percent  .526  .449 
GOAL BREAKDOWN     
   Total Goals  202  178 
   Man-up  20  22 
   Man-down  1  0 
   Unassisted  79  72 
   Overtime  2  0 
   Goals scored average  12.57  11.07 
GROUND BALLS  604  504 
TURNOVERS  193  275 
CAUSED TURNOVERS  153  82 
FACEOFFS (W-L)  203-430  227-430 
   Faceoff W-L Pct.  .472  .528 
CLEARS  275-323  236-307 
   Clear Pct.  .851  .769 
PENALTIES     
   Number  51  44 
   Minutes  40:00  34:30 
SHOT CLOCK VIOLATIONS  2  1 
ATTENDANCE     
   Total  23231  19043 
   Dates/Avg Per Date  8/2904  7/2720 
   Neutral Site #/Avg  1/2797   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  Faceoff 
41  Mark Cockerton   16  47  16  63  146  2  6  1  29  0-0 
32  James Pannell   16  39  7  46  128  3  8  0  26  0-0 
14  Owen Van Arsdale   16  11  27  38  42  2  1  0  31  0-0 
3   Ryan Tucker   15  24  6  30  59  0  1  0  17  0-0 
1   Greg Coholan   16  13  14  27  33  2  0  0  9  0-0 
24  Rob Emery   16  14  5  19  64  0  3  0  20  0-0 
5   Ryan Lukacovic   15  10  8  18  25  0  0  0  7  0-0 
12  Tyler German   16  12  5  17  35  1  0  0  12  3-9 
45  Zed Williams   14  6  9  15  34  0  0  0  13  0-0 
11  Pat Harbeson   16  5  7  12  16  0  0  0  29  0-0 
43  Joe French   4  5  2  7  9  0  0  0  1  0-0 
34  Zach Wood   11  5  1  6  12  0  0  0  3  0-0 
27  Scott McWilliams   16  3  1  4  4  0  0  0  28  0-0 
44  Chris LaPierre   16  2  1  3  20  0  0  0  50  0-1 
35  AJ Fish   4  2  1  3  7  0  1  0  3  0-0 
26  Mick Parks   16  1  2  3  8  0  0  0  64  157-307 
25  Blake Riley   15  0  3  3  1  0  0  0  9  0-0 
20  Greg Danseglio   16  0  3  3  0  0  0  0  54  0-0 
47  Nate Menninger   11  1  1  2  2  0  0  0  15  29-69 
36  Bobby Hill   16  0  2  2  1  0  0  0  12  0-0 
46  Joseph Lisicky   16  1  0  1  5  0  0  0  46  0-0 
19  Jeff Kratky   8  1  0  1  1  0  0  0  6  13-42 
2   Carlson Milikin   12  0  1  1  1  0  0  0  7  0-0 
23  Tanner Ottenbreit   16  0  1  1  0  0  0  0  10  0-1 
22  James Dahlheimer   2  0  0  0  2  0  0  0  5  1-1 
42  Rhody Heller   3  0  0  0  0  0  0  0  4  0-0 
39  Alec Webster   1  0  0  0  0  0  0  0  0  0-0 
38  Michael Rhoads   1  0  0  0  0  0  0  0  0  0-0 
37  Matt Robertson   3  0  0  0  0  0  0  0  2  0-0 
33  Jacob Dean   1  0  0  0  0  0  0  0  1  0-0 
31  Pat Glading   3  0  0  0  0  0  0  0  1  0-0 
30  Albert Kammler   11  0  0  0  0  0  0  0  1  0-0 
28  Dickson Smith   1  0  0  0  0  0  0  0  1  0-0 
18  Dan Marino   1  0  0  0  0  0  0  0  0  0-0 
17  Frank Price   3  0  0  0  0  0  0  0  3  0-0 
16  Michael Howard   3  0  0  0  0  0  0  0  2  0-0 
13  Davi Sacco   6  0  0  0  0  0  0  0  2  0-0 
9   Matt Barrett   16  0  0  0  0  0  0  0  32  0-0 
6   Tanner Scales   16  0  0  0  0  0  0  0  49  0-0 
  Total...............  16  202  123  325  655  10  20  1  604  203-430 
  Opponents...........  16  178  106  284  552  6  22  0  504  227-430 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
37  Matt Robertson   3  17:07  1  3.51   3  .750  0  0  0 
42  Rhody Heller   2  29:44  2  4.04   4  .667  0  0  0 
9   Matt Barrett   16  894:55  170  11.40   149  .467  10  6  0 
18  Dan Marino   1  22:47  5  13.17   1  .167  0  0  0 
  Total...............  16  964:33  178  11.07   158  .470  10  6  0 
  Opponents...........  16  964:33  202  12.57   184  .477  6  10  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Virginia  56  53  52  39  2  202 
Opponents  42  57  34  45  0  178 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Virginia  44  47  23  44  0  158 
Opponents  56  42  47  39  0  184 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Virginia  179  157  172  138  9  655 
Opponents  141  152  112  147  0  552 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Virginia  112  95  99  78  2  386 
Opponents  86  104  57  89  0  336