Virginia

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 17-0 • Conf: 2-0 • Home: 8-0 • Away: 5-0 • Neut: 4-0 

TEAM STATISTICS  UVA  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  269-823  129-534 
   Goals scored per game  15.82  7.59 
   Shot pct.  .327  .242 
   Shots on goal-Attempts  526-823  289-534 
   SOG pct.  .639  .541 
   Shots/Game  48.4  31.4 
   Assists  184  77 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  35-67  20-77 
   Conversion Percent  .522  .260 
GOAL BREAKDOWN     
   Total Goals  269  129 
   Man-up  35  20 
   Man-down  7  1 
   Unassisted  85  51 
   Overtime  0  0 
   Goals scored average  15.82  7.59 
GROUND BALLS  798  591 
TURNOVERS  224  253 
CAUSED TURNOVERS  119  104 
FACEOFFS (W-L)  258-450  192-450 
   Faceoff W-L Pct.  .573  .427 
CLEARS  334-391  279-384 
   Clear Pct.  .854  .727 
PENALTIES     
   Number  79  71 
   Minutes  67:30  60:30 
SHOT CLOCK VIOLATIONS  0  0 
ATTENDANCE     
   Total  19633  16951 
   Dates/Avg Per Date  8/2454  5/3390 
   Neutral Site #/Avg  4/27420   

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Virginia  81  65  67  56  269 
Opponents  31  29  30  39  129 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Virginia  37  46  36  41  160 
Opponents  74  66  68  49  257 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Virginia  241  206  219  157  823 
Opponents  123  129  130  152  534 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Virginia  155  131  135  105  526 
Opponents  68  75  66  80  289 


 

Overall Individual Statistics

 

Overall: 17-0 • Conf: 2-0 • Home: 8-0 • Away: 5-0 • Neut: 4-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
14  Matt Ward   17-17  42  25  67  142  .296  89  .627  3  1  51  33  2  0-0  .000  1-1.0 
6   Ben Rubeor   15-15  34  24  58  88  .386  55  .625  4  4  39  18  6  0-0  .000  0-0.0 
7   Matt Poskay   17-0  41  6  47  99  .414  74  .747  13  0  25  12  5  0-0  .000  6-5.0 
9   Danny Glading   17-17  26  21  47  74  .351  55  .743  5  0  30  14  2  0-0  .000  0-0.0 
19  Garrett Billings   17-2  30  13  43  67  .448  48  .716  2  0  27  14  3  0-0  .000  1-0.5 
11  Kyle Dixon   16-16  20  21  41  71  .282  40  .563  3  0  28  13  5  0-0  .000  6-5.0 
12  Drew Thompson   17-16  17  23  40  68  .250  39  .574  0  0  67  11  4  80-140  .571  4-2.5 
5   Steve Giannone   17-0  10  5  15  41  .244  22  .537  1  0  25  16  2  0-0  .000  1-1.0 
17  Gavin Gill   12-0  2  10  12  11  .182  7  .636  0  0  9  3  0  0-0  .000  0-0.0 
4   Jared Little   16-0  8  3  11  36  .222  17  .472  1  0  5  6  0  0-0  .000  1-1.0 
29  J.J. Morrissey   17-1  5  6  11  11  .455  9  .818  0  0  62  2  7  0-0  .000  2-1.0 
10  Jack Riley   17-0  4  6  10  17  .235  12  .706  1  0  10  4  1  0-0  .000  0-0.0 
23  Will Barrow   17-0  7  2  9  22  .318  12  .545  0  0  16  3  5  0-0  .000  4-5.0 
22  Ryan Kelly   11-0  5  3  8  15  .333  8  .533  1  1  5  5  0  0-0  .000  1-1.0 
1   Foster Gilbert   15-0  2  6  8  11  .182  6  .545  0  0  9  6  1  0-0  .000  3-1.5 
13  Drew Garrison   11-0  5  1  6  15  .333  9  .600  1  0  6  4  0  0-0  .000  0-0.0 
25  Joe Dewey   9-0  3  2  5  8  .375  6  .750  0  0  8  7  0  7-12  .583  1-0.5 
3   Ricky Smith   17-17  1  3  4  6  .167  2  .333  0  1  51  7  18  0-0  .000  17-14.5 
2   Adam Fassnacht   13-0  3  0  3  7  .429  6  .857  0  0  30  1  1  43-79  .544  0-0.0 
42  Max Pomper   3-0  1  1  2  3  .333  2  .667  0  0  0  0  0  0-0  .000  1-1.0 
36  Michael Culver   17-17  1  1  2  2  .500  2  1.000  0  0  39  5  7  0-0  .000  4-3.5 
44  Mike Timms   17-1  1  1  2  1  1.000  1  1.000  0  0  27  1  22  0-0  .000  4-3.5 
18  Kevin Coale   8-0  1  0  1  5  .200  4  .800  0  0  8  1  0  0-0  .000  2-1.5 
38  Charlie Glazer   17-1  0  1  1  0  .000  0  .000  0  0  69  5  3  128-219  .584  0-0.0 
34  Chris Ourisman   17-16  0  0  0  2  .000  0  .000  0  0  37  0  5  0-0  .000  2-1.5 
28  Tim Shaw   10-0  0  0  0  1  .000  1  1.000  0  0  3  2  1  0-0  .000  0-0.0 
41  Chris Conlon   6-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
40  Patrick Buchanan   17-0  0  0  0  0  .000  0  .000  0  0  7  2  1  0-0  .000  2-1.5 
37  Derek Pilipiak   5-0  0  0  0  0  .000  0  .000  0  0  4  0  0  0-0  .000  1-1.0 
35  Matt Paquet   8-0  0  0  0  0  .000  0  .000  0  0  5  2  0  0-0  .000  3-3.0 
33  Matt Kelly   17-17  0  0  0  0  .000  0  .000  0  0  33  4  9  0-0  .000  10-9.5 
31  Doug Brody   6-0  0  0  0  0  .000  0  .000  0  0  2  0  0  0-0  .000  0-0.0 
30  James King   11-0  0  0  0  0  .000  0  .000  0  0  6  0  0  0-0  .000  1-1.0 
20  Mike Britt   6-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
16  Pike Howard   8-0  0  0  0  0  .000  0  .000  0  0  2  1  0  0-0  .000  0-0.0 
15  Kip Turner   17-17  0  0  0  0  .000  0  .000  0  0  34  13  0  0-0  .000  0-0.0 
8   Bud Petit   12-0  0  0  0  0  .000  0  .000  0  0  18  0  0  0-0  .000  1-1.0 
  Total...............  17  269  184  453  823  .327  526  .639  35  7  798  224  119  258-450  .573  79-67.5 
  Opponents...........  17  129  77  206  534  .242  289  .541  20  1  591  253  104  192-450  .427  71-60.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
15  Kip Turner   17-17  806:02  96  7.15  129  .573  17  0  0  426 
8   Bud Petit   12-0   174:54  25  8.58  27  .519  0  0  0  90 
31  Doug Brody   6-0   39:04  8  12.29  4  .333  0  0  0  18 
  Total...............  17  1020:00  129  7.59  160  .554  17  0  0  534 
  Opponents...........  17  1020:00  269  15.82  257  .489  0  10  0  822 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Virginia  81  65  67  56  269 
Opponents  31  29  30  39  129 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Virginia  241  206  219  157  823 
Opponents  123  129  130  152  534 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Virginia  155  131  135  105  526 
Opponents  68  75  66  80  289 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Virginia  37  46  36  41  160 
Opponents  74  66  68  49  257 

ATTENDANCE SUMMARY  UVA  OPP 
   Total  19633  16951 
   Dates/Avg Per Date  8/2454  5/3390 
   Neutral Site #/Avg  4/27420   

CLEARS: Virginia -- 334-391 .854, Opponents -- 279-384 .727.
MAN-UP OPPS: Virginia -- 35-67 .522, Opponents -- 20-77 .260.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
14  Matt Ward   17  42  25  67  142 
6   Ben Rubeor   15  34  24  58  88 
7   Matt Poskay   17  41  6  47  99 
9   Danny Glading   17  26  21  47  74 
19  Garrett Billings   17  30  13  43  67 
11  Kyle Dixon   16  20  21  41  71 
12  Drew Thompson   17  17  23  40  68 
5   Steve Giannone   17  10  5  15  41 
17  Gavin Gill   12  2  10  12  11 
4   Jared Little   16  8  3  11  36 

##  GOALS  GP  G  A  Pts  Shots 
14  Matt Ward   17  42  25  67  142 
7   Matt Poskay   17  41  6  47  99 
6   Ben Rubeor   15  34  24  58  88 
19  Garrett Billings   17  30  13  43  67 
9   Danny Glading   17  26  21  47  74 
11  Kyle Dixon   16  20  21  41  71 
12  Drew Thompson   17  17  23  40  68 
5   Steve Giannone   17  10  5  15  41 
4   Jared Little   16  8  3  11  36 
23  Will Barrow   17  7  2  9  22 

##  ASSISTS  GP  G  A  Pts  Shots 
14  Matt Ward   17  42  25  67  142 
6   Ben Rubeor   15  34  24  58  88 
12  Drew Thompson   17  17  23  40  68 
11  Kyle Dixon   16  20  21  41  71 
9   Danny Glading   17  26  21  47  74 
19  Garrett Billings   17  30  13  43  67 
17  Gavin Gill   12  2  10  12  11 
7   Matt Poskay   17  41  6  47  99 
10  Jack Riley   17  4  6  10  17 
1   Foster Gilbert   15  2  6  8  11 

##  GROUND BALLS  GP  GB 
38  Charlie Glazer   17  69 
12  Drew Thompson   17  67 
29  J.J. Morrissey   17  62 
3   Ricky Smith   17  51 
14  Matt Ward   17  51 
36  Michael Culver   17  39 
6   Ben Rubeor   15  39 
34  Chris Ourisman   17  37 
15  Kip Turner   17  34 
33  Matt Kelly   17  33 

##  MAN-UP GOALS  GP  No. 
7   Matt Poskay   17  13 
9   Danny Glading   17  5 
6   Ben Rubeor   15  4 
11  Kyle Dixon   16  3 
14  Matt Ward   17  3 
19  Garrett Billings   17  2 
5   Steve Giannone   17  1 
10  Jack Riley   17  1 
22  Ryan Kelly   11  1 
4   Jared Little   16  1 

##  SHORT-HANDED GOALS  GP  No. 
6   Ben Rubeor   15  4 
22  Ryan Kelly   11  1 
3   Ricky Smith   17  1 
14  Matt Ward   17  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
38  Charlie Glazer   17  128  219  .584 
12  Drew Thompson   17  80  140  .571 
2   Adam Fassnacht   13  43  79  .544 

##  SHOTS  GP  G  A  Shots  Shot% 
14  Matt Ward   17  42  25  142  .296 
7   Matt Poskay   17  41  6  99  .414 
6   Ben Rubeor   15  34  24  88  .386 
9   Danny Glading   17  26  21  74  .351 
11  Kyle Dixon   16  20  21  71  .282 
12  Drew Thompson   17  17  23  68  .250 
19  Garrett Billings   17  30  13  67  .448 
5   Steve Giannone   17  10  5  41  .244 
4   Jared Little   16  8  3  36  .222 
23  Will Barrow   17  7  2  22  .318 

##  SHOT PCT  GP  G  A  Shots  Shot% 
44  Mike Timms   17  1  1  1  1.000 
36  Michael Culver   17  1  1  2  .500 
29  J.J. Morrissey   17  5  6  11  .455 
19  Garrett Billings   17  30  13  67  .448 
2   Adam Fassnacht   13  3  0  7  .429 
7   Matt Poskay   17  41  6  99  .414 
6   Ben Rubeor   15  34  24  88  .386 
25  Joe Dewey   9  3  2  8  .375 
9   Danny Glading   17  26  21  74  .351 
13  Drew Garrison   11  5  1  15  .333 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
14  Matt Ward   17  42  25  142  89  .627 
7   Matt Poskay   17  41  6  99  74  .747 
6   Ben Rubeor   15  34  24  88  55  .625 
9   Danny Glading   17  26  21  74  55  .743 
19  Garrett Billings   17  30  13  67  48  .716 
11  Kyle Dixon   16  20  21  71  40  .563 
12  Drew Thompson   17  17  23  68  39  .574 
5   Steve Giannone   17  10  5  41  22  .537 
4   Jared Little   16  8  3  36  17  .472 
23  Will Barrow   17  7  2  22  12  .545 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
36  Michael Culver   17  1  1  2  2  1.000 
28  Tim Shaw   10  0  0  1  1  1.000 
44  Mike Timms   17  1  1  1  1  1.000 
2   Adam Fassnacht   13  3  0  7  6  .857 
29  J.J. Morrissey   17  5  6  11  9  .818 
18  Kevin Coale   8  1  0  5  4  .800 
25  Joe Dewey   9  3  2  8  6  .750 
7   Matt Poskay   17  41  6  99  74  .747 
9   Danny Glading   17  26  21  74  55  .743 
19  Garrett Billings   17  30  13  67  48  .716 

##  CAUSED TURNOVERS  GP  CT 
44  Mike Timms   17  22 
3   Ricky Smith   17  18 
33  Matt Kelly   17  9 
TM  TEAM   15  9 
29  J.J. Morrissey   17  7 
36  Michael Culver   17  7 
6   Ben Rubeor   15  6 
34  Chris Ourisman   17  5 
7   Matt Poskay   17  5 
11  Kyle Dixon   16  5 

##  PENALTIES  GP  No. 
3   Ricky Smith   17  17 
33  Matt Kelly   17  10 
7   Matt Poskay   17  6 
11  Kyle Dixon   16  6 
44  Mike Timms   17  4 
36  Michael Culver   17  4 
12  Drew Thompson   17  4 
23  Will Barrow   17  4 
1   Foster Gilbert   15  3 
35  Matt Paquet   8  3 

##  PENALTY MINUTES  GP  Min. 
3   Ricky Smith   17  14.5 
33  Matt Kelly   17  9.5 
23  Will Barrow   17  5.0 
7   Matt Poskay   17  5.0 
11  Kyle Dixon   16  5.0 
44  Mike Timms   17  3.5 
36  Michael Culver   17  3.5 
35  Matt Paquet   8  3.0 
12  Drew Thompson   17  2.5 
40  Patrick Buchanan   17  1.5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 17-0 • Conf: 2-0 • Home: 8-0 • Away: 5-0 • Neut: 4-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
14 Matt Ward            17-17  42  25  67 142  .296  89  .627  33   2  3 51    2-2    5   2   7  13  .385  11  .846   5   0  1  4
6  Ben Rubeor           15-15  34  24  58  88  .386  55  .625  18   6  2 39    2-2    4   3   7   9  .444   6  .667   3   1  0  1
7  Matt Poskay          17-0   41   6  47  99  .414  74  .747  12   5  2 25    2-0    5   0   5  14  .357  11  .786   4   3  0  4
9  Danny Glading        17-17  26  21  47  74  .351  55  .743  14   2  5 30    2-2    4   4   8   4 1.000   4 1.000   3   0  1  3
19 Garrett Billings     17-2   30  13  43  67  .448  48  .716  14   3  0 27    2-0    7   2   9  10  .700  10 1.000   1   0  0  6
11 Kyle Dixon           16-16  20  21  41  71  .282  40  .563  13   5  1 28    2-2    1   3   4   4  .250   4 1.000   1   2  0  5
12 Drew Thompson        17-16  17  23  40  68  .250  39  .574  11   4  1 67    2-2    4   2   6  12  .333   8  .667   3   0  0 10
5  Steve Giannone       17-0   10   5  15  41  .244  22  .537  16   2  1 25    2-0    1   0   1   2  .500   1  .500   4   0  0  2
17 Gavin Gill           12-0    2  10  12  11  .182   7  .636   3   0  0  9    2-0    0   0   0   1  .000   0  .000   1   0  0  1
4  Jared Little         16-0    8   3  11  36  .222  17  .472   6   0  1  5    1-0    0   0   0   0  .000   0  .000   0   0  0  0
29 J.J. Morrissey       17-1    5   6  11  11  .455   9  .818   2   7  0 62    2-0    1   1   2   2  .500   1  .500   0   1  0  6
10 Jack Riley           17-0    4   6  10  17  .235  12  .706   4   1  0 10    2-0    0   1   1   2  .000   0  .000   2   0  0  2
23 Will Barrow          17-0    7   2   9  22  .318  12  .545   3   5  1 16    2-0    2   0   2   3  .667   2  .667   0   0  0  0
22 Ryan Kelly           11-0    5   3   8  15  .333   8  .533   5   0  0  5    2-0    0   1   1   0  .000   0  .000   2   0  0  1
1  Foster Gilbert       15-0    2   6   8  11  .182   6  .545   6   1  0  9    1-0    0   1   1   1  .000   1 1.000   0   0  0  0
13 Drew Garrison        11-0    5   1   6  15  .333   9  .600   4   0  0  6    2-0    1   1   2   5  .200   3  .600   1   0  0  3
25 Joe Dewey             9-0    3   2   5   8  .375   6  .750   7   0  0  8    2-0    0   0   0   0  .000   0  .000   0   0  0  0
3  Ricky Smith          17-17   1   3   4   6  .167   2  .333   7  18  0 51    2-2    0   2   2   1  .000   0  .000   0   2  0 10
2  Adam Fassnacht       13-0    3   0   3   7  .429   6  .857   1   1  0 30    2-0    1   0   1   1 1.000   1 1.000   0   0  0  4
42 Max Pomper            3-0    1   1   2   3  .333   2  .667   0   0  0  0     -
36 Michael Culver       17-17   1   1   2   2  .500   2 1.000   5   7  0 39    2-2    0   0   0   0  .000   0  .000   0   1  0  4
44 Mike Timms           17-1    1   1   2   1 1.000   1 1.000   1  22  0 27    2-0    0   0   0   0  .000   0  .000   0   4  0  1
18 Kevin Coale           8-0    1   0   1   5  .200   4  .800   1   0  0  8    2-0    0   0   0   0  .000   0  .000   0   0  0  0
38 Charlie Glazer       17-1    0   1   1   0  .000   0  .000   5   3  0 69    2-0    0   0   0   0  .000   0  .000   2   1  0  6
34 Chris Ourisman       17-16   0   0   0   2  .000   0  .000   0   5  0 37    2-2    0   0   0   0  .000   0  .000   0   0  0  5
28 Tim Shaw             10-0    0   0   0   1  .000   1 1.000   2   1  0  3    2-0    0   0   0   0  .000   0  .000   0   0  0  0
41 Chris Conlon          6-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
40 Patrick Buchanan     17-0    0   0   0   0  .000   0  .000   2   1  0  7    2-0    0   0   0   0  .000   0  .000   0   1  0  3
37 Derek Pilipiak        5-0    0   0   0   0  .000   0  .000   0   0  0  4    1-0    0   0   0   0  .000   0  .000   0   0  0  0
35 Matt Paquet           8-0    0   0   0   0  .000   0  .000   2   0  0  5    1-0    0   0   0   0  .000   0  .000   0   0  0  0
33 Matt Kelly           17-17   0   0   0   0  .000   0  .000   4   9  0 33    2-2    0   0   0   0  .000   0  .000   2   2  0  5
31 Doug Brody            6-0    0   0   0   0  .000   0  .000   0   0  0  2     -
30 James King           11-0    0   0   0   0  .000   0  .000   0   0  0  6    2-0    0   0   0   0  .000   0  .000   0   0  0  2
20 Mike Britt            6-0    0   0   0   0  .000   0  .000   0   0  0  1    1-0    0   0   0   0  .000   0  .000   0   0  0  0
16 Pike Howard           8-0    0   0   0   0  .000   0  .000   1   0  0  2    2-0    0   0   0   0  .000   0  .000   0   0  0  0
15 Kip Turner           17-17   0   0   0   0  .000   0  .000  13   0  0 34    2-2    0   0   0   0  .000   0  .000   3   0  0  5
8  Bud Petit            12-0    0   0   0   0  .000   0  .000   0   0  0 18    2-0    0   0   0   0  .000   0  .000   0   0  0  2
   Total............... 17    269 184 453 823  .327 526  .639 224 119 17 798   2     36  23  59  84  .429  63  .750  40  23  2 95
   Opponents........... 17    129  77 206 534  .242 289  .541 253 104  0 591   2     18  11  29  91  .198  53  .582  36  26  0 90

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
15 Kip Turner           17-17  806:02  96  7.15 129  .573 17  0  0  426        2-2   102:19  15  8.80  28  .651  2  0  0   76
8  Bud Petit            12-0   174:54  25  8.58  27  .519  0  0  0   90        2-0    17:41   3 10.18   7  .700  0  0  0   15
31 Doug Brody            6-0    39:04   8 12.29   4  .333  0  0  0   18         -
   Total............... 17    1020:00 129  7.59 160  .554 17  0  0  534        2     120:00  18  9.00  35  .660  2  0  0   91
   Opponents........... 17    1020:00 269 15.82 257  .489  0 10  0  822        2     120:00  36 18.00  27  .429  0  2  0   84



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Virginia  81  65  67  56  269 
Opponents  31  29  30  39  129 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Virginia  241  206  219  157  823 
Opponents  123  129  130  152  534 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Virginia  37  46  36  41  160 
Opponents  74  66  68  49  257 

ATTENDANCE SUMMARY  UVA  OPP 
   Total  19633  16951 
   Dates/Avg Per Date  8/2454  5/3390 
   Neutral Site #/Avg  4/27420   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Virginia  11  9  9  7  36 
Opponents  2  5  6  5  18 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Virginia  26  19  19  20  84 
Opponents  22  18  30  21  91 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Virginia  10  7  11  7  35 
Opponents  7  9  4  7  27 

ATTENDANCE SUMMARY  UVA  OPP 
   Total  0  8469 
   Dates/Avg Per Date  0/0  2/4234 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     17-0        8-0        5-0        4-0    
CONFERENCE     2-0        0-0        2-0        0-0    
NON-CONFERENCE     15-0        8-0        3-0        4-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 18     at Drexel                 W     15-7   1059
  Feb 20        #22 DENVER             W     13-7    684
  Feb 25        STONY BROOK            W     17-4   1127
  Feb 28        VMI                    W     21-4    319
  Mar 04        #5 SYRACUSE            W     20-15  4038
  Mar 12     at #5 Princeton           W      7-6   5412
  Mar 14        MOUNT ST. MARY'S       W     16-5    641
  Mar 19     at #19 Towson             W     14-7   2011
  Mar 25        #9 JOHNS HOPKINS       W     12-6   7440
 *Apr 1      at #3 Maryland            W     15-5   6103
 *Apr 08     at North Carolina         W     21-13  2366
  Apr 22        BELLARMINE             W     21-10  1508
  Apr 30     vs #3 Maryland            W     11-5   5739
 #May 13        #17 NOTRE DAME         W     14-10  3876
 #May 21     vs #8 Georgetown          W     20-8   7317
 #May 27     vs #5 Syracuse            W     17-10 49562
 #May 29     vs Massachusetts          W     15-7  47062
# - NCAA Tournament

TEAM STATISTICS  UVA  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  269-823  129-534 
   Goals scored per game  15.82  7.59 
   Shot pct.  .327  .242 
   Shots on goal-Attempts  526-823  289-534 
   SOG pct.  .639  .541 
   Shots/Game  48.4  31.4 
   Assists  184  77 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  35-67  20-77 
   Conversion Percent  .522  .260 
GOAL BREAKDOWN     
   Total Goals  269  129 
   Man-up  35  20 
   Man-down  7  1 
   Unassisted  85  51 
   Overtime  0  0 
   Goals scored average  15.82  7.59 
GROUND BALLS  798  591 
TURNOVERS  224  253 
CAUSED TURNOVERS  119  104 
FACEOFFS (W-L)  258-450  192-450 
   Faceoff W-L Pct.  .573  .427 
CLEARS  334-391  279-384 
   Clear Pct.  .854  .727 
PENALTIES     
   Number  79  71 
   Minutes  67:30  60:30 
SHOT CLOCK VIOLATIONS  0  0 
ATTENDANCE     
   Total  19633  16951 
   Dates/Avg Per Date  8/2454  5/3390 
   Neutral Site #/Avg  4/27420   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
14  Matt Ward   17  42  25  67  142  3  1  51  0-0 
6   Ben Rubeor   15  34  24  58  88  4  4  39  0-0 
7   Matt Poskay   17  41  6  47  99  13  0  25  0-0 
9   Danny Glading   17  26  21  47  74  5  0  30  0-0 
19  Garrett Billings   17  30  13  43  67  2  0  27  0-0 
11  Kyle Dixon   16  20  21  41  71  3  0  28  0-0 
12  Drew Thompson   17  17  23  40  68  0  0  67  80-140 
5   Steve Giannone   17  10  5  15  41  1  0  25  0-0 
17  Gavin Gill   12  2  10  12  11  0  0  9  0-0 
4   Jared Little   16  8  3  11  36  1  0  5  0-0 
29  J.J. Morrissey   17  5  6  11  11  0  0  62  0-0 
10  Jack Riley   17  4  6  10  17  1  0  10  0-0 
23  Will Barrow   17  7  2  9  22  0  0  16  0-0 
22  Ryan Kelly   11  5  3  8  15  1  1  5  0-0 
1   Foster Gilbert   15  2  6  8  11  0  0  9  0-0 
13  Drew Garrison   11  5  1  6  15  1  0  6  0-0 
25  Joe Dewey   9  3  2  5  8  0  0  8  7-12 
3   Ricky Smith   17  1  3  4  6  0  1  51  0-0 
2   Adam Fassnacht   13  3  0  3  7  0  0  30  43-79 
42  Max Pomper   3  1  1  2  3  0  0  0  0-0 
36  Michael Culver   17  1  1  2  2  0  0  39  0-0 
44  Mike Timms   17  1  1  2  1  0  0  27  0-0 
18  Kevin Coale   8  1  0  1  5  0  0  8  0-0 
38  Charlie Glazer   17  0  1  1  0  0  0  69  128-219 
34  Chris Ourisman   17  0  0  0  2  0  0  37  0-0 
28  Tim Shaw   10  0  0  0  1  0  0  3  0-0 
41  Chris Conlon   6  0  0  0  0  0  0  0  0-0 
40  Patrick Buchanan   17  0  0  0  0  0  0  7  0-0 
37  Derek Pilipiak   5  0  0  0  0  0  0  4  0-0 
35  Matt Paquet   8  0  0  0  0  0  0  5  0-0 
33  Matt Kelly   17  0  0  0  0  0  0  33  0-0 
31  Doug Brody   6  0  0  0  0  0  0  2  0-0 
30  James King   11  0  0  0  0  0  0  6  0-0 
20  Mike Britt   6  0  0  0  0  0  0  1  0-0 
16  Pike Howard   8  0  0  0  0  0  0  2  0-0 
15  Kip Turner   17  0  0  0  0  0  0  34  0-0 
8   Bud Petit   12  0  0  0  0  0  0  18  0-0 
  Total...............  17  269  184  453  823  35  7  798  258-450 
  Opponents...........  17  129  77  206  534  20  1  591  192-450 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
15  Kip Turner   17  806:02  96  7.15   129  .573  17  0  0 
8   Bud Petit   12  174:54  25  8.58   27  .519  0  0  0 
31  Doug Brody   6  39:04  8  12.29   4  .333  0  0  0 
  Total...............  17  1020:00  129  7.59   160  .554  17  0  0 
  Opponents...........  17  1020:00  269  15.82   257  .489  0  10  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Virginia  81  65  67  56  269 
Opponents  31  29  30  39  129 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Virginia  37  46  36  41  160 
Opponents  74  66  68  49  257 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Virginia  241  206  219  157  823 
Opponents  123  129  130  152  534 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Virginia  155  131  135  105  526 
Opponents  68  75  66  80  289