#29 J.J. Morrissey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 18, 2006  at Drexel   15-7  1.000  1.000  0-0  0-0.0  
Feb 20, 2006  DENVER   13-7    1.000  1.000  0-0  0-0.0  
Feb 25, 2006  STONY BROOK   17-4    1.000  1.000  0-0  0-0.0  
Feb 28, 2006  VMI   21-4    1.000  1.000  0-0  0-0.0  
Mar 04, 2006  SYRACUSE   20-15    .750  1.000  0-0  1-0.5  
Mar 12, 2006  at Princeton   7-6    .600  1.000  0-0  0-0.0  
Mar 14, 2006  MOUNT ST. MARY'S   16-5    .500  1.000  0-0  0-0.0  
Mar 19, 2006  at Towson   14-7    .429  1.000  0-0  0-0.0  
Mar 25, 2006  JOHNS HOPKINS   12-6    .429  1.000  0-0  0-0.0  
Apr 1, 2006   at Maryland   15-5    .444  .889  0-0  0-0.0  
Apr 08, 2006  at North Carolina   21-13    .444  .889  0-0  0-0.0  
Apr 22, 2006  BELLARMINE   21-10    .444  .889  0-0  0-0.0  
Apr 30, 2006  vs Maryland   11-5    .444  .889  0-0  0-0.0  
May 13, 2006  NOTRE DAME   14-10    .500  .900  0-0  0-0.0  
May 21, 2006  vs Georgetown   20-8    .500  .900  0-0  0-0.0  
May 27, 2006  vs Syracuse   17-10    .500  .900  0-0  1-0.5  
May 29, 2006  vs Massachusetts   15-7    .455  .818  0-0  0-0.0  
Totals     269-129  17  11  11  .455  .818  62  0-0  2-1.0  

Per-game summary 
Games played: 17
Shots per game: 0.65
Goals per game: 0.29
Assists per game: 0.35
Points per game: 0.65
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0