#12 Drew Thompson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 18, 2006 | at Drexel | 15-7 | * | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 4 | 0 | 0 | 4-7 | 0-0.0 | |
Feb 20, 2006 | DENVER | 13-7 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .556 | 0 | 0 | 4 | 2 | 0 | 5-10 | 0-0.0 |
Feb 25, 2006 | STONY BROOK | 17-4 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .500 | 0 | 0 | 4 | 0 | 0 | 2-5 | 0-0.0 |
Feb 28, 2006 | VMI | 21-4 | * | * | 2 | 0 | 2 | 3 | .154 | 2 | .538 | 0 | 0 | 3 | 0 | 0 | 3-3 | 0-0.0 |
Mar 04, 2006 | SYRACUSE | 20-15 | * | * | 3 | 1 | 4 | 6 | .263 | 4 | .579 | 0 | 0 | 8 | 2 | 2 | 9-15 | 0-0.0 |
Mar 12, 2006 | at Princeton | 7-6 | * | * | 2 | 1 | 3 | 6 | .280 | 4 | .600 | 0 | 0 | 1 | 0 | 0 | 3-5 | 1-0.5 |
Mar 14, 2006 | MOUNT ST. MARY'S | 16-5 | * | * | 0 | 1 | 1 | 4 | .241 | 4 | .655 | 0 | 0 | 4 | 0 | 0 | 5-6 | 0-0.0 |
Mar 19, 2006 | at Towson | 14-7 | * | * | 1 | 1 | 2 | 3 | .250 | 1 | .625 | 0 | 0 | 0 | 0 | 0 | 0-5 | 0-0.0 |
Mar 25, 2006 | JOHNS HOPKINS | 12-6 | * | * | 1 | 1 | 2 | 5 | .243 | 1 | .568 | 0 | 0 | 3 | 1 | 1 | 1-3 | 2-1.5 |
Apr 1, 2006 | at Maryland | 15-5 | * | * | 2 | 1 | 3 | 4 | .268 | 3 | .585 | 0 | 0 | 3 | 2 | 0 | 3-7 | 0-0.0 |
Apr 08, 2006 | at North Carolina | 21-13 | * | * | 2 | 1 | 3 | 8 | .265 | 5 | .592 | 0 | 0 | 7 | 1 | 0 | 11-16 | 0-0.0 |
Apr 22, 2006 | BELLARMINE | 21-10 | * | * | 1 | 2 | 3 | 4 | .264 | 2 | .585 | 0 | 0 | 5 | 0 | 0 | 6-8 | 0-0.0 |
Apr 30, 2006 | vs Maryland | 11-5 | * | * | 0 | 3 | 3 | 1 | .259 | 0 | .574 | 0 | 0 | 5 | 0 | 0 | 4-7 | 0-0.0 |
May 13, 2006 | NOTRE DAME | 14-10 | * | * | 1 | 2 | 3 | 7 | .246 | 4 | .574 | 0 | 0 | 3 | 1 | 0 | 5-12 | 0-0.0 |
May 21, 2006 | vs Georgetown | 20-8 | * | * | 1 | 1 | 2 | 2 | .254 | 2 | .587 | 0 | 0 | 3 | 0 | 0 | 7-10 | 1-0.5 |
May 27, 2006 | vs Syracuse | 17-10 | * | * | 1 | 2 | 3 | 3 | .258 | 2 | .591 | 0 | 0 | 3 | 0 | 1 | 4-9 | 0-0.0 |
May 29, 2006 | vs Massachusetts | 15-7 | * | * | 0 | 3 | 3 | 2 | .250 | 0 | .574 | 0 | 0 | 7 | 2 | 0 | 8-12 | 0-0.0 |
Totals | 269-129 | 17 | 16 | 17 | 23 | 40 | 68 | .250 | 39 | .574 | 0 | 0 | 67 | 11 | 4 | 80-140 | 4-2.5 |
Per-game summary |
Games played: 17 Shots per game: 4.00 Goals per game: 1.00 Assists per game: 1.35 Points per game: 2.35 Faceoff W-L pct: 0.571 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |