# 1 Foster Gilbert  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 18, 2006  at Drexel   15-7    .500  .500  0-0  0-0.0  
Feb 20, 2006  DENVER   13-7    .500  .500  0-0  0-0.0  
Feb 25, 2006  STONY BROOK   17-4    .500  .500  0-0  0-0.0  
Feb 28, 2006  VMI   21-4    .500  .500  0-0  0-0.0  
Mar 04, 2006  SYRACUSE   20-15    .400  .600  0-0  1-0.5  
Mar 12, 2006  at Princeton   7-6    .333  .667  0-0  0-0.0  
Mar 14, 2006  MOUNT ST. MARY'S   16-5    .333  .667  0-0  0-0.0  
Mar 25, 2006  JOHNS HOPKINS   12-6    .333  .667  0-0  0-0.0  
Apr 1, 2006   at Maryland   15-5    .286  .714  0-0  0-0.0  
Apr 22, 2006  BELLARMINE   21-10    .250  .750  0-0  0-0.0  
Apr 30, 2006  vs Maryland   11-5    .200  .600  0-0  0-0.0  
May 13, 2006  NOTRE DAME   14-10    .200  .600  0-0  1-0.5  
May 21, 2006  vs Georgetown   20-8    .200  .600  0-0  0-0.0  
May 27, 2006  vs Syracuse   17-10    .200  .600  0-0  1-0.5  
May 29, 2006  vs Massachusetts   15-7    .182  .545  0-0  0-0.0  
Totals     234-109  15  11  .182  .545  0-0  3-1.5  

Per-game summary 
Games played: 15
Shots per game: 0.73
Goals per game: 0.13
Assists per game: 0.40
Points per game: 0.53
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0