# 1 Foster Gilbert |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 18, 2006 | at Drexel | 15-7 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 20, 2006 | DENVER | 13-7 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 25, 2006 | STONY BROOK | 17-4 | * | 0 | 1 | 1 | 0 | .500 | 0 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 28, 2006 | VMI | 21-4 | * | 1 | 2 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 04, 2006 | SYRACUSE | 20-15 | * | 0 | 1 | 1 | 1 | .400 | 1 | .600 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
Mar 12, 2006 | at Princeton | 7-6 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 14, 2006 | MOUNT ST. MARY'S | 16-5 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 25, 2006 | JOHNS HOPKINS | 12-6 | * | 0 | 1 | 1 | 0 | .333 | 0 | .667 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 1, 2006 | at Maryland | 15-5 | * | 0 | 1 | 1 | 1 | .286 | 1 | .714 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 22, 2006 | BELLARMINE | 21-10 | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 30, 2006 | vs Maryland | 11-5 | * | 0 | 0 | 0 | 2 | .200 | 0 | .600 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 13, 2006 | NOTRE DAME | 14-10 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 | |
May 21, 2006 | vs Georgetown | 20-8 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
May 27, 2006 | vs Syracuse | 17-10 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-0.5 | |
May 29, 2006 | vs Massachusetts | 15-7 | * | 0 | 0 | 0 | 1 | .182 | 0 | .545 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 234-109 | 15 | 0 | 2 | 6 | 8 | 11 | .182 | 6 | .545 | 0 | 0 | 9 | 6 | 1 | 0-0 | 3-1.5 |
Per-game summary |
Games played: 15 Shots per game: 0.73 Goals per game: 0.13 Assists per game: 0.40 Points per game: 0.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |