# 6 Ben Rubeor |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 18, 2006 | at Drexel | 15-7 | * | * | 3 | 2 | 5 | 11 | .273 | 8 | .727 | 0 | 1 | 7 | 0 | 0 | 0-0 | 0-0.0 |
Feb 20, 2006 | DENVER | 13-7 | * | * | 4 | 2 | 6 | 8 | .368 | 4 | .632 | 0 | 1 | 4 | 2 | 0 | 0-0 | 0-0.0 |
Mar 04, 2006 | SYRACUSE | 20-15 | * | * | 3 | 2 | 5 | 5 | .417 | 3 | .625 | 1 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
Mar 12, 2006 | at Princeton | 7-6 | * | * | 1 | 0 | 1 | 9 | .333 | 4 | .576 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
Mar 14, 2006 | MOUNT ST. MARY'S | 16-5 | * | * | 2 | 1 | 3 | 4 | .351 | 4 | .622 | 0 | 1 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Mar 19, 2006 | at Towson | 14-7 | * | * | 2 | 3 | 5 | 4 | .366 | 2 | .610 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0-0.0 |
Mar 25, 2006 | JOHNS HOPKINS | 12-6 | * | * | 2 | 0 | 2 | 2 | .395 | 2 | .628 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr 1, 2006 | at Maryland | 15-5 | * | * | 4 | 0 | 4 | 7 | .420 | 6 | .660 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
Apr 08, 2006 | at North Carolina | 21-13 | * | * | 0 | 3 | 3 | 2 | .404 | 0 | .635 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr 22, 2006 | BELLARMINE | 21-10 | * | * | 3 | 1 | 4 | 5 | .421 | 3 | .632 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
Apr 30, 2006 | vs Maryland | 11-5 | * | * | 2 | 2 | 4 | 6 | .413 | 4 | .635 | 0 | 0 | 2 | 3 | 2 | 0-0 | 0-0.0 |
May 13, 2006 | NOTRE DAME | 14-10 | * | * | 0 | 2 | 2 | 6 | .377 | 3 | .623 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
May 21, 2006 | vs Georgetown | 20-8 | * | * | 5 | 2 | 7 | 9 | .397 | 5 | .615 | 0 | 1 | 4 | 0 | 0 | 0-0 | 0-0.0 |
May 27, 2006 | vs Syracuse | 17-10 | * | * | 1 | 2 | 3 | 4 | .390 | 3 | .622 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
May 29, 2006 | vs Massachusetts | 15-7 | * | * | 2 | 2 | 4 | 6 | .386 | 4 | .625 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
Totals | 231-121 | 15 | 15 | 34 | 24 | 58 | 88 | .386 | 55 | .625 | 4 | 4 | 39 | 18 | 6 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 15 Shots per game: 5.87 Goals per game: 2.27 Assists per game: 1.60 Points per game: 3.87 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |