# 8 Bud Petit |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 18, 2006 | at Drexel | 15-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 20, 2006 | DENVER | 13-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 25, 2006 | STONY BROOK | 17-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 28, 2006 | VMI | 21-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 04, 2006 | SYRACUSE | 20-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 14, 2006 | MOUNT ST. MARY'S | 16-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2006 | at Towson | 14-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 1, 2006 | at Maryland | 15-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 08, 2006 | at North Carolina | 21-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 22, 2006 | BELLARMINE | 21-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
May 21, 2006 | vs Georgetown | 20-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
May 29, 2006 | vs Massachusetts | 15-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 208-92 | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 18 | 0 | 0 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
# 8 Bud Petit |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 18, 2006 | at Drexel | 15-7 | * | 6:54 | 1 | 8.70 | 5 | .833 | 0 | 0 | 0 | 6 | |
Feb 20, 2006 | DENVER | 13-7 | * | 2:06 | 0 | 6.67 | 2 | .875 | 0 | 0 | 0 | 3 | |
Feb 25, 2006 | STONY BROOK | 17-4 | * | 15:01 | 1 | 5.00 | 1 | .800 | 0 | 0 | 0 | 5 | |
Feb 28, 2006 | VMI | 21-4 | * | 22:24 | 1 | 3.88 | 2 | .769 | 0 | 0 | 0 | 4 | |
Mar 04, 2006 | SYRACUSE | 20-15 | * | 30:00 | 7 | 7.85 | 6 | .615 | 0 | 0 | 0 | 17 | |
Mar 14, 2006 | MOUNT ST. MARY'S | 16-5 | * | 25:10 | 2 | 7.09 | 3 | .613 | 0 | 0 | 0 | 13 | |
Mar 19, 2006 | at Towson | 14-7 | * | 22:03 | 3 | 7.28 | 1 | .571 | 0 | 0 | 0 | 12 | |
Apr 1, 2006 | at Maryland | 15-5 | * | 15:00 | 2 | 7.36 | 6 | .605 | 0 | 0 | 0 | 13 | |
Apr 08, 2006 | at North Carolina | 21-13 | * | 2:41 | 1 | 7.64 | 1 | .600 | 0 | 0 | 0 | 2 | |
Apr 22, 2006 | BELLARMINE | 21-10 | * | 24:04 | 7 | 9.07 | 0 | .519 | 0 | 0 | 0 | 13 | |
May 21, 2006 | vs Georgetown | 20-8 | * | 8:18 | 0 | 8.64 | 0 | .519 | 0 | 0 | 0 | 2 | |
May 29, 2006 | vs Massachusetts | 15-7 | * | 1:13 | 0 | 8.58 | 0 | .519 | 0 | 0 | 0 | 0 | |
Totals | 12 | 0 | 174:54 | 25 | 8.58 | 27 | .519 | 0 | 0 | 0 | 90 |