# 9 Danny Glading |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 18, 2006 | at Drexel | 15-7 | * | * | 2 | 2 | 4 | 9 | .222 | 7 | .778 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Feb 20, 2006 | DENVER | 13-7 | * | * | 0 | 4 | 4 | 6 | .133 | 4 | .733 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Feb 25, 2006 | STONY BROOK | 17-4 | * | * | 2 | 1 | 3 | 4 | .211 | 4 | .789 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Feb 28, 2006 | VMI | 21-4 | * | * | 1 | 0 | 1 | 3 | .227 | 3 | .818 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 04, 2006 | SYRACUSE | 20-15 | * | * | 1 | 1 | 2 | 5 | .222 | 4 | .815 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
Mar 12, 2006 | at Princeton | 7-6 | * | * | 0 | 0 | 0 | 4 | .194 | 2 | .774 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 14, 2006 | MOUNT ST. MARY'S | 16-5 | * | * | 1 | 0 | 1 | 5 | .194 | 4 | .778 | 1 | 0 | 5 | 1 | 1 | 0-0 | 0-0.0 |
Mar 19, 2006 | at Towson | 14-7 | * | * | 2 | 0 | 2 | 6 | .214 | 3 | .738 | 1 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 |
Mar 25, 2006 | JOHNS HOPKINS | 12-6 | * | * | 2 | 0 | 2 | 4 | .239 | 3 | .739 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 1, 2006 | at Maryland | 15-5 | * | * | 2 | 1 | 3 | 2 | .271 | 2 | .750 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
Apr 08, 2006 | at North Carolina | 21-13 | * | * | 2 | 3 | 5 | 2 | .300 | 2 | .760 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 22, 2006 | BELLARMINE | 21-10 | * | * | 3 | 2 | 5 | 3 | .340 | 3 | .774 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
Apr 30, 2006 | vs Maryland | 11-5 | * | * | 2 | 1 | 3 | 5 | .345 | 3 | .759 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
May 13, 2006 | NOTRE DAME | 14-10 | * | * | 2 | 3 | 5 | 7 | .338 | 4 | .738 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
May 21, 2006 | vs Georgetown | 20-8 | * | * | 1 | 0 | 1 | 3 | .338 | 1 | .721 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
May 27, 2006 | vs Syracuse | 17-10 | * | * | 2 | 0 | 2 | 4 | .347 | 4 | .736 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
May 29, 2006 | vs Massachusetts | 15-7 | * | * | 1 | 3 | 4 | 2 | .351 | 2 | .743 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
Totals | 269-129 | 17 | 17 | 26 | 21 | 47 | 74 | .351 | 55 | .743 | 5 | 0 | 30 | 14 | 2 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 17 Shots per game: 4.35 Goals per game: 1.53 Assists per game: 1.24 Points per game: 2.76 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |