# 9 Danny Glading  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 18, 2006  at Drexel   15-7  .222  .778  0-0  0-0.0  
Feb 20, 2006  DENVER   13-7  .133  .733  0-0  0-0.0  
Feb 25, 2006  STONY BROOK   17-4  .211  .789  0-0  0-0.0  
Feb 28, 2006  VMI   21-4  .227  .818  0-0  0-0.0  
Mar 04, 2006  SYRACUSE   20-15  .222  .815  0-0  0-0.0  
Mar 12, 2006  at Princeton   7-6  .194  .774  0-0  0-0.0  
Mar 14, 2006  MOUNT ST. MARY'S   16-5  .194  .778  0-0  0-0.0  
Mar 19, 2006  at Towson   14-7  .214  .738  0-0  0-0.0  
Mar 25, 2006  JOHNS HOPKINS   12-6  .239  .739  0-0  0-0.0  
Apr 1, 2006   at Maryland   15-5  .271  .750  0-0  0-0.0  
Apr 08, 2006  at North Carolina   21-13  .300  .760  0-0  0-0.0  
Apr 22, 2006  BELLARMINE   21-10  .340  .774  0-0  0-0.0  
Apr 30, 2006  vs Maryland   11-5  .345  .759  0-0  0-0.0  
May 13, 2006  NOTRE DAME   14-10  .338  .738  0-0  0-0.0  
May 21, 2006  vs Georgetown   20-8  .338  .721  0-0  0-0.0  
May 27, 2006  vs Syracuse   17-10  .347  .736  0-0  0-0.0  
May 29, 2006  vs Massachusetts   15-7  .351  .743  0-0  0-0.0  
Totals     269-129  17  17  26  21  47  74  .351  55  .743  30  14  0-0  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 4.35
Goals per game: 1.53
Assists per game: 1.24
Points per game: 2.76
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0