# 7 Matt Poskay |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 18, 2006 | at Drexel | 15-7 | * | 3 | 0 | 3 | 6 | .500 | 4 | .667 | 3 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
Feb 20, 2006 | DENVER | 13-7 | * | 2 | 0 | 2 | 9 | .333 | 7 | .733 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 25, 2006 | STONY BROOK | 17-4 | * | 3 | 0 | 3 | 4 | .421 | 4 | .789 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1.5 | |
Feb 28, 2006 | VMI | 21-4 | * | 1 | 1 | 2 | 3 | .409 | 2 | .773 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 04, 2006 | SYRACUSE | 20-15 | * | 3 | 0 | 3 | 7 | .414 | 3 | .690 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 12, 2006 | at Princeton | 7-6 | * | 1 | 0 | 1 | 6 | .371 | 3 | .657 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 14, 2006 | MOUNT ST. MARY'S | 16-5 | * | 2 | 0 | 2 | 6 | .366 | 5 | .683 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 19, 2006 | at Towson | 14-7 | * | 3 | 0 | 3 | 6 | .383 | 5 | .702 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 25, 2006 | JOHNS HOPKINS | 12-6 | * | 1 | 1 | 2 | 3 | .380 | 3 | .720 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 1, 2006 | at Maryland | 15-5 | * | 2 | 0 | 2 | 3 | .396 | 3 | .736 | 0 | 0 | 3 | 2 | 3 | 0-0 | 1-1.0 | |
Apr 08, 2006 | at North Carolina | 21-13 | * | 3 | 0 | 3 | 11 | .375 | 8 | .734 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 22, 2006 | BELLARMINE | 21-10 | * | 3 | 2 | 5 | 5 | .391 | 4 | .739 | 2 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 30, 2006 | vs Maryland | 11-5 | * | 2 | 0 | 2 | 5 | .392 | 3 | .730 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
May 13, 2006 | NOTRE DAME | 14-10 | * | 1 | 1 | 2 | 4 | .385 | 3 | .731 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
May 21, 2006 | vs Georgetown | 20-8 | * | 4 | 0 | 4 | 9 | .391 | 7 | .736 | 1 | 0 | 1 | 0 | 1 | 0-0 | 1-1.0 | |
May 27, 2006 | vs Syracuse | 17-10 | * | 2 | 1 | 3 | 3 | .400 | 3 | .744 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 | |
May 29, 2006 | vs Massachusetts | 15-7 | * | 5 | 0 | 5 | 9 | .414 | 7 | .747 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 269-129 | 17 | 0 | 41 | 6 | 47 | 99 | .414 | 74 | .747 | 13 | 0 | 25 | 12 | 5 | 0-0 | 6-5.0 |
Per-game summary |
Games played: 17 Shots per game: 5.82 Goals per game: 2.41 Assists per game: 0.35 Points per game: 2.76 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |