Overall Team Statistics |
| Overall: 12-6 Conf: 1-3 Home: 6-4 Away: 5-2 Neut: 1-0 |
| TEAM STATISTICS | VA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 227-708 | 206-670 |
| Goals scored per game | 12.61 | 11.44 |
| Shot pct. | .321 | .307 |
| Shots on goal-Attempts | 420-708 | 397-670 |
| SOG pct. | .593 | .593 |
| Shots/Game | 39.3 | 37.2 |
| Assists | 139 | 115 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 21-55 | 24-74 |
| Conversion Percent | .382 | .324 |
| GOAL BREAKDOWN | ||
| Total Goals | 227 | 206 |
| Man-up | 21 | 24 |
| Man-down | 4 | 1 |
| Unassisted | 88 | 91 |
| Overtime | 1 | 0 |
| Goals scored average | 12.56 | 11.40 |
| GROUND BALLS | 684 | 588 |
| TURNOVERS | 267 | 251 |
| CAUSED TURNOVERS | 149 | 133 |
| FACEOFFS (W-L) | 282-489 | 207-489 |
| Faceoff W-L Pct. | .577 | .423 |
| CLEARS | 281-331 | 297-351 |
| Clear Pct. | .849 | .846 |
| PENALTIES | ||
| Number | 79 | 59 |
| Minutes | 62:30 | 50:00 |
| SHOT CLOCK VIOLATIONS | 3 | 2 |
| ATTENDANCE | ||
| Total | 23296 | 8945 |
| Dates/Avg Per Date | 10/2330 | 7/1278 |
| Neutral Site #/Avg | 1/3000 |
|
Overall Individual Statistics |
| Overall: 12-6 Conf: 1-3 Home: 6-4 Away: 5-2 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 2 | Michael Kraus | 17-17 | 44 | 39 | 83 | 152 | .289 | 77 | .507 | 4 | 2 | 2 | 39 | 35 | 3 | 0-0 | .000 | 4-4.0 |
| 6 | Dox Aitken | 18-18 | 39 | 12 | 51 | 121 | .322 | 68 | .562 | 2 | 5 | 0 | 36 | 32 | 5 | 0-0 | .000 | 8-5.0 |
| 3 | Ian Laviano | 18-16 | 37 | 9 | 46 | 96 | .385 | 64 | .667 | 2 | 2 | 1 | 28 | 20 | 4 | 0-0 | .000 | 7-5.0 |
| 10 | Mike D'Amario | 17-14 | 32 | 3 | 35 | 63 | .508 | 51 | .810 | 1 | 4 | 0 | 16 | 7 | 1 | 0-0 | .000 | 2-1.0 |
| 5 | Matt Moore | 17-12 | 19 | 15 | 34 | 85 | .224 | 52 | .612 | 2 | 0 | 0 | 25 | 17 | 5 | 0-0 | .000 | 3-2.5 |
| 42 | Mikey Herring | 18-5 | 12 | 18 | 30 | 31 | .387 | 24 | .774 | 0 | 4 | 0 | 11 | 13 | 1 | 0-0 | .000 | 1-0.5 |
| 19 | Regan Quinn | 17-8 | 8 | 5 | 13 | 33 | .242 | 16 | .485 | 0 | 1 | 0 | 6 | 8 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Jared Conners | 18-0 | 6 | 6 | 12 | 14 | .429 | 8 | .571 | 0 | 0 | 0 | 59 | 9 | 10 | 0-0 | .000 | 7-6.0 |
| 11 | Cameron Stafford | 16-4 | 7 | 4 | 11 | 17 | .412 | 13 | .765 | 0 | 2 | 0 | 4 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 22 | Ryan Conrad | 5-5 | 4 | 3 | 7 | 12 | .333 | 5 | .417 | 0 | 0 | 0 | 23 | 8 | 2 | 0-0 | .000 | 2-1.5 |
| 37 | Mitch Gordon | 6-3 | 3 | 4 | 7 | 13 | .231 | 6 | .462 | 0 | 1 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Matt Emery | 15-6 | 3 | 3 | 6 | 19 | .158 | 8 | .421 | 1 | 0 | 0 | 0 | 5 | 0 | 0-0 | .000 | 1-0.5 |
| 9 | Will Rock | 18-0 | 1 | 5 | 6 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 48 | 7 | 17 | 0-0 | .000 | 1-1.0 |
| 20 | Dave Smith | 17-0 | 0 | 4 | 4 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 31 | 12 | 5 | 1-2 | .500 | 3-2.0 |
| 34 | John Fox | 18-0 | 3 | 0 | 3 | 7 | .429 | 3 | .429 | 0 | 0 | 0 | 17 | 5 | 12 | 0-0 | .000 | 8-5.5 |
| 36 | Justin Schwenk | 17-0 | 2 | 1 | 3 | 7 | .286 | 4 | .571 | 0 | 0 | 1 | 97 | 13 | 1 | 242-405 | .598 | 2-1.5 |
| 50 | Wade Maloney | 7-0 | 1 | 2 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 1 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | Ryan Lamb | 8-0 | 2 | 0 | 2 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 1-1.0 |
| 26 | Jackson Appelt | 5-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 4 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 18 | Milan Murray | 10-0 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 47 | Lawson Pisani | 7-0 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 48 | Luke Brugel | 16-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 13 | 0 | 0 | 39-82 | .476 | 0-0.0 |
| 8 | Cory Harris | 13-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 8 | 3 | 0 | 0-0 | .000 | 1-1.0 |
| 7 | Chris Merle | 16-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 11 | 3 | 4 | 0-0 | .000 | 1-1.0 |
| 38 | Alex Rode | 15-12 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 53 | 11 | 8 | 0-0 | .000 | 0-0.0 |
| 25 | Scott Hooper | 17-17 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 39 | 5 | 26 | 0-0 | .000 | 8-6.5 |
| 13 | Griffin Harris | 7-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 49 | Jack Peele | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 45 | Zach Ambrosino | 12-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 8 | 2 | 1 | 0-0 | .000 | 8-9.0 |
| 44 | Logan Greco | 18-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 27 | 4 | 20 | 0-0 | .000 | 3-3.0 |
| 30 | Jack Reilly | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 46 | Ryan Pride | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 41 | Theo Dol | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 33 | William Hudson | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Chase Campbell | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 3 | 0-0 | .000 | 0-0.0 |
| 17 | Griffin Spolansky | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 16 | Kyle Kology | 18-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 3 | 12 | 0-0 | .000 | 2-1.5 |
| 15 | Griffin Thompson | 9-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 6 | 1 | 0-0 | .000 | 0-0.0 |
| 14 | Matt Dziama | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 2 | 2 | 0-0 | .000 | 5-3.0 |
| Total............... | 18 | 227 | 139 | 366 | 708 | .321 | 420 | .593 | 12 | 21 | 4 | 684 | 267 | 149 | 282-489 | .577 | 79-62.5 | |
| Opponents........... | 18 | 206 | 115 | 321 | 670 | .307 | 397 | .593 | 6 | 24 | 1 | 588 | 251 | 133 | 207-489 | .423 | 59-50.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 15 | Griffin Thompson | 9-6 | 331:46 | 60 | 10.85 | 53 | .469 | 4 | 0 | 0 | 204 |
| 38 | Alex Rode | 15-12 | 735:55 | 142 | 11.58 | 138 | .493 | 8 | 6 | 0 | 460 |
| 33 | William Hudson | 2-0 | 16:34 | 4 | 14.49 | 0 | .000 | 0 | 0 | 0 | 6 |
| Total............... | 18 | 1084:15 | 206 | 11.40 | 191 | .481 | 12 | 6 | 0 | 670 | |
| Opponents........... | 18 | 1084:15 | 227 | 12.56 | 193 | .460 | 6 | 12 | 0 | 708 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 12-6 Conf: 1-3 Home: 6-4 Away: 5-2 Neut: 1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
2 Michael Kraus 17-17 44 39 83 152 .289 77 .507 35 3 4 39 4-4 13 10 23 40 .325 19 .475 3 0 0 10
6 Dox Aitken 18-18 39 12 51 121 .322 68 .562 32 5 2 36 4-4 8 5 13 26 .308 15 .577 11 0 0 7
3 Ian Laviano 18-16 37 9 46 96 .385 64 .667 20 4 2 28 4-4 6 0 6 21 .286 13 .619 6 2 1 4
10 Mike D'Amario 17-14 32 3 35 63 .508 51 .810 7 1 1 16 4-3 10 1 11 15 .667 14 .933 1 0 0 4
5 Matt Moore 17-12 19 15 34 85 .224 52 .612 17 5 2 25 4-3 3 2 5 16 .188 11 .688 4 1 0 7
42 Mikey Herring 18-5 12 18 30 31 .387 24 .774 13 1 0 11 4-0 4 5 9 6 .667 6 1.000 2 0 0 2
19 Regan Quinn 17-8 8 5 13 33 .242 16 .485 8 0 0 6 4-3 0 1 1 3 .000 2 .667 2 0 0 0
28 Jared Conners 18-0 6 6 12 14 .429 8 .571 9 10 0 59 4-0 1 1 2 2 .500 1 .500 1 2 0 13
11 Cameron Stafford 16-4 7 4 11 17 .412 13 .765 3 1 0 4 3-1 0 1 1 0 .000 0 .000 0 0 0 0
22 Ryan Conrad 5-5 4 3 7 12 .333 5 .417 8 2 0 23 1-1 1 0 1 1 1.000 1 1.000 1 0 0 1
37 Mitch Gordon 6-3 3 4 7 13 .231 6 .462 0 0 0 4 1-0 0 0 0 0 .000 0 .000 0 0 0 0
4 Matt Emery 15-6 3 3 6 19 .158 8 .421 5 0 1 0 3-1 0 0 0 1 .000 1 1.000 1 0 0 0
9 Will Rock 18-0 1 5 6 4 .250 2 .500 7 17 0 48 4-0 0 1 1 0 .000 0 .000 2 5 0 8
20 Dave Smith 17-0 0 4 4 3 .000 3 1.000 12 5 0 31 4-0 0 1 1 1 .000 1 1.000 4 0 0 8
34 John Fox 18-0 3 0 3 7 .429 3 .429 5 12 0 17 4-0 0 0 0 0 .000 0 .000 2 1 0 4
36 Justin Schwenk 17-0 2 1 3 7 .286 4 .571 13 1 0 97 4-0 0 0 0 2 .000 0 .000 3 1 0 17
50 Wade Maloney 7-0 1 2 3 4 .250 1 .250 6 0 0 1 3-0 0 0 0 1 .000 0 .000 2 0 0 1
40 Ryan Lamb 8-0 2 0 2 6 .333 4 .667 2 0 0 2 -
26 Jackson Appelt 5-0 2 0 2 4 .500 3 .750 5 1 0 4 -
18 Milan Murray 10-0 0 2 2 3 .000 0 .000 2 0 0 3 2-0 0 0 0 0 .000 0 .000 1 0 0 0
47 Lawson Pisani 7-0 1 0 1 5 .200 2 .400 1 0 0 1 1-0 0 0 0 1 .000 0 .000 0 0 0 0
48 Luke Brugel 16-0 1 0 1 1 1.000 1 1.000 0 0 0 13 3-0 0 0 0 0 .000 0 .000 0 0 0 0
8 Cory Harris 13-0 0 1 1 1 .000 1 1.000 3 0 0 8 2-0 0 0 0 1 .000 1 1.000 1 0 0 2
7 Chris Merle 16-0 0 1 1 1 .000 1 1.000 3 4 0 11 3-0 0 0 0 0 .000 0 .000 0 0 0 0
38 Alex Rode 15-12 0 1 1 0 .000 0 .000 11 8 0 53 4-3 0 1 1 0 .000 0 .000 2 1 0 10
25 Scott Hooper 17-17 0 1 1 0 .000 0 .000 5 26 0 39 4-4 0 0 0 0 .000 0 .000 2 6 0 12
13 Griffin Harris 7-0 0 0 0 2 .000 1 .500 2 0 0 4 1-0 0 0 0 0 .000 0 .000 0 0 0 0
49 Jack Peele 3-0 0 0 0 1 .000 0 .000 0 0 0 2 -
45 Zach Ambrosino 12-6 0 0 0 1 .000 1 1.000 2 1 0 8 1-1 0 0 0 0 .000 0 .000 0 0 0 2
44 Logan Greco 18-14 0 0 0 1 .000 0 .000 4 20 0 27 4-3 0 0 0 0 .000 0 .000 1 6 0 8
30 Jack Reilly 8-0 0 0 0 1 .000 1 1.000 1 0 0 5 2-0 0 0 0 0 .000 0 .000 0 0 0 0
46 Ryan Pride 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
41 Theo Dol 5-0 0 0 0 0 .000 0 .000 0 2 0 2 -
33 William Hudson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
24 Chase Campbell 12-1 0 0 0 0 .000 0 .000 3 3 0 3 2-0 0 0 0 0 .000 0 .000 0 0 0 0
17 Griffin Spolansky 6-0 0 0 0 0 .000 0 .000 0 2 0 4 1-0 0 0 0 0 .000 0 .000 0 0 0 0
16 Kyle Kology 18-16 0 0 0 0 .000 0 .000 3 12 0 20 4-4 0 0 0 0 .000 0 .000 1 2 0 9
15 Griffin Thompson 9-6 0 0 0 0 .000 0 .000 6 1 0 21 2-1 0 0 0 0 .000 0 .000 3 0 0 5
14 Matt Dziama 7-0 0 0 0 0 .000 0 .000 2 2 0 9 2-0 0 0 0 0 .000 0 .000 0 0 0 3
Total............... 18 227 139 366 708 .321 420 .593 267 149 12 684 4 46 29 75 137 .336 85 .620 57 27 1 137
Opponents........... 18 206 115 321 670 .307 397 .593 251 133 6 588 4 51 31 82 145 .352 91 .628 50 29 3 146
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
15 Griffin Thompson 9-6 331:46 60 10.85 53 .469 4 0 0 204 2-1 75:00 18 14.40 9 .333 0 0 0 46
38 Alex Rode 15-12 735:55 142 11.58 138 .493 8 6 0 460 4-3 165:00 33 12.00 31 .484 1 3 0 99
33 William Hudson 2-0 16:34 4 14.49 0 .000 0 0 0 6 -
Total............... 18 1084:15 206 11.40 191 .481 12 6 0 670 4 240:00 51 12.75 40 .440 1 3 0 145
Opponents........... 18 1084:15 227 12.56 193 .460 6 12 0 708 4 240:00 46 11.50 39 .459 3 1 0 137
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-6 | 6-4 | 5-2 | 1-0 |
| CONFERENCE | 1-3 | 0-2 | 1-1 | 0-0 |
| NON-CONFERENCE | 11-3 | 6-2 | 4-1 | 1-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||