#10 Mike D'Amario |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 10, 2018 | LOYOLA | 13-12 | * | * | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Feb 17, 2018 | at Drexel | 13-8 | * | * | 2 | 0 | 2 | 2 | .375 | 2 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Feb 20, 2018 | at High Point | 18-12 | * | * | 2 | 0 | 2 | 3 | .455 | 3 | .727 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Feb 24, 2018 | PRINCETON | 18-15 | * | * | 2 | 1 | 3 | 3 | .500 | 3 | .786 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
Mar 04, 2018 | SYRACUSE | 11-12 | * | * | 3 | 1 | 4 | 5 | .526 | 5 | .842 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Mar 06, 2018 | at Manhattan | 8-5 | * | * | 1 | 0 | 1 | 8 | .407 | 6 | .815 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 |
Mar 10, 2018 | at Stony Brook | 15-14 | * | * | 1 | 0 | 1 | 3 | .400 | 1 | .767 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 17, 2018 | at Notre Dame | 7-9 | * | * | 1 | 0 | 1 | 2 | .406 | 1 | .750 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 20, 2018 | DARTMOUTH | 12-6 | * | 0 | 0 | 0 | 0 | .406 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 24, 2018 | JOHNS HOPKINS | 13-15 | * | 0 | 0 | 0 | 2 | .382 | 1 | .735 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 07, 2018 | at North Carolina | 15-12 | * | 4 | 0 | 4 | 5 | .436 | 5 | .769 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 14, 2018 | DUKE | 13-18 | * | * | 2 | 0 | 2 | 3 | .452 | 3 | .786 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Apr 21, 2018 | vs Vermont | 10-9 | * | * | 3 | 1 | 4 | 6 | .458 | 6 | .812 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 27, 2018 | SYRACUSE | 11-10 | * | * | 2 | 0 | 2 | 3 | .471 | 3 | .824 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 29, 2018 | NOTRE DAME | 7-17 | * | * | 3 | 0 | 3 | 5 | .482 | 3 | .804 | 0 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
May 01, 2018 | VMI | 17-8 | * | * | 4 | 0 | 4 | 5 | .508 | 5 | .820 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
May 12, 2018 | at Loyola | 12-14 | * | * | 1 | 0 | 1 | 2 | .508 | 1 | .810 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 |
Totals | 213-196 | 17 | 14 | 32 | 3 | 35 | 63 | .508 | 51 | .810 | 1 | 4 | 0 | 16 | 7 | 1 | 0-0 | 2-1.0 |
Per-game summary |
Games played: 17 Shots per game: 3.71 Goals per game: 1.88 Assists per game: 0.18 Points per game: 2.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |