# 2 Michael Kraus |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 10, 2018 | LOYOLA | 13-12 | * | * | 1 | 2 | 3 | 6 | .167 | 1 | .167 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-1.0 |
Feb 17, 2018 | at Drexel | 13-8 | * | * | 0 | 1 | 1 | 9 | .067 | 4 | .333 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Feb 20, 2018 | at High Point | 18-12 | * | * | 5 | 2 | 7 | 12 | .222 | 7 | .444 | 0 | 0 | 1 | 1 | 4 | 1 | 0-0 | 1-1.0 |
Feb 24, 2018 | PRINCETON | 18-15 | * | * | 4 | 3 | 7 | 13 | .250 | 8 | .500 | 0 | 0 | 1 | 4 | 5 | 0 | 0-0 | 0-0.0 |
Mar 04, 2018 | SYRACUSE | 11-12 | * | * | 2 | 1 | 3 | 8 | .250 | 3 | .479 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
Mar 06, 2018 | at Manhattan | 8-5 | * | * | 1 | 2 | 3 | 8 | .232 | 5 | .500 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
Mar 10, 2018 | at Stony Brook | 15-14 | * | * | 5 | 5 | 10 | 13 | .261 | 8 | .522 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 17, 2018 | at Notre Dame | 7-9 | * | * | 4 | 0 | 4 | 10 | .278 | 5 | .519 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 |
Mar 20, 2018 | DARTMOUTH | 12-6 | * | * | 1 | 1 | 2 | 7 | .267 | 3 | .512 | 1 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Mar 24, 2018 | JOHNS HOPKINS | 13-15 | * | * | 2 | 5 | 7 | 7 | .269 | 3 | .505 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
Mar 31, 2018 | RICHMOND | 14-10 | * | * | 4 | 1 | 5 | 7 | .290 | 5 | .520 | 1 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 |
Apr 07, 2018 | at North Carolina | 15-12 | * | * | 3 | 4 | 7 | 10 | .291 | 6 | .527 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Apr 14, 2018 | DUKE | 13-18 | * | * | 4 | 5 | 9 | 12 | .295 | 5 | .516 | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 21, 2018 | vs Vermont | 10-9 | * | * | 2 | 1 | 3 | 9 | .290 | 5 | .519 | 1 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
Apr 27, 2018 | SYRACUSE | 11-10 | * | * | 2 | 3 | 5 | 6 | .292 | 2 | .511 | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | 1-1.0 |
Apr 29, 2018 | NOTRE DAME | 7-17 | * | * | 3 | 1 | 4 | 9 | .295 | 4 | .507 | 0 | 0 | 0 | 4 | 5 | 1 | 0-0 | 0-0.0 |
May 12, 2018 | at Loyola | 12-14 | * | * | 1 | 2 | 3 | 6 | .289 | 3 | .507 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 |
Totals | 210-198 | 17 | 17 | 44 | 39 | 83 | 152 | .289 | 77 | .507 | 4 | 2 | 2 | 39 | 35 | 3 | 0-0 | 4-4.0 |
Per-game summary |
Games played: 17 Shots per game: 8.94 Goals per game: 2.59 Assists per game: 2.29 Points per game: 4.88 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |