#36 Justin Schwenk  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 10, 2018  LOYOLA   13-12    .000  1.000  16-26  0-0.0  
Feb 17, 2018  at Drexel   13-8    .500  1.000  12-18  0-0.0  
Feb 20, 2018  at High Point   18-12    .667  1.000  19-30  0-0.0  
Feb 24, 2018  PRINCETON   18-15    .667  1.000  25-34  0-0.0  
Mar 04, 2018  SYRACUSE   11-12    .500  .750  8-21  0-0.0  
Mar 06, 2018  at Manhattan   8-5    .400  .800  7-10  0-0.0  
Mar 10, 2018  at Stony Brook   15-14    .400  .800  20-25  1-1.0  
Mar 17, 2018  at Notre Dame   7-9    .400  .800  9-19  0-0.0  
Mar 20, 2018  DARTMOUTH   12-6    .400  .800  13-21  0-0.0  
Mar 24, 2018  JOHNS HOPKINS   13-15    .333  .667  17-31  0-0.0  
Mar 31, 2018  RICHMOND   14-10    .333  .667  16-25  0-0.0  
Apr 07, 2018  at North Carolina   15-12    .286  .571  12-26  0-0.0  
Apr 14, 2018  DUKE   13-18    .286  .571  12-28  1-0.5  
Apr 21, 2018  vs Vermont   10-9    .286  .571  14-22  0-0.0  
Apr 27, 2018  SYRACUSE   11-10    .286  .571  16-23  0-0.0  
Apr 29, 2018  NOTRE DAME   7-17    .286  .571  13-22  0-0.0  
May 12, 2018  at Loyola   12-14    .286  .571  13-24  0-0.0  
Totals     210-198  17  .286  .571  97  13  242-405  2-1.5  

Per-game summary 
Games played: 17
Shots per game: 0.41
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.18
Faceoff W-L pct: 0.598
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0