# 6 Dox Aitken |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 10, 2018 | LOYOLA | 13-12 | * | * | 1 | 2 | 3 | 8 | .125 | 2 | .250 | 1 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
Feb 17, 2018 | at Drexel | 13-8 | * | * | 4 | 0 | 4 | 7 | .333 | 5 | .467 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Feb 20, 2018 | at High Point | 18-12 | * | * | 3 | 0 | 3 | 11 | .308 | 8 | .577 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1.0 |
Feb 24, 2018 | PRINCETON | 18-15 | * | * | 1 | 1 | 2 | 6 | .281 | 4 | .594 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
Mar 04, 2018 | SYRACUSE | 11-12 | * | * | 2 | 3 | 5 | 6 | .289 | 4 | .605 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
Mar 06, 2018 | at Manhattan | 8-5 | * | * | 0 | 0 | 0 | 6 | .250 | 3 | .591 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
Mar 10, 2018 | at Stony Brook | 15-14 | * | * | 4 | 0 | 4 | 6 | .300 | 4 | .600 | 0 | 2 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
Mar 17, 2018 | at Notre Dame | 7-9 | * | * | 2 | 1 | 3 | 8 | .293 | 4 | .586 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 1-0.5 |
Mar 20, 2018 | DARTMOUTH | 12-6 | * | * | 2 | 0 | 2 | 6 | .297 | 4 | .594 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
Mar 24, 2018 | JOHNS HOPKINS | 13-15 | * | * | 6 | 0 | 6 | 10 | .338 | 8 | .622 | 0 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Mar 31, 2018 | RICHMOND | 14-10 | * | * | 2 | 0 | 2 | 4 | .346 | 2 | .615 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 1-0.5 |
Apr 07, 2018 | at North Carolina | 15-12 | * | * | 2 | 0 | 2 | 3 | .358 | 3 | .630 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Apr 14, 2018 | DUKE | 13-18 | * | * | 2 | 1 | 3 | 9 | .344 | 4 | .611 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 2-1.0 |
Apr 21, 2018 | vs Vermont | 10-9 | * | * | 1 | 2 | 3 | 7 | .330 | 4 | .608 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-0.5 |
Apr 27, 2018 | SYRACUSE | 11-10 | * | * | 2 | 2 | 4 | 6 | .330 | 3 | .602 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 29, 2018 | NOTRE DAME | 7-17 | * | * | 0 | 0 | 0 | 5 | .315 | 0 | .574 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 2-1.5 |
May 01, 2018 | VMI | 17-8 | * | * | 1 | 0 | 1 | 4 | .312 | 1 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
May 12, 2018 | at Loyola | 12-14 | * | * | 4 | 0 | 4 | 9 | .322 | 5 | .562 | 0 | 0 | 0 | 3 | 3 | 2 | 0-0 | 0-0.0 |
Totals | 227-206 | 18 | 18 | 39 | 12 | 51 | 121 | .322 | 68 | .562 | 2 | 5 | 0 | 36 | 32 | 5 | 0-0 | 8-5.0 |
Per-game summary |
Games played: 18 Shots per game: 6.72 Goals per game: 2.17 Assists per game: 0.67 Points per game: 2.83 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |