#19 Regan Quinn |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 17, 2018 | at Drexel | 13-8 | * | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 20, 2018 | at High Point | 18-12 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 24, 2018 | PRINCETON | 18-15 | * | 0 | 2 | 2 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 04, 2018 | SYRACUSE | 11-12 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 06, 2018 | at Manhattan | 8-5 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 10, 2018 | at Stony Brook | 15-14 | * | * | 1 | 0 | 1 | 3 | .429 | 3 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 17, 2018 | at Notre Dame | 7-9 | * | * | 0 | 0 | 0 | 1 | .375 | 0 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 20, 2018 | DARTMOUTH | 12-6 | * | * | 2 | 0 | 2 | 6 | .357 | 3 | .571 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 24, 2018 | JOHNS HOPKINS | 13-15 | * | * | 1 | 0 | 1 | 2 | .375 | 1 | .562 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Mar 31, 2018 | RICHMOND | 14-10 | * | * | 1 | 0 | 1 | 5 | .333 | 1 | .476 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 07, 2018 | at North Carolina | 15-12 | * | * | 0 | 0 | 0 | 1 | .318 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 14, 2018 | DUKE | 13-18 | * | * | 0 | 1 | 1 | 1 | .304 | 1 | .522 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 21, 2018 | vs Vermont | 10-9 | * | 0 | 1 | 1 | 1 | .292 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 27, 2018 | SYRACUSE | 11-10 | * | 0 | 0 | 0 | 2 | .269 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 29, 2018 | NOTRE DAME | 7-17 | * | 0 | 0 | 0 | 2 | .250 | 0 | .464 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
May 01, 2018 | VMI | 17-8 | * | 0 | 0 | 0 | 1 | .241 | 0 | .448 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
May 12, 2018 | at Loyola | 12-14 | * | 1 | 0 | 1 | 4 | .242 | 3 | .485 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 214-194 | 17 | 8 | 8 | 5 | 13 | 33 | .242 | 16 | .485 | 0 | 1 | 0 | 6 | 8 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 17 Shots per game: 1.94 Goals per game: 0.47 Assists per game: 0.29 Points per game: 0.76 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |