#42 Mikey Herring  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 10, 2018  LOYOLA   13-12  *    1  0  1  1  1.000  1  1.000  0  0  0  1  2  0  0-0  0-0.0  
Feb 17, 2018  at Drexel   13-8  *    0  3  3  0  1.000  0  1.000  0  0  0  0  0  0  0-0  1-0.5  
Feb 20, 2018  at High Point   18-12  *    0  4  4  1  .500  1  1.000  0  0  0  1  1  0  0-0  0-0.0  
Feb 24, 2018  PRINCETON   18-15  *    1  2  3  4  .333  3  .833  0  0  0  1  1  0  0-0  0-0.0  
Mar 04, 2018  SYRACUSE   11-12  *    0  0  0  1  .286  1  .857  0  0  0  0  2  0  0-0  0-0.0  
Mar 06, 2018  at Manhattan   8-5  *    0  1  1  1  .250  1  .875  0  0  0  0  0  0  0-0  0-0.0  
Mar 10, 2018  at Stony Brook   15-14  *    2  0  2  3  .364  3  .909  0  2  0  1  1  0  0-0  0-0.0  
Mar 17, 2018  at Notre Dame   7-9  *    0  1  1  0  .364  0  .909  0  0  0  1  0  0  0-0  0-0.0  
Mar 20, 2018  DARTMOUTH   12-6  *    0  0  0  0  .364  0  .909  0  0  0  0  0  0  0-0  0-0.0  
Mar 24, 2018  JOHNS HOPKINS   13-15  *    0  0  0  2  .308  1  .846  0  0  0  0  1  0  0-0  0-0.0  
Mar 31, 2018  RICHMOND   14-10  *    2  0  2  4  .353  3  .824  0  0  0  1  0  0  0-0  0-0.0  
Apr 07, 2018  at North Carolina   15-12  *    1  3  4  2  .368  2  .842  0  0  0  1  0  0  0-0  0-0.0  
Apr 14, 2018  DUKE   13-18  *    3  1  4  3  .455  3  .864  0  1  0  0  0  0  0-0  0-0.0  
Apr 21, 2018  vs Vermont   10-9  *  *  1  0  1  2  .458  1  .833  0  1  0  0  0  0  0-0  0-0.0  
Apr 27, 2018  SYRACUSE   11-10  *  *  0  0  0  0  .458  0  .833  0  0  0  2  1  0  0-0  0-0.0  
Apr 29, 2018  NOTRE DAME   7-17  *  *  1  0  1  4  .429  2  .786  0  0  0  0  3  0  0-0  0-0.0  
May 01, 2018  VMI   17-8  *  *  0  3  3  2  .400  2  .800  0  0  0  2  0  1  0-0  0-0.0  
May 12, 2018  at Loyola   12-14  *  *  0  0  0  1  .387  0  .774  0  0  0  0  1  0  0-0  0-0.0  
Totals     227-206  18  5  12  18  30  31  .387  24  .774  0  4  0  11  13  1  0-0  1-0.5  

Per-game summary 
Games played: 18
Shots per game: 1.72
Goals per game: 0.67
Assists per game: 1.00
Points per game: 1.67
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0