Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
OHIO STATE | 11/14/14 | 87-82 | W | 31-76 | .408 | 10-26 | .385 | 15-19 | .789 | 20 | 31 | 51 | 51.0 | 20 | 17 | 10 | 7 | 6 | 87 | 87.0 | |
RADFORD | 11/16/14 | 75-47 | W | 30-66 | .455 | 2-14 | .143 | 13-20 | .650 | 14 | 24 | 38 | 44.5 | 20 | 9 | 5 | 4 | 9 | 75 | 81.0 | |
at Xavier | 11/20/14 | 71-62 | W | 29-62 | .468 | 3-7 | .429 | 10-12 | .833 | 13 | 31 | 44 | 44.3 | 15 | 14 | 15 | 4 | 8 | 71 | 77.7 | |
AUBURN | 11/23/14 | 66-51 | W | 23-46 | .500 | 7-10 | .700 | 13-20 | .650 | 9 | 30 | 39 | 43.0 | 16 | 11 | 17 | 4 | 8 | 66 | 74.8 | |
vs Toledo | 11/28/14 | 62-64 | L | 24-60 | .400 | 7-20 | .350 | 7-11 | .636 | 15 | 20 | 35 | 41.4 | 19 | 13 | 9 | 0 | 1 | 62 | 72.2 | |
at FIU | 11/30/14 | 74-61 | W | 32-62 | .516 | 2-10 | .200 | 8-11 | .727 | 6 | 15 | 21 | 38.0 | 17 | 10 | 7 | 6 | 14 | 74 | 72.5 | |
at Illinois | 12/03/14 | 63-86 | L | 21-56 | .375 | 4-14 | .286 | 17-26 | .654 | 17 | 25 | 42 | 38.6 | 19 | 9 | 18 | 4 | 2 | 63 | 71.1 | |
DELAWARE STATE | 12/06/14 | 100-62 | W | 38-71 | .535 | 8-18 | .444 | 16-25 | .640 | 21 | 24 | 45 | 39.4 | 17 | 23 | 8 | 7 | 10 | 100 | 74.8 | |
LONGWOOD | 12/16/14 | 91-49 | W | 38-68 | .559 | 2-13 | .154 | 13-20 | .650 | 13 | 25 | 38 | 39.2 | 12 | 18 | 6 | 8 | 15 | 91 | 76.6 | |
SAINT MARY'S | 12/19/14 | 62-49 | W | 22-56 | .393 | 6-18 | .333 | 12-14 | .857 | 9 | 19 | 28 | 38.1 | 21 | 13 | 14 | 1 | 8 | 62 | 75.1 | |
HOWARD | 12/21/14 | 74-53 | W | 27-59 | .458 | 4-14 | .286 | 16-23 | .696 | 14 | 32 | 46 | 38.8 | 11 | 14 | 25 | 2 | 16 | 74 | 75.0 | |
DAVIDSON | 12/28/14 | 57-67 | L | 20-64 | .313 | 5-23 | .217 | 12-15 | .800 | 17 | 24 | 41 | 39.0 | 17 | 9 | 15 | 3 | 9 | 57 | 73.5 | |
DREXEL | 12/29/14 | 72-66 | W | 21-48 | .438 | 7-19 | .368 | 23-30 | .767 | 14 | 24 | 38 | 38.9 | 18 | 14 | 17 | 4 | 6 | 72 | 73.4 | |
at Virginia Tech | 01/04/15 | 62-47 | W | 23-56 | .411 | 8-20 | .400 | 8-15 | .533 | 12 | 24 | 36 | 38.7 | 19 | 13 | 11 | 1 | 4 | 62 | 72.6 | |
WAKE FOREST | 01/08/15 | 72-70 | W | 24-60 | .400 | 10-26 | .385 | 14-19 | .737 | 14 | 20 | 34 | 38.4 | 18 | 11 | 17 | 3 | 9 | 72 | 72.5 | |
at Syracuse | 01/11/15 | 58-70 | L | 23-66 | .348 | 7-22 | .318 | 5-8 | .625 | 18 | 22 | 40 | 38.5 | 12 | 12 | 22 | 2 | 9 | 58 | 71.6 | |
BOSTON COLLEGE | 01/15/15 | 68-56 | W | 22-61 | .361 | 13-26 | .500 | 11-13 | .846 | 15 | 23 | 38 | 38.5 | 14 | 16 | 16 | 4 | 7 | 68 | 71.4 | |
at LOUISVILLE | 1/18/15 | 55-67 | L | 25-56 | .446 | 1-11 | .091 | 4-9 | .444 | 6 | 29 | 35 | 38.3 | 24 | 6 | 10 | 6 | 3 | 55 | 70.5 | |
at MIAMI | 01/21/15 | 58-67 | L | 19-49 | .388 | 5-11 | .455 | 15-23 | .652 | 8 | 27 | 35 | 38.1 | 23 | 11 | 16 | 1 | 4 | 58 | 69.8 | |
GEORGIA TECH | 01/25/15 | 62-68 | L | 28-63 | .444 | 3-15 | .200 | 3-7 | .429 | 10 | 25 | 35 | 38.0 | 15 | 13 | 13 | 2 | 6 | 62 | 69.4 | |
NC STATE | 01/29/15 | 71-63 | W | 23-49 | .469 | 11-15 | .733 | 14-17 | .824 | 5 | 33 | 38 | 38.0 | 11 | 11 | 16 | 6 | 5 | 71 | 69.5 | |
at Clemson | 02/01/15 | 77-72 | W | 28-63 | .444 | 10-19 | .526 | 11-15 | .733 | 12 | 22 | 34 | 37.8 | 20 | 16 | 7 | 4 | 6 | 77 | 69.9 | |
at Notre Dame | 02/05/15 | 54-75 | L | 23-59 | .390 | 2-11 | .182 | 6-8 | .750 | 7 | 23 | 30 | 37.4 | 19 | 10 | 14 | 2 | 7 | 54 | 69.2 | |
DUKE | 02/12/15 | 45-71 | L | 19-52 | .365 | 2-11 | .182 | 5-8 | .625 | 10 | 15 | 25 | 36.9 | 13 | 13 | 22 | 2 | 9 | 45 | 68.2 | |
FLORIDA STATE | 02/15/15 | 56-65 | L | 20-43 | .465 | 8-19 | .421 | 8-9 | .889 | 3 | 18 | 21 | 36.3 | 20 | 10 | 19 | 2 | 7 | 56 | 67.7 | |
at PITT | 02/19/15 | 63-68 | Lot | 23-66 | .348 | 1-9 | .111 | 16-21 | .762 | 14 | 30 | 44 | 36.6 | 25 | 6 | 18 | 3 | 7 | 63 | 67.5 | |
VIRGINIA TECH | 02/22/15 | 73-59 | W | 22-44 | .500 | 4-13 | .308 | 25-29 | .862 | 7 | 21 | 28 | 36.3 | 14 | 9 | 14 | 0 | 11 | 73 | 67.7 | |
at North Carolina | 02/26/15 | 70-72 | L | 28-55 | .509 | 7-15 | .467 | 7-17 | .412 | 8 | 32 | 40 | 36.4 | 16 | 15 | 21 | 0 | 3 | 70 | 67.8 | |
LOUISVILLE | 03/01/15 | 75-59 | W | 21-41 | .512 | 6-8 | .750 | 27-33 | .818 | 5 | 34 | 39 | 36.5 | 21 | 14 | 21 | 0 | 5 | 75 | 68.0 | |
vs MIAMI | 03/05/15 | 52-62 | L | 21-66 | .318 | 4-11 | .364 | 6-9 | .667 | 14 | 26 | 40 | 36.6 | 11 | 9 | 14 | 1 | 9 | 52 | 67.5 | |
at Old Dominion | 03/19/14 | 62-69 | L | 27-66 | .409 | 6-16 | .375 | 2-2 | 1.000 | 9 | 27 | 36 | 36.6 | 20 | 14 | 15 | 1 | 4 | 62 | 67.3 | |
Virginia | 2087 | 775-1809 | .428 | 175-484 | .362 | 362-508 | .713 | 359 | 775 | 1134 | 36.6 | 537 | 383 | 452 | 94 | 227 | 2087 | 67.3 | |||
Opponents | 1979 | 736-1809 | .407 | 169-590 | .286 | 338-494 | .684 | 371 | 751 | 1122 | 36.2 | 524 | 439 | 481 | 104 | 205 | 1979 | 63.8 | |||
Games played: 31 | Rebounds/game: 36.6 | |
Points/game: 67.3 | Assists/game: 12.4 | |
FG Pct: 42.8 | Turnovers/game: 14.6 | |
3FG Pct: 36.2 | Assist/turnover ratio: 0.8 | |
FT Pct: 71.3 | Steals/game: 7.3 | |
Blocks/game: 3.0 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
OHIO STATE | 11/14/14 | 87-82 | W | 29-74 | .392 | 11-30 | .367 | 13-16 | .813 | 13 | 27 | 40 | 40.0 | 15 | 15 | 9 | 5 | 3 | 82 | 82.0 | |
RADFORD | 11/16/14 | 75-47 | W | 16-54 | .296 | 1-18 | .056 | 14-20 | .700 | 16 | 27 | 43 | 41.5 | 22 | 7 | 20 | 3 | 0 | 47 | 64.5 | |
at Xavier | 11/20/14 | 71-62 | W | 22-62 | .355 | 8-25 | .320 | 10-13 | .769 | 11 | 22 | 33 | 38.7 | 14 | 13 | 13 | 3 | 7 | 62 | 63.7 | |
AUBURN | 11/23/14 | 66-51 | W | 20-62 | .323 | 8-20 | .400 | 3-12 | .250 | 16 | 16 | 32 | 37.0 | 18 | 12 | 15 | 2 | 8 | 51 | 60.5 | |
vs Toledo | 11/28/14 | 62-64 | L | 22-46 | .478 | 7-22 | .318 | 13-19 | .684 | 7 | 23 | 30 | 35.6 | 16 | 13 | 12 | 0 | 1 | 64 | 61.2 | |
at FIU | 11/30/14 | 74-61 | W | 22-46 | .478 | 6-11 | .545 | 11-15 | .733 | 10 | 26 | 36 | 35.7 | 14 | 14 | 25 | 2 | 3 | 61 | 61.2 | |
at Illinois | 12/03/14 | 63-86 | L | 33-60 | .550 | 8-21 | .381 | 12-21 | .571 | 8 | 21 | 29 | 34.7 | 21 | 17 | 11 | 4 | 5 | 86 | 64.7 | |
DELAWARE STATE | 12/06/14 | 100-62 | W | 21-58 | .362 | 6-14 | .429 | 14-16 | .875 | 15 | 19 | 34 | 34.6 | 18 | 8 | 17 | 3 | 7 | 62 | 64.4 | |
LONGWOOD | 12/16/14 | 91-49 | W | 18-57 | .316 | 7-25 | .280 | 6-9 | .667 | 12 | 21 | 33 | 34.4 | 17 | 13 | 20 | 1 | 3 | 49 | 62.7 | |
SAINT MARY'S | 12/19/14 | 62-49 | W | 16-46 | .348 | 2-10 | .200 | 15-21 | .714 | 11 | 27 | 38 | 34.8 | 20 | 7 | 23 | 2 | 8 | 49 | 61.3 | |
HOWARD | 12/21/14 | 74-53 | W | 21-71 | .296 | 2-28 | .071 | 9-11 | .818 | 18 | 22 | 40 | 35.3 | 21 | 12 | 24 | 4 | 17 | 53 | 60.5 | |
DAVIDSON | 12/28/14 | 57-67 | L | 25-55 | .455 | 11-23 | .478 | 6-8 | .750 | 8 | 29 | 37 | 35.4 | 18 | 16 | 18 | 3 | 7 | 67 | 61.1 | |
DREXEL | 12/29/14 | 72-66 | W | 24-54 | .444 | 5-14 | .357 | 13-16 | .813 | 8 | 17 | 25 | 34.6 | 25 | 17 | 12 | 3 | 3 | 66 | 61.5 | |
at Virginia Tech | 01/04/15 | 62-47 | W | 15-52 | .288 | 3-15 | .200 | 14-20 | .700 | 13 | 24 | 37 | 34.8 | 16 | 7 | 15 | 2 | 3 | 47 | 60.4 | |
WAKE FOREST | 01/08/15 | 72-70 | W | 30-58 | .517 | 2-12 | .167 | 8-15 | .533 | 12 | 25 | 37 | 34.9 | 18 | 20 | 20 | 4 | 10 | 70 | 61.1 | |
at Syracuse | 01/11/15 | 58-70 | L | 26-55 | .473 | 12-27 | .444 | 6-8 | .750 | 8 | 28 | 36 | 35.0 | 15 | 20 | 21 | 6 | 10 | 70 | 61.6 | |
BOSTON COLLEGE | 01/15/15 | 68-56 | W | 23-56 | .411 | 3-15 | .200 | 7-9 | .778 | 10 | 25 | 35 | 35.0 | 19 | 9 | 17 | 8 | 7 | 56 | 61.3 | |
at LOUISVILLE | 1/18/15 | 55-67 | L | 28-59 | .475 | 0-9 | .000 | 11-26 | .423 | 12 | 27 | 39 | 35.2 | 14 | 21 | 5 | 1 | 4 | 67 | 61.6 | |
at MIAMI | 01/21/15 | 58-67 | L | 25-64 | .391 | 4-19 | .211 | 13-19 | .684 | 16 | 24 | 40 | 35.5 | 23 | 12 | 11 | 3 | 6 | 67 | 61.9 | |
GEORGIA TECH | 01/25/15 | 62-68 | L | 26-65 | .400 | 2-15 | .133 | 14-14 | 1.000 | 14 | 26 | 40 | 35.7 | 13 | 9 | 13 | 5 | 7 | 68 | 62.2 | |
NC STATE | 01/29/15 | 71-63 | W | 26-66 | .394 | 6-26 | .231 | 5-7 | .714 | 8 | 22 | 30 | 35.4 | 12 | 16 | 10 | 2 | 8 | 63 | 62.2 | |
at Clemson | 02/01/15 | 77-72 | W | 23-60 | .383 | 8-21 | .381 | 18-25 | .720 | 19 | 26 | 45 | 35.9 | 17 | 14 | 12 | 4 | 4 | 72 | 62.7 | |
at Notre Dame | 02/05/15 | 54-75 | L | 28-57 | .491 | 2-8 | .250 | 17-26 | .654 | 13 | 29 | 42 | 36.1 | 9 | 17 | 12 | 4 | 6 | 75 | 63.2 | |
DUKE | 02/12/15 | 45-71 | L | 26-59 | .441 | 6-19 | .316 | 13-17 | .765 | 18 | 24 | 42 | 36.4 | 9 | 17 | 19 | 4 | 16 | 71 | 63.5 | |
FLORIDA STATE | 02/15/15 | 56-65 | L | 24-53 | .453 | 8-21 | .381 | 9-13 | .692 | 14 | 19 | 33 | 36.2 | 14 | 19 | 16 | 1 | 8 | 65 | 63.6 | |
at PITT | 02/19/15 | 63-68 | Lot | 25-58 | .431 | 3-20 | .150 | 15-26 | .577 | 9 | 31 | 40 | 36.4 | 18 | 15 | 18 | 8 | 8 | 68 | 63.8 | |
VIRGINIA TECH | 02/22/15 | 73-59 | W | 21-53 | .396 | 6-22 | .273 | 11-15 | .733 | 12 | 16 | 28 | 36.1 | 22 | 15 | 17 | 2 | 8 | 59 | 63.6 | |
at North Carolina | 02/26/15 | 70-72 | L | 30-71 | .423 | 4-16 | .250 | 8-14 | .571 | 13 | 26 | 39 | 36.2 | 19 | 21 | 12 | 5 | 11 | 72 | 63.9 | |
LOUISVILLE | 03/01/15 | 75-59 | W | 20-60 | .333 | 4-19 | .211 | 15-21 | .714 | 9 | 19 | 28 | 35.9 | 28 | 15 | 13 | 1 | 9 | 59 | 63.7 | |
vs MIAMI | 03/05/15 | 52-62 | L | 24-57 | .421 | 8-29 | .276 | 6-8 | .750 | 7 | 33 | 40 | 36.0 | 10 | 9 | 17 | 6 | 3 | 62 | 63.7 | |
at Old Dominion | 03/19/14 | 62-69 | L | 27-61 | .443 | 6-16 | .375 | 9-14 | .643 | 11 | 30 | 41 | 36.2 | 9 | 19 | 14 | 3 | 5 | 69 | 63.8 | |
Opponents | 1979 | 736-1809 | .407 | 169-590 | .286 | 338-494 | .684 | 371 | 751 | 1122 | 36.2 | 524 | 439 | 481 | 104 | 205 | 1979 | 63.8 | |||
Virginia | 2087 | 775-1809 | .428 | 175-484 | .362 | 362-508 | .713 | 359 | 775 | 1134 | 36.6 | 537 | 383 | 452 | 94 | 227 | 2087 | 67.3 | |||
Games played: 31 | Rebounds/game: 36.2 | |
Points/game: 63.8 | Assists/game: 14.2 | |
FG Pct: 40.7 | Turnovers/game: 15.5 | |
3FG Pct: 28.6 | Assist/turnover ratio: 0.9 | |
FT Pct: 68.4 | Steals/game: 6.6 | |
Blocks/game: 3.4 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
OHIO STATE | 39/43 | 48/39 | 87-82 | +5 | 31-76/29-74 | .408/ .392 | 10-26/11-30 | .385/ .367 | 15-19/13-16 | .789/ .813 | 51/40 | +11 | 17/15 | 10/9 | 7/5 | 6/3 | 20/15 |
RADFORD | 31/21 | 44/26 | 75-47 | +28 | 30-66/16-54 | .455/ .296 | 2-14/1-18 | .143/ .056 | 13-20/14-20 | .650/ .700 | 38/43 | (5) | 9/7 | 5/20 | 4/3 | 9/0 | 20/22 |
Xavier | 37/25 | 34/37 | 71-62 | +9 | 29-62/22-62 | .468/ .355 | 3-7/8-25 | .429/ .320 | 10-12/10-13 | .833/ .769 | 44/33 | +11 | 14/13 | 15/13 | 4/3 | 8/7 | 15/14 |
AUBURN | 33/28 | 33/23 | 66-51 | +15 | 23-46/20-62 | .500/ .323 | 7-10/8-20 | .700/ .400 | 13-20/3-12 | .650/ .250 | 39/32 | +7 | 11/12 | 17/15 | 4/2 | 8/8 | 16/18 |
Toledo | 33/27 | 29/37 | 62-64 | (2) | 24-60/22-46 | .400/ .478 | 7-20/7-22 | .350/ .318 | 7-11/13-19 | .636/ .684 | 35/30 | +5 | 13/13 | 9/12 | 0/0 | 1/1 | 19/16 |
FIU | 37/25 | 37/36 | 74-61 | +13 | 32-62/22-46 | .516/ .478 | 2-10/6-11 | .200/ .545 | 8-11/11-15 | .727/ .733 | 21/36 | (15) | 10/14 | 7/25 | 6/2 | 14/3 | 17/14 |
Illinois | 22/38 | 41/48 | 63-86 | (23) | 21-56/33-60 | .375/ .550 | 4-14/8-21 | .286/ .381 | 17-26/12-21 | .654/ .571 | 42/29 | +13 | 9/17 | 18/11 | 4/4 | 2/5 | 19/21 |
DELAWARE STATE | 55/25 | 45/37 | 100-62 | +38 | 38-71/21-58 | .535/ .362 | 8-18/6-14 | .444/ .429 | 16-25/14-16 | .640/ .875 | 45/34 | +11 | 23/8 | 8/17 | 7/3 | 10/7 | 17/18 |
LONGWOOD | 37/26 | 54/23 | 91-49 | +42 | 38-68/18-57 | .559/ .316 | 2-13/7-25 | .154/ .280 | 13-20/6-9 | .650/ .667 | 38/33 | +5 | 18/13 | 6/20 | 8/1 | 15/3 | 12/17 |
SAINT MARY'S | 26/26 | 36/23 | 62-49 | +13 | 22-56/16-46 | .393/ .348 | 6-18/2-10 | .333/ .200 | 12-14/15-21 | .857/ .714 | 28/38 | (10) | 13/7 | 14/23 | 1/2 | 8/8 | 21/20 |
HOWARD | 35/21 | 39/32 | 74-53 | +21 | 27-59/21-71 | .458/ .296 | 4-14/2-28 | .286/ .071 | 16-23/9-11 | .696/ .818 | 46/40 | +6 | 14/12 | 25/24 | 2/4 | 16/17 | 11/21 |
DAVIDSON | 34/30 | 23/37 | 57-67 | (10) | 20-64/25-55 | .313/ .455 | 5-23/11-23 | .217/ .478 | 12-15/6-8 | .800/ .750 | 41/37 | +4 | 9/16 | 15/18 | 3/3 | 9/7 | 17/18 |
DREXEL | 31/22 | 41/44 | 72-66 | +6 | 21-48/24-54 | .438/ .444 | 7-19/5-14 | .368/ .357 | 23-30/13-16 | .767/ .813 | 38/25 | +13 | 14/17 | 17/12 | 4/3 | 6/3 | 18/25 |
Virginia Tech | 29/25 | 33/22 | 62-47 | +15 | 23-56/15-52 | .411/ .288 | 8-20/3-15 | .400/ .200 | 8-15/14-20 | .533/ .700 | 36/37 | (1) | 13/7 | 11/15 | 1/2 | 4/3 | 19/16 |
WAKE FOREST | 38/31 | 34/39 | 72-70 | +2 | 24-60/30-58 | .400/ .517 | 10-26/2-12 | .385/ .167 | 14-19/8-15 | .737/ .533 | 34/37 | (3) | 11/20 | 17/20 | 3/4 | 9/10 | 18/18 |
Syracuse | 23/41 | 35/29 | 58-70 | (12) | 23-66/26-55 | .348/ .473 | 7-22/12-27 | .318/ .444 | 5-8/6-8 | .625/ .750 | 40/36 | +4 | 12/20 | 22/21 | 2/6 | 9/10 | 12/15 |
BOSTON COLLEGE | 38/33 | 30/23 | 68-56 | +12 | 22-61/23-56 | .361/ .411 | 13-26/3-15 | .500/ .200 | 11-13/7-9 | .846/ .778 | 38/35 | +3 | 16/9 | 16/17 | 4/8 | 7/7 | 14/19 |
LOUISVILLE | 27/32 | 28/35 | 55-67 | (12) | 25-56/28-59 | .446/ .475 | 1-11/0-9 | .091/ .000 | 4-9/11-26 | .444/ .423 | 35/39 | (4) | 6/21 | 10/5 | 6/1 | 3/4 | 24/14 |
MIAMI | 27/25 | 31/42 | 58-67 | (9) | 19-49/25-64 | .388/ .391 | 5-11/4-19 | .455/ .211 | 15-23/13-19 | .652/ .684 | 35/40 | (5) | 11/12 | 16/11 | 1/3 | 4/6 | 23/23 |
GEORGIA TECH | 32/30 | 30/38 | 62-68 | (6) | 28-63/26-65 | .444/ .400 | 3-15/2-15 | .200/ .133 | 3-7/14-14 | .429/1.000 | 35/40 | (5) | 13/9 | 13/13 | 2/5 | 6/7 | 15/13 |
NC STATE | 36/35 | 35/28 | 71-63 | +8 | 23-49/26-66 | .469/ .394 | 11-15/6-26 | .733/ .231 | 14-17/5-7 | .824/ .714 | 38/30 | +8 | 11/16 | 16/10 | 6/2 | 5/8 | 11/12 |
Clemson | 47/32 | 30/40 | 77-72 | +5 | 28-63/23-60 | .444/ .383 | 10-19/8-21 | .526/ .381 | 11-15/18-25 | .733/ .720 | 34/45 | (11) | 16/14 | 7/12 | 4/4 | 6/4 | 20/17 |
Notre Dame | 31/41 | 23/34 | 54-75 | (21) | 23-59/28-57 | .390/ .491 | 2-11/2-8 | .182/ .250 | 6-8/17-26 | .750/ .654 | 30/42 | (12) | 10/17 | 14/12 | 2/4 | 7/6 | 19/9 |
DUKE | 21/40 | 24/31 | 45-71 | (26) | 19-52/26-59 | .365/ .441 | 2-11/6-19 | .182/ .316 | 5-8/13-17 | .625/ .765 | 25/42 | (17) | 13/17 | 22/19 | 2/4 | 9/16 | 13/9 |
FLORIDA STATE | 31/36 | 25/29 | 56-65 | (9) | 20-43/24-53 | .465/ .453 | 8-19/8-21 | .421/ .381 | 8-9/9-13 | .889/ .692 | 21/33 | (12) | 10/19 | 19/16 | 2/1 | 7/8 | 20/14 |
PITT | 30/20 | 28/38 | 63-68 | (5) | 23-66/25-58 | .348/ .431 | 1-9/3-20 | .111/ .150 | 16-21/15-26 | .762/ .577 | 44/40 | +4 | 6/15 | 18/18 | 3/8 | 7/8 | 25/18 |
VIRGINIA TECH | 28/31 | 45/28 | 73-59 | +14 | 22-44/21-53 | .500/ .396 | 4-13/6-22 | .308/ .273 | 25-29/11-15 | .862/ .733 | 28/28 | - | 9/15 | 14/17 | 0/2 | 11/8 | 14/22 |
North Carolina | 33/35 | 37/37 | 70-72 | (2) | 28-55/30-71 | .509/ .423 | 7-15/4-16 | .467/ .250 | 7-17/8-14 | .412/ .571 | 40/39 | +1 | 15/21 | 21/12 | 0/5 | 3/11 | 16/19 |
LOUISVILLE | 32/31 | 43/28 | 75-59 | +16 | 21-41/20-60 | .512/ .333 | 6-8/4-19 | .750/ .211 | 27-33/15-21 | .818/ .714 | 39/28 | +11 | 14/15 | 21/13 | 0/1 | 5/9 | 21/28 |
MIAMI | 30/34 | 22/28 | 52-62 | (10) | 21-66/24-57 | .318/ .421 | 4-11/8-29 | .364/ .276 | 6-9/6-8 | .667/ .750 | 40/40 | - | 9/9 | 14/17 | 1/6 | 9/3 | 11/10 |
Old Dominion | 26/36 | 36/33 | 62-69 | (7) | 27-66/27-61 | .409/ .443 | 6-16/6-16 | .375/ .375 | 2-2/9-14 | 1.000/ .643 | 36/41 | (5) | 14/19 | 15/14 | 1/3 | 4/5 | 20/9 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 02 | 03 | 12 | 13 | 20 | 21 | ||||
Opponent | Date | Score | WL | VENSON,MI | ALLEN,JAE | BARNETTE, | MASON,BRE | SUAREZ,TI | RANDOLPH, | MOSES,LAU |
OHIO STATE | 11/14/14 | 87-82 | W | 11-1-3 | DNP | 0-2-1 | 22-0-6 | 0-0-1 | 25-6-5 | 4-7-0 |
RADFORD | 11/16/14 | 75-47 | W | 12-3-1 | 0-0-0 | 3-4-0 | 11-3-5 | 6-0-1 | 11-4-0 | 7-5-0 |
at Xavier | 11/20/14 | 71-62 | W | 5-6-5 | DNP | 0-1-0 | 6-2-6 | 2-0-0 | 26-4-0 | 8-6-1 |
AUBURN | 11/23/14 | 66-51 | W | 10-3-1 | DNP | 3-6-2 | 8-2-4 | 1-0-0 | 18-5-0 | 3-5-1 |
vs Toledo | 11/28/14 | 62-64 | L | 9-1-4 | DNP | 0-1-0 | 0-3-3 | 0-2-1 | 21-2-2 | 14-8-0 |
at FIU | 11/30/14 | 74-61 | W | 12-2-2 | DNP | 0-0-0 | 11-0-2 | 0-0-1 | 16-1-1 | 7-4-2 |
at Illinois | 12/03/14 | 63-86 | L | 11-0-1 | DNP | 0-0-0 | 6-4-3 | 2-2-2 | 16-2-3 | 5-13-0 |
DELAWARE STATE | 12/06/14 | 100-62 | W | 22-2-2 | 2-1-0 | 9-11-5 | 16-3-7 | 4-1-2 | 15-1-1 | 6-6-2 |
LONGWOOD | 12/16/14 | 91-49 | W | 11-1-4 | 0-1-0 | 2-5-1 | 10-3-4 | 8-1-1 | 14-2-1 | 10-2-3 |
SAINT MARY'S | 12/19/14 | 62-49 | W | 14-1-4 | DNP | 0-4-0 | 7-1-2 | 0-1-0 | 20-5-4 | 4-4-0 |
HOWARD | 12/21/14 | 74-53 | W | 10-1-4 | DNP | 3-1-0 | 3-3-3 | 0-5-0 | 26-7-3 | 5-6-2 |
DAVIDSON | 12/28/14 | 57-67 | L | 1-3-1 | DNP | 5-2-0 | 4-2-2 | 0-0-0 | 15-1-2 | 2-3-1 |
DREXEL | 12/29/14 | 72-66 | W | 16-7-1 | DNP | 6-2-2 | 11-4-3 | 0-0-0 | 12-3-1 | 2-3-0 |
at Virginia Tech | 01/04/15 | 62-47 | W | 13-0-2 | DNP | 0-2-1 | 16-1-1 | 0-0-0 | 9-5-4 | 5-8-3 |
WAKE FOREST | 01/08/15 | 72-70 | W | 21-2-2 | DNP | 0-1-0 | 12-2-3 | DNP | 11-7-1 | 8-7-2 |
at Syracuse | 01/11/15 | 58-70 | L | 9-1-3 | DNP | 0-0-0 | 2-4-2 | DNP | 24-2-2 | 2-13-1 |
BOSTON COLLEGE | 01/15/15 | 68-56 | W | 13-3-3 | DNP | 8-1-2 | 12-2-7 | DNP | 23-6-1 | 0-5-1 |
at LOUISVILLE | 1/18/15 | 55-67 | L | 2-1-2 | DNP | 0-1-0 | 11-2-1 | 0-0-0 | 24-5-3 | 4-9-0 |
at MIAMI | 01/21/15 | 58-67 | L | 11-1-2 | DNP | 2-0-0 | 11-4-4 | 0-2-0 | 14-3-3 | 4-5-0 |
GEORGIA TECH | 01/25/15 | 62-68 | L | 7-2-2 | DNP | 0-2-0 | 14-3-5 | DNP | 23-7-2 | 4-6-1 |
NC STATE | 01/29/15 | 71-63 | W | 22-2-2 | DNP | 2-3-0 | 9-4-3 | 2-0-0 | 17-8-5 | 6-7-0 |
at Clemson | 02/01/15 | 77-72 | W | 12-2-4 | DNP | 6-2-0 | 15-2-1 | 0-0-2 | 8-1-2 | 15-10-3 |
at Notre Dame | 02/05/15 | 54-75 | L | 9-1-1 | DNP | 0-0-0 | 9-2-3 | 2-1-0 | 16-3-1 | 8-3-1 |
DUKE | 02/12/15 | 45-71 | L | 7-1-1 | DNP | 2-2-0 | 2-1-6 | 5-0-1 | 4-5-1 | 6-1-1 |
FLORIDA STATE | 02/15/15 | 56-65 | L | 15-3-2 | DNP | 3-1-0 | 6-3-3 | 2-2-0 | DNP | 5-0-1 |
at PITT | 02/19/15 | 63-68 | OL | 11-1-2 | DNP | 0-2-0 | 10-4-2 | 2-1-0 | 7-1-1 | 4-4-0 |
VIRGINIA TECH | 02/22/15 | 73-59 | W | 22-3-3 | 0-0-0 | 0-1-0 | 9-5-2 | 0-0-0 | 17-4-2 | 13-2-0 |
at North Carolina | 02/26/15 | 70-72 | L | 10-4-1 | DNP | 0-0-0 | 2-1-8 | DNP | 24-2-5 | 11-9-0 |
LOUISVILLE | 03/01/15 | 75-59 | W | 10-4-2 | DNP | 0-2-1 | 11-2-3 | DNP | 23-3-8 | 2-4-0 |
vs MIAMI | 03/05/15 | 52-62 | L | 11-2-1 | DNP | 0-0-0 | 13-5-2 | DNP | 6-7-2 | 11-8-0 |
at Old Dominion | 03/19/14 | 62-69 | L | 19-4-6 | DNP | 0-1-0 | 17-2-6 | 2-0-0 | 7-4-0 | 4-4-0 |
23 | 42 | 44 | ||||
Opponent | Date | Score | WL | EL,ALIYAH | IMOVBIOH, | UMERI,SYD |
OHIO STATE | 11/14/14 | 87-82 | W | 5-1-1 | 18-24-0 | 2-3-0 |
