#01 Mikayla Venson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OHIO STATE  11/14/14  35  3-12  .250  1-6  .167  4-4  1.000  1.0  11  11.0 
RADFORD  11/16/14  23  6-8  .750  0-2  .000  0-0  .000  2.0  12  11.5 
at Xavier  11/20/14  35  2-9  .222  1-3  .333  0-0  .000  3.3  9.3 
AUBURN  11/23/14  26  3-4  .750  3-4  .750  1-3  .333  3.3  10  9.5 
vs Toledo  11/28/14  37  4-10  .400  1-4  .250  0-0  .000  2.8  9.4 
at FIU  11/30/14  32  5-7  .714  0-1  .000  2-2  1.000  2.7  12  9.8 
at Illinois  12/03/14  30  4-7  .571  3-5  .600  0-0  .000  2.3  11  10.0 
DELAWARE STATE  12/06/14  32  8-10  .800  5-7  .714  1-1  1.000  2.3  22  11.5 
LONGWOOD  12/16/14  30  5-11  .455  1-3  .333  0-0  .000  2.1  11  11.4 
SAINT MARY'S  12/19/14  33  6-14  .429  2-7  .286  0-0  .000  2.0  14  11.7 
HOWARD  12/21/14  31  4-10  .400  0-2  .000  2-2  1.000  1.9  10  11.5 
DAVIDSON  12/28/14  35  0-8  .000  0-4  .000  1-2  .500  2.0  10.7 
DREXEL  12/29/14  35  4-9  .444  3-6  .500  5-5  1.000  2.4  16  11.1 
at Virginia Tech  01/04/15  31  5-11  .455  3-7  .429  0-0  .000  2.2  13  11.2 
WAKE FOREST  01/08/15  36  6-13  .462  5-10  .500  4-6  .667  2.2  21  11.9 
at Syracuse  01/11/15  32  3-6  .500  3-6  .500  0-0  .000  2.1  11.7 
BOSTON COLLEGE  01/15/15  37  3-15  .200  3-10  .300  4-4  1.000  2.2  13  11.8 
at LOUISVILLE  1/18/15   36  1-6  .167  0-3  .000  0-0  .000  2.1  11.2 
at MIAMI  01/21/15  29  4-8  .500  2-4  .500  1-2  .500  2.1  11  11.2 
GEORGIA TECH  01/25/15  34  3-11  .273  1-7  .143  0-0  .000  2.1  11.0 
NC STATE  01/29/15  30  7-8  .875  6-6  1.000  2-3  .667  2.0  22  11.5 
at Clemson  02/01/15  33  4-8  .500  2-4  .500  2-2  1.000  2.0  12  11.5 
at Notre Dame  02/05/15  37  4-11  .364  1-5  .200  0-0  .000  2.0  11.4 
DUKE  02/12/15  32  3-7  .429  1-3  .333  0-0  .000  2.0  11.3 
FLORIDA STATE  02/15/15  37  5-9  .556  5-9  .556  0-0  .000  2.0  15  11.4 
at PITT  02/19/15  35  4-10  .400  0-3  .000  3-4  .750  2.0  11  11.4 
VIRGINIA TECH  02/22/15  35  6-10  .600  2-4  .500  8-8  1.000  2.0  22  11.8 
at North Carolina  02/26/15  31  4-11  .364  1-4  .250  1-1  1.000  2.1  10  11.7 
LOUISVILLE  03/01/15  36  2-5  .400  1-1  1.000  5-6  .833  2.1  10  11.7 
vs MIAMI  03/05/15  37  4-11  .364  2-4  .500  1-1  1.000  2.1  11  11.6 
at Old Dominion  03/19/14  36  8-14  .571  3-4  .750  0-0  .000  2.2  19  11.9 
Totals     31  1028  130-293  .444  61-148  .412  47-56  .839  64  68  2.2  62  74  89  34  368  11.9 
 
Games played: 31      Rebounds/game: 2.2 
Points/game: 11.9      Assists/game: 2.4 
FG Pct: 44.4      Turnovers/game: 2.9 
3FG Pct: 41.2      Assist/turnover ratio: 0.8 
FT Pct: 83.9      Steals/game: 1.1 
       Blocks/game: 0.1