#21 Lauren Moses

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OHIO STATE  11/14/14  20  1-6  .167  0-0  .000  2-2  1.000  7.0  4.0 
RADFORD  11/16/14  23  3-7  .429  0-0  .000  1-3  .333  6.0  5.5 
at Xavier  11/20/14  23  3-5  .600  0-0  .000  2-3  .667  6.0  6.3 
AUBURN  11/23/14  27  1-5  .200  0-0  .000  1-2  .500  5.8  5.5 
vs Toledo  11/28/14  25  6-10  .600  0-0  .000  2-4  .500  6.2  14  7.2 
at FIU  11/30/14  29  3-8  .375  0-0  .000  1-2  .500  5.8  7.2 
at Illinois  12/03/14  27  2-6  .333  0-0  .000  1-4  .250  13  6.9  6.9 
DELAWARE STATE  12/06/14  23  1-4  .250  0-0  .000  4-8  .500  6.8  6.8 
LONGWOOD  12/16/14  18  4-5  .800  0-0  .000  2-2  1.000  6.2  10  7.1 
SAINT MARY'S  12/19/14  15  2-4  .500  0-0  .000  0-1  .000  6.0  6.8 
HOWARD  12/21/14  24  0-2  .000  0-0  .000  5-6  .833  6.0  6.6 
DAVIDSON  12/28/14  12  1-5  .200  0-0  .000  0-0  .000  5.8  6.3 
DREXEL  12/29/14  19  1-7  .143  0-0  .000  0-2  .000  5.5  5.9 
at Virginia Tech  01/04/15  32  2-7  .286  0-0  .000  1-2  .500  5.7  5.9 
WAKE FOREST  01/08/15  33  4-5  .800  0-0  .000  0-0  .000  5.8  6.0 
at Syracuse  01/11/15  32  1-7  .143  0-1  .000  0-0  .000  13  6.3  5.8 
BOSTON COLLEGE  01/15/15  18  0-3  .000  0-0  .000  0-0  .000  6.2  5.4 
at LOUISVILLE  1/18/15   20  2-3  .667  0-0  .000  0-0  .000  6.3  5.3 
at MIAMI  01/21/15  20  2-4  .500  0-0  .000  0-1  .000  6.3  5.3 
GEORGIA TECH  01/25/15  29  2-6  .333  0-0  .000  0-0  .000  6.3  5.2 
NC STATE  01/29/15  22  2-4  .500  0-0  .000  2-2  1.000  6.3  5.2 
at Clemson  02/01/15  29  6-10  .600  0-0  .000  3-6  .500  10  6.5  15  5.7 
at Notre Dame  02/05/15  17  4-7  .571  0-0  .000  0-0  .000  6.3  5.8 
DUKE  02/12/15  23  3-9  .333  0-0  .000  0-0  .000  6.1  5.8 
FLORIDA STATE  02/15/15  19  2-5  .400  0-0  .000  1-1  1.000  5.8  5.8 
at PITT  02/19/15  28  2-5  .400  0-0  .000  0-2  .000  5.8  5.7 
VIRGINIA TECH  02/22/15  20  4-5  .800  0-0  .000  5-6  .833  5.6  13  6.0 
at North Carolina  02/26/15  32  5-8  .625  0-0  .000  1-5  .200  5.8  11  6.1 
LOUISVILLE  03/01/15    13  1-3  .333  0-0  .000  0-0  .000  5.7  6.0 
vs MIAMI  03/05/15  33  5-13  .385  0-0  .000  1-2  .500  5.8  11  6.2 
at Old Dominion  03/19/14  26  2-5  .400  0-0  .000  0-0  .000  5.7  6.1 
Totals     30  731  77-183  .421  0-1  .000  35-66  .530  66  111  177  5.7  95  26  64  34  26  189  6.1 
 
Games played: 31      Rebounds/game: 5.7 
Points/game: 6.1      Assists/game: 0.8 
FG Pct: 42.1      Turnovers/game: 2.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 53.0      Steals/game: 0.8 
       Blocks/game: 1.1