#42 Sarah Imovbioh |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
OHIO STATE | 11/14/14 | * | 32 | 7-10 | .700 | 0-0 | .000 | 4-6 | .667 | 10 | 14 | 24 | 24.0 | 1 | 0 | 0 | 2 | 3 | 0 | 18 | 18.0 |
RADFORD | 11/16/14 | * | 20 | 6-10 | .600 | 0-0 | .000 | 2-3 | .667 | 5 | 4 | 9 | 16.5 | 3 | 0 | 0 | 0 | 0 | 1 | 14 | 16.0 |
at Xavier | 11/20/14 | * | 35 | 9-14 | .643 | 0-0 | .000 | 0-1 | .000 | 7 | 6 | 13 | 15.3 | 2 | 0 | 1 | 1 | 0 | 1 | 18 | 16.7 |
AUBURN | 11/23/14 | * | 28 | 7-9 | .778 | 0-0 | .000 | 7-8 | .875 | 6 | 7 | 13 | 14.8 | 0 | 0 | 2 | 2 | 0 | 4 | 21 | 17.8 |
vs Toledo | 11/28/14 | * | 31 | 3-7 | .429 | 0-0 | .000 | 3-5 | .600 | 5 | 4 | 9 | 13.6 | 3 | 0 | 2 | 2 | 0 | 0 | 9 | 16.0 |
at FIU | 11/30/14 | * | 25 | 8-12 | .667 | 0-0 | .000 | 0-1 | .000 | 2 | 8 | 10 | 13.0 | 4 | 0 | 1 | 1 | 0 | 5 | 16 | 16.0 |
at Illinois | 12/03/14 | * | 23 | 2-4 | .500 | 0-0 | .000 | 6-11 | .545 | 4 | 4 | 8 | 12.3 | 4 | 0 | 0 | 1 | 2 | 0 | 10 | 15.1 |
DELAWARE STATE | 12/06/14 | * | 18 | 4-9 | .444 | 0-0 | .000 | 2-5 | .400 | 6 | 3 | 9 | 11.9 | 3 | 0 | 1 | 0 | 1 | 1 | 10 | 14.5 |
LONGWOOD | 12/16/14 | * | 27 | 11-14 | .786 | 0-0 | .000 | 3-8 | .375 | 8 | 7 | 15 | 12.2 | 0 | 0 | 0 | 1 | 0 | 1 | 25 | 15.7 |
SAINT MARY'S | 12/19/14 | * | 26 | 2-6 | .333 | 0-0 | .000 | 2-3 | .667 | 3 | 2 | 5 | 11.5 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 14.7 |
HOWARD | 12/21/14 | * | 30 | 9-11 | .818 | 0-0 | .000 | 3-7 | .429 | 3 | 7 | 10 | 11.4 | 2 | 0 | 0 | 4 | 0 | 3 | 21 | 15.3 |
DAVIDSON | 12/28/14 | * | 33 | 8-13 | .615 | 0-0 | .000 | 5-7 | .714 | 12 | 7 | 19 | 12.0 | 3 | 0 | 1 | 4 | 0 | 2 | 21 | 15.8 |
DREXEL | 12/29/14 | * | 32 | 7-9 | .778 | 0-0 | .000 | 5-8 | .625 | 5 | 4 | 9 | 11.8 | 2 | 0 | 3 | 3 | 0 | 3 | 19 | 16.0 |
at Virginia Tech | 01/04/15 | * | 24 | 3-5 | .600 | 0-0 | .000 | 3-8 | .375 | 5 | 6 | 11 | 11.7 | 3 | 0 | 1 | 1 | 0 | 1 | 9 | 15.5 |
WAKE FOREST | 01/08/15 | * | 25 | 3-5 | .600 | 0-0 | .000 | 2-5 | .400 | 1 | 6 | 7 | 11.4 | 4 | 0 | 1 | 3 | 0 | 1 | 8 | 15.0 |
at Syracuse | 01/11/15 | * | 32 | 6-15 | .400 | 0-0 | .000 | 2-5 | .400 | 7 | 2 | 9 | 11.3 | 3 | 0 | 1 | 3 | 0 | 0 | 14 | 14.9 |
BOSTON COLLEGE | 01/15/15 | * | 31 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 3 | 8 | 11 | 11.2 | 4 | 0 | 2 | 3 | 0 | 1 | 10 | 14.6 |
at LOUISVILLE | 1/18/15 | * | 31 | 5-10 | .500 | 0-0 | .000 | 1-3 | .333 | 3 | 12 | 15 | 11.4 | 4 | 0 | 0 | 2 | 2 | 1 | 11 | 14.4 |
at MIAMI | 01/21/15 | * | 35 | 3-5 | .600 | 0-0 | .000 | 8-12 | .667 | 3 | 5 | 8 | 11.3 | 2 | 0 | 2 | 1 | 1 | 1 | 14 | 14.4 |
GEORGIA TECH | 01/25/15 | * | 22 | 2-6 | .333 | 0-0 | .000 | 1-4 | .250 | 4 | 3 | 7 | 11.1 | 4 | 0 | 1 | 1 | 0 | 1 | 5 | 14.0 |
NC STATE | 01/29/15 | * | 28 | 1-6 | .167 | 0-0 | .000 | 4-6 | .667 | 1 | 3 | 4 | 10.7 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 13.6 |
at Clemson | 02/01/15 | * | 32 | 6-10 | .600 | 0-0 | .000 | 3-3 | 1.000 | 4 | 9 | 13 | 10.8 | 3 | 0 | 3 | 1 | 2 | 2 | 15 | 13.6 |
at Notre Dame | 02/05/15 | * | 34 | 0-3 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 16 | 16 | 11.0 | 0 | 0 | 3 | 4 | 0 | 1 | 3 | 13.2 |
DUKE | 02/12/15 | * | 35 | 6-10 | .600 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 10.9 | 3 | 0 | 1 | 2 | 0 | 0 | 14 | 13.2 |
FLORIDA STATE | 02/15/15 | * | 18 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 10.6 | 4 | 0 | 1 | 3 | 0 | 1 | 4 | 12.8 |
at PITT | 02/19/15 | * | 35 | 5-10 | .500 | 0-0 | .000 | 8-10 | .800 | 6 | 12 | 18 | 10.8 | 5 | 1 | 0 | 3 | 1 | 0 | 18 | 13.0 |
VIRGINIA TECH | 02/22/15 | * | 24 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 6 | 7 | 10.7 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 12.7 |
at North Carolina | 02/26/15 | * | 27 | 5-8 | .625 | 0-0 | .000 | 1-5 | .200 | 2 | 10 | 12 | 10.8 | 4 | 0 | 1 | 1 | 0 | 1 | 11 | 12.7 |
LOUISVILLE | 03/01/15 | * | 34 | 7-7 | 1.000 | 0-0 | .000 | 8-13 | .615 | 3 | 14 | 17 | 11.0 | 3 | 0 | 0 | 5 | 0 | 0 | 22 | 13.0 |
vs MIAMI | 03/05/15 | * | 22 | 3-8 | .375 | 0-0 | .000 | 0-2 | .000 | 3 | 4 | 7 | 10.8 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 12.8 |
at Old Dominion | 03/19/14 | * | 22 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 10.8 | 2 | 0 | 1 | 3 | 0 | 0 | 8 | 12.6 |
Totals | 31 | 871 | 150-257 | .584 | 0-0 | .000 | 91-159 | .572 | 126 | 208 | 334 | 10.8 | 85 | 1 | 30 | 63 | 13 | 34 | 391 | 12.6 | |
Games played: 31 | Rebounds/game: 10.8 | |
Points/game: 12.6 | Assists/game: 1.0 | |
FG Pct: 58.4 | Turnovers/game: 2.0 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 57.2 | Steals/game: 1.1 | |
Blocks/game: 0.4 |