#44 Sydney Umeri

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OHIO STATE  11/14/14    16  1-1  1.000  0-0  .000  0-0  .000  3.0  2.0 
RADFORD  11/16/14    16  2-3  .667  0-0  .000  0-0  .000  2.0  3.0 
at Xavier  11/20/14    18  1-1  1.000  0-0  .000  0-0  .000  4.0  2.7 
AUBURN  11/23/14    0-0  .000  0-0  .000  0-0  .000  3.0  2.0 
vs Toledo  11/28/14    22  2-3  .667  0-0  .000  2-2  1.000  3.0  2.8 
at FIU  11/30/14    19  2-4  .500  0-0  .000  0-0  .000  2.5  3.0 
at Illinois  12/03/14    25  4-7  .571  0-0  .000  2-2  1.000  3.3  10  4.0 
DELAWARE STATE  12/06/14    15  3-4  .750  0-0  .000  0-0  .000  3.1  4.3 
LONGWOOD  12/16/14    15  0-2  .000  0-0  .000  0-1  .000  2.9  3.8 
SAINT MARY'S  12/19/14    27  3-3  1.000  0-0  .000  0-0  .000  2.9  4.0 
HOWARD  12/21/14    16  2-3  .667  0-0  .000  0-0  .000  3.1  4.0 
DAVIDSON  12/28/14    24  1-3  .333  0-0  .000  0-0  .000  3.1  3.8 
DREXEL  12/29/14    13  0-2  .000  0-0  .000  2-2  1.000  2.9  3.7 
at Virginia Tech  01/04/15    20  0-1  .000  0-0  .000  0-0  .000  3.1  3.4 
WAKE FOREST  01/08/15    15  0-1  .000  0-0  .000  0-0  .000  2.9  3.2 
at Syracuse  01/11/15    0-0  .000  0-0  .000  0-0  .000  2.8  3.0 
BOSTON COLLEGE  01/15/15    16  1-3  .333  0-0  .000  0-0  .000  2.7  2.9 
at LOUISVILLE  1/18/15     25  1-1  1.000  0-0  .000  0-0  .000  2.7  2.9 
at MIAMI  01/21/15    22  1-2  .500  0-0  .000  0-0  .000  2.8  2.8 
GEORGIA TECH  01/25/15    23  1-3  .333  0-0  .000  0-0  .000  2.8  2.8 
NC STATE  01/29/15    16  1-3  .333  0-0  .000  0-0  .000  2.9  2.8 
at Clemson  02/01/15    0-0  .000  0-0  .000  0-0  .000  2.8  2.6 
at Notre Dame  02/05/15    21  3-6  .500  0-0  .000  1-1  1.000  2.7  2.8 
DUKE  02/12/15    11  0-0  .000  0-0  .000  0-0  .000  2.7  2.7 
FLORIDA STATE  02/15/15    34  2-3  .667  0-0  .000  3-4  .750  2.8  2.9 
at PITT  02/19/15    23  1-4  .250  0-0  .000  2-2  1.000  2.9  2.9 
VIRGINIA TECH  02/22/15    24  1-2  .500  0-0  .000  0-0  .000  2.9  2.9 
at North Carolina  02/26/15    20  0-1  .000  0-0  .000  0-0  .000  2.9  2.8 
LOUISVILLE  03/01/15    19  1-3  .333  0-0  .000  2-2  1.000  2.9  2.8 
vs MIAMI  03/05/15    22  0-4  .000  0-0  .000  0-0  .000  3.0  2.7 
at Old Dominion  03/19/14    21  1-2  .500  0-0  .000  0-0  .000  3.2  2.7 
Totals     575  35-75  .467  0-0  .000  14-16  .875  27  71  98  3.2  55  19  30  14  11  84  2.7 
 
Games played: 31      Rebounds/game: 3.2 
Points/game: 2.7      Assists/game: 0.6 
FG Pct: 46.7      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 87.5      Steals/game: 0.4 
       Blocks/game: 0.5