#20 Faith Randolph |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
OHIO STATE | 11/14/14 | * | 36 | 9-22 | .409 | 3-7 | .429 | 4-5 | .800 | 1 | 5 | 6 | 6.0 | 3 | 0 | 5 | 1 | 0 | 3 | 25 | 25.0 |
RADFORD | 11/16/14 | * | 28 | 5-11 | .455 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 5.0 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 18.0 |
at Xavier | 11/20/14 | * | 35 | 8-14 | .571 | 2-2 | 1.000 | 8-8 | 1.000 | 1 | 3 | 4 | 4.7 | 2 | 0 | 0 | 3 | 0 | 3 | 26 | 20.7 |
AUBURN | 11/23/14 | * | 33 | 6-13 | .462 | 3-4 | .750 | 3-4 | .750 | 0 | 5 | 5 | 4.8 | 3 | 0 | 0 | 2 | 2 | 2 | 18 | 20.0 |
vs Toledo | 11/28/14 | * | 29 | 8-15 | .533 | 5-10 | .500 | 0-0 | .000 | 0 | 2 | 2 | 4.2 | 5 | 1 | 2 | 1 | 0 | 1 | 21 | 20.2 |
at FIU | 11/30/14 | * | 30 | 6-12 | .500 | 0-3 | .000 | 4-5 | .800 | 0 | 1 | 1 | 3.7 | 1 | 0 | 1 | 0 | 0 | 1 | 16 | 19.5 |
at Illinois | 12/03/14 | * | 27 | 5-17 | .294 | 1-5 | .200 | 5-5 | 1.000 | 0 | 2 | 2 | 3.4 | 2 | 0 | 3 | 5 | 0 | 0 | 16 | 19.0 |
DELAWARE STATE | 12/06/14 | * | 25 | 6-12 | .500 | 2-3 | .667 | 1-2 | .500 | 0 | 1 | 1 | 3.1 | 2 | 0 | 1 | 2 | 0 | 0 | 15 | 18.5 |
LONGWOOD | 12/16/14 | * | 26 | 6-14 | .429 | 0-4 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 1 | 0 | 0 | 3 | 14 | 18.0 |
SAINT MARY'S | 12/19/14 | * | 36 | 5-13 | .385 | 2-5 | .400 | 8-8 | 1.000 | 0 | 5 | 5 | 3.2 | 4 | 0 | 4 | 2 | 1 | 3 | 20 | 18.2 |
HOWARD | 12/21/14 | * | 32 | 10-20 | .500 | 3-6 | .500 | 3-4 | .750 | 1 | 6 | 7 | 3.5 | 2 | 0 | 3 | 2 | 1 | 3 | 26 | 18.9 |
DAVIDSON | 12/28/14 | * | 33 | 4-19 | .211 | 3-11 | .273 | 4-4 | 1.000 | 0 | 1 | 1 | 3.3 | 2 | 0 | 2 | 3 | 1 | 1 | 15 | 18.6 |
DREXEL | 12/29/14 | * | 31 | 3-10 | .300 | 2-6 | .333 | 4-4 | 1.000 | 0 | 3 | 3 | 3.3 | 4 | 0 | 1 | 4 | 0 | 1 | 12 | 18.1 |
at Virginia Tech | 01/04/15 | * | 33 | 3-11 | .273 | 1-5 | .200 | 2-3 | .667 | 1 | 4 | 5 | 3.4 | 0 | 0 | 4 | 2 | 0 | 2 | 9 | 17.4 |
WAKE FOREST | 01/08/15 | * | 24 | 4-15 | .267 | 1-4 | .250 | 2-2 | 1.000 | 4 | 3 | 7 | 3.7 | 4 | 0 | 1 | 3 | 0 | 1 | 11 | 17.0 |
at Syracuse | 01/11/15 | * | 38 | 10-22 | .455 | 3-10 | .300 | 1-1 | 1.000 | 1 | 1 | 2 | 3.6 | 0 | 0 | 2 | 1 | 0 | 0 | 24 | 17.4 |
BOSTON COLLEGE | 01/15/15 | * | 33 | 7-16 | .438 | 4-6 | .667 | 5-6 | .833 | 2 | 4 | 6 | 3.7 | 1 | 0 | 1 | 1 | 1 | 1 | 23 | 17.8 |
at LOUISVILLE | 1/18/15 | * | 37 | 11-22 | .500 | 1-7 | .143 | 1-1 | 1.000 | 1 | 4 | 5 | 3.8 | 3 | 0 | 3 | 1 | 0 | 0 | 24 | 18.1 |
at MIAMI | 01/21/15 | * | 36 | 5-15 | .333 | 2-4 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 3.7 | 4 | 0 | 3 | 4 | 0 | 2 | 14 | 17.9 |
GEORGIA TECH | 01/25/15 | * | 36 | 10-20 | .500 | 1-5 | .200 | 2-2 | 1.000 | 2 | 5 | 7 | 3.9 | 3 | 0 | 2 | 1 | 0 | 1 | 23 | 18.2 |
NC STATE | 01/29/15 | * | 35 | 6-12 | .500 | 3-5 | .600 | 2-2 | 1.000 | 0 | 8 | 8 | 4.1 | 3 | 0 | 5 | 3 | 0 | 0 | 17 | 18.1 |
at Clemson | 02/01/15 | * | 30 | 2-12 | .167 | 1-4 | .250 | 3-4 | .750 | 0 | 1 | 1 | 4.0 | 2 | 0 | 2 | 2 | 0 | 1 | 8 | 17.6 |
at Notre Dame | 02/05/15 | * | 32 | 7-13 | .538 | 1-2 | .500 | 1-1 | 1.000 | 1 | 2 | 3 | 3.9 | 3 | 0 | 1 | 1 | 0 | 3 | 16 | 17.6 |
DUKE | 02/12/15 | * | 16 | 2-8 | .250 | 0-3 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.0 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 17.0 |
FLORIDA STATE | 02/15/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at PITT | 02/19/15 | * | 32 | 3-16 | .188 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 3.8 | 4 | 0 | 1 | 4 | 0 | 3 | 7 | 16.6 |
VIRGINIA TECH | 02/22/15 | * | 36 | 6-14 | .429 | 1-4 | .250 | 4-4 | 1.000 | 1 | 3 | 4 | 3.8 | 3 | 0 | 2 | 1 | 0 | 0 | 17 | 16.6 |
at North Carolina | 02/26/15 | * | 32 | 8-13 | .615 | 4-5 | .800 | 4-5 | .800 | 0 | 2 | 2 | 3.8 | 3 | 0 | 5 | 5 | 0 | 2 | 24 | 16.9 |
LOUISVILLE | 03/01/15 | * | 35 | 6-12 | .500 | 2-3 | .667 | 9-9 | 1.000 | 0 | 3 | 3 | 3.8 | 4 | 0 | 8 | 2 | 0 | 1 | 23 | 17.1 |
vs MIAMI | 03/05/15 | * | 30 | 1-13 | .077 | 0-2 | .000 | 4-4 | 1.000 | 1 | 6 | 7 | 3.9 | 1 | 0 | 2 | 3 | 0 | 1 | 6 | 16.7 |
at Old Dominion | 03/19/14 | * | 23 | 3-13 | .231 | 1-5 | .200 | 0-0 | .000 | 0 | 4 | 4 | 3.9 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 16.4 |
Totals | 30 | 939 | 175-439 | .399 | 54-147 | .367 | 88-97 | .907 | 21 | 95 | 116 | 3.9 | 73 | 1 | 66 | 63 | 6 | 42 | 492 | 16.4 | |
Games played: 30 | Rebounds/game: 3.9 | |
Points/game: 16.4 | Assists/game: 2.2 | |
FG Pct: 39.9 | Turnovers/game: 2.1 | |
3FG Pct: 36.7 | Assist/turnover ratio: 1.0 | |
FT Pct: 90.7 | Steals/game: 1.4 | |
Blocks/game: 0.2 |