Overall Team Statistics |
Overall: 12-4 Conf: 2-1 Home: 5-3 Away: 5-0 Neut: 2-1 |
TEAM STATISTICS | VA | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 184-597 | 138-543 |
Goals scored per game | 11.50 | 8.62 |
Shot pct. | .308 | .254 |
Shots on goal-Attempts | 357-597 | 312-543 |
SOG pct. | .598 | .575 |
Shots/Game | 37.3 | 33.9 |
Assists | 122 | 78 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 18-38 | 14-44 |
Conversion Percent | .474 | .318 |
GOAL BREAKDOWN | ||
Total Goals | 184 | 138 |
Man-up | 18 | 14 |
Man-down | 0 | 0 |
Unassisted | 62 | 60 |
Overtime | 1 | 1 |
Goals scored average | 11.42 | 8.57 |
GROUND BALLS | 564 | 464 |
TURNOVERS | 210 | 231 |
CAUSED TURNOVERS | 123 | 82 |
FACEOFFS (W-L) | 204-377 | 173-377 |
Faceoff W-L Pct. | .541 | .459 |
CLEARS | 274-302 | 253-287 |
Clear Pct. | .907 | .882 |
PENALTIES | ||
Number | 45 | 40 |
Minutes | 31:00 | 31:00 |
SHOT CLOCK VIOLATIONS | 0 | 0 |
ATTENDANCE | ||
Total | 30739 | 17388 |
Dates/Avg Per Date | 8/3842 | 5/3478 |
Neutral Site #/Avg | 3/13397 |
|
Overall Individual Statistics |
Overall: 12-4 Conf: 2-1 Home: 5-3 Away: 5-0 Neut: 2-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
6 | Steele Stanwick | 16-16 | 29 | 51 | 80 | 77 | .377 | 50 | .649 | 1 | 0 | 0 | 28 | 33 | 3 | 0-0 | .000 | 1-0.5 |
10 | Chris Bocklet | 16-16 | 36 | 8 | 44 | 114 | .316 | 71 | .623 | 5 | 5 | 0 | 31 | 21 | 3 | 0-0 | .000 | 1-0.5 |
34 | Colin Briggs | 16-16 | 22 | 14 | 36 | 71 | .310 | 43 | .606 | 2 | 0 | 0 | 13 | 19 | 5 | 0-0 | .000 | 2-1.0 |
4 | Matt White | 16-16 | 16 | 15 | 31 | 51 | .314 | 24 | .471 | 0 | 5 | 0 | 12 | 17 | 0 | 0-0 | .000 | 1-0.5 |
24 | Rob Emery | 16-16 | 24 | 5 | 29 | 80 | .300 | 43 | .538 | 2 | 6 | 0 | 27 | 16 | 2 | 0-0 | .000 | 0-0.0 |
41 | Mark Cockerton | 16-2 | 16 | 5 | 21 | 50 | .320 | 40 | .800 | 2 | 1 | 0 | 13 | 13 | 1 | 0-0 | .000 | 0-0.0 |
14 | Owen Van Arsdale | 16-14 | 9 | 9 | 18 | 30 | .300 | 16 | .533 | 0 | 1 | 0 | 27 | 10 | 1 | 0-0 | .000 | 1-0.5 |
3 | Ryan Tucker | 16-0 | 13 | 2 | 15 | 46 | .283 | 28 | .609 | 0 | 0 | 0 | 17 | 7 | 1 | 1-1 | 1.000 | 1-1.0 |
44 | Chris LaPierre | 15-0 | 4 | 2 | 6 | 17 | .235 | 8 | .471 | 0 | 0 | 0 | 63 | 7 | 8 | 4-8 | .500 | 8-5.5 |
21 | Matt Cockerton | 4-0 | 4 | 2 | 6 | 7 | .571 | 5 | .714 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 |
32 | Matt Kugler | 16-0 | 2 | 2 | 4 | 18 | .111 | 11 | .611 | 0 | 0 | 0 | 8 | 4 | 3 | 0-0 | .000 | 0-0.0 |
8 | Carl Walrath | 4-0 | 1 | 3 | 4 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 4 | 7 | 0 | 0-0 | .000 | 1-0.5 |
11 | Pat Harbeson | 16-0 | 1 | 2 | 3 | 7 | .143 | 3 | .429 | 0 | 0 | 0 | 14 | 1 | 4 | 0-0 | .000 | 2-1.5 |
36 | Bobby Hill | 16-0 | 2 | 0 | 2 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 24 | 3 | 4 | 0-0 | .000 | 2-1.5 |
2 | Chris Clements | 16-0 | 2 | 0 | 2 | 5 | .400 | 2 | .400 | 0 | 0 | 0 | 45 | 11 | 17 | 0-0 | .000 | 4-3.0 |
27 | Scott McWilliams | 16-16 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 29 | 4 | 11 | 0-0 | .000 | 7-5.5 |
15 | Taylor Michel | 4-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
31 | Pat Glading | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
40 | Matt Lovejoy | 16-16 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 31 | 4 | 26 | 0-0 | .000 | 5-4.5 |
22 | Brian McLinden | 4-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 1-0.5 |
26 | Mick Parks | 15-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 1 | 0 | 71-135 | .526 | 1-0.5 |
37 | Ryan Benincasa | 15-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 36 | 2 | 1 | 124-223 | .556 | 0-0.0 |
33 | Jacob Ghitelman | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
20 | Greg Danseglio | 14-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 4 | 0-0 | .000 | 0-0.0 |
42 | Rhody Heller | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
39 | Conor McGee | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
38 | Daniel Lantz | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
30 | Albert Kammler | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
28 | Wyatt Melzer | 16-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 1 | 8 | 0-0 | .000 | 0-0.0 |
23 | Tanner Ottenbreit | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 4-10 | .400 | 0-0.0 |
19 | Chris Landon | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
18 | Rob Fortunato | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 43 | 9 | 3 | 0-0 | .000 | 0-0.0 |
17 | Frank Price | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
16 | Jarrid Puzes | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 1-1.0 |
13 | Davi Sacco | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
12 | Tyler German | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | .000 | 0-0.0 |
9 | Austin Geisler | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
5 | Harry Prevas | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 32 | 4 | 14 | 0-0 | .000 | 4-2.0 |
Total............... | 16 | 184 | 122 | 306 | 597 | .308 | 357 | .598 | 12 | 18 | 0 | 564 | 210 | 123 | 204-377 | .541 | 45-31.0 | |
Opponents........... | 16 | 138 | 78 | 216 | 543 | .254 | 312 | .575 | 4 | 14 | 0 | 464 | 231 | 82 | 173-377 | .459 | 40-31.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
9 | Austin Geisler | 4-0 | 43:10 | 6 | 8.34 | 6 | .500 | 0 | 0 | 0 | 23 |
18 | Rob Fortunato | 16-16 | 903:27 | 128 | 8.50 | 167 | .566 | 12 | 4 | 0 | 511 |
39 | Conor McGee | 2-0 | 5:30 | 1 | 10.91 | 0 | .000 | 0 | 0 | 0 | 2 |
42 | Rhody Heller | 3-0 | 14:13 | 3 | 12.66 | 1 | .250 | 0 | 0 | 0 | 7 |
Total............... | 16 | 966:20 | 138 | 8.57 | 174 | .558 | 12 | 4 | 0 | 543 | |
Opponents........... | 16 | 966:20 | 184 | 11.42 | 173 | .485 | 4 | 12 | 0 | 597 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 12-4 Conf: 2-1 Home: 5-3 Away: 5-0 Neut: 2-1 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 6 Steele Stanwick 16-16 29 51 80 77 .377 50 .649 33 3 1 28 3-3 7 11 18 16 .438 11 .688 8 0 1 9 10 Chris Bocklet 16-16 36 8 44 114 .316 71 .623 21 3 5 31 3-3 7 1 8 27 .259 18 .667 3 0 1 8 34 Colin Briggs 16-16 22 14 36 71 .310 43 .606 19 5 2 13 3-3 3 3 6 14 .214 10 .714 0 1 0 3 4 Matt White 16-16 16 15 31 51 .314 24 .471 17 0 0 12 3-3 4 2 6 9 .444 5 .556 7 0 0 0 24 Rob Emery 16-16 24 5 29 80 .300 43 .538 16 2 2 27 3-3 4 0 4 10 .400 8 .800 5 0 0 4 41 Mark Cockerton 16-2 16 5 21 50 .320 40 .800 13 1 2 13 3-0 1 1 2 7 .143 7 1.000 1 0 0 2 14 Owen Van Arsdale 16-14 9 9 18 30 .300 16 .533 10 1 0 27 3-3 2 2 4 5 .400 3 .600 1 0 0 8 3 Ryan Tucker 16-0 13 2 15 46 .283 28 .609 7 1 0 17 3-0 1 2 3 11 .091 5 .455 1 0 0 3 44 Chris LaPierre 15-0 4 2 6 17 .235 8 .471 7 8 0 63 3-0 1 0 1 4 .250 2 .500 2 1 0 4 21 Matt Cockerton 4-0 4 2 6 7 .571 5 .714 1 0 0 3 - 32 Matt Kugler 16-0 2 2 4 18 .111 11 .611 4 3 0 8 3-0 1 0 1 1 1.000 1 1.000 1 0 0 1 8 Carl Walrath 4-0 1 3 4 4 .250 2 .500 7 0 0 4 - 11 Pat Harbeson 16-0 1 2 3 7 .143 3 .429 1 4 0 14 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 36 Bobby Hill 16-0 2 0 2 6 .333 4 .667 3 4 0 24 3-0 0 0 0 0 .000 0 .000 1 0 0 4 2 Chris Clements 16-0 2 0 2 5 .400 2 .400 11 17 0 45 3-0 0 0 0 0 .000 0 .000 2 1 0 10 27 Scott McWilliams 16-16 1 1 2 1 1.000 1 1.000 4 11 0 29 3-3 0 0 0 0 .000 0 .000 0 4 0 8 15 Taylor Michel 4-0 1 0 1 4 .250 2 .500 0 1 0 1 - 31 Pat Glading 4-0 1 0 1 1 1.000 1 1.000 1 0 0 2 - 40 Matt Lovejoy 16-16 0 1 1 0 .000 0 .000 4 26 0 31 3-3 0 0 0 0 .000 0 .000 1 9 0 7 22 Brian McLinden 4-0 0 0 0 3 .000 2 .667 2 0 0 1 - 26 Mick Parks 15-0 0 0 0 2 .000 0 .000 1 0 0 26 3-0 0 0 0 0 .000 0 .000 1 0 0 8 37 Ryan Benincasa 15-0 0 0 0 1 .000 0 .000 2 1 0 36 3-0 0 0 0 0 .000 0 .000 0 0 0 10 33 Jacob Ghitelman 2-0 0 0 0 1 .000 1 1.000 2 0 0 0 - 20 Greg Danseglio 14-1 0 0 0 1 .000 0 .000 1 4 0 7 3-0 0 0 0 1 .000 0 .000 0 0 0 2 42 Rhody Heller 3-0 0 0 0 0 .000 0 .000 0 0 0 0 - 39 Conor McGee 2-0 0 0 0 0 .000 0 .000 0 0 0 0 - 38 Daniel Lantz 3-0 0 0 0 0 .000 0 .000 0 0 0 0 - 30 Albert Kammler 3-0 0 0 0 0 .000 0 .000 1 0 0 1 - 28 Wyatt Melzer 16-0 0 0 0 0 .000 0 .000 1 8 0 13 3-0 0 0 0 0 .000 0 .000 0 0 0 2 23 Tanner Ottenbreit 5-0 0 0 0 0 .000 0 .000 0 2 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0 19 Chris Landon 4-0 0 0 0 0 .000 0 .000 0 0 0 1 - 18 Rob Fortunato 16-16 0 0 0 0 .000 0 .000 9 3 0 43 3-3 0 0 0 0 .000 0 .000 2 0 0 5 17 Frank Price 2-0 0 0 0 0 .000 0 .000 0 0 0 1 - 16 Jarrid Puzes 4-0 0 0 0 0 .000 0 .000 0 0 0 2 - 13 Davi Sacco 2-0 0 0 0 0 .000 0 .000 0 0 0 1 - 12 Tyler German 9-0 0 0 0 0 .000 0 .000 0 0 0 7 1-0 0 0 0 0 .000 0 .000 0 0 0 0 9 Austin Geisler 4-0 0 0 0 0 .000 0 .000 1 1 0 0 - 5 Harry Prevas 16-16 0 0 0 0 .000 0 .000 4 14 0 32 3-3 0 0 0 0 .000 0 .000 1 1 0 5 Total............... 16 184 122 306 597 .308 357 .598 210 123 12 564 3 32 22 54 106 .302 71 .670 37 17 2 105 Opponents........... 16 138 78 216 543 .254 312 .575 231 82 4 464 3 31 19 50 115 .270 74 .643 33 17 1 96 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 9 Austin Geisler 4-0 43:10 6 8.34 6 .500 0 0 0 23 - 18 Rob Fortunato 16-16 903:27 128 8.50 167 .566 12 4 0 511 3-3 180:00 31 10.33 43 .581 2 1 0 115 39 Conor McGee 2-0 5:30 1 10.91 0 .000 0 0 0 2 - 42 Rhody Heller 3-0 14:13 3 12.66 1 .250 0 0 0 7 - Total............... 16 966:20 138 8.57 174 .558 12 4 0 543 3 180:00 31 10.33 43 .581 2 1 0 115 Opponents........... 16 966:20 184 11.42 173 .485 4 12 0 597 3 180:00 32 10.67 39 .549 1 2 0 106 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 12-4 | 5-3 | 5-0 | 2-1 |
CONFERENCE | 2-1 | 0-1 | 2-0 | 0-0 |
NON-CONFERENCE | 10-3 | 5-2 | 3-0 | 2-1 |
|