#44 Chris LaPierre |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 18, 2012 | at Drexel | 9-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 1 | 0-0 | 0-0.0 | |
Feb 21, 2012 | VMI | 19-5 | * | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 3 | 0 | 1 | 0-1 | 0-0.0 | |
Feb 25, 2012 | STONY BROOK | 12-5 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | 3-2.5 | |
Feb 28, 2012 | at Mount St. Mary's | 17-5 | * | 0 | 0 | 0 | 2 | .167 | 1 | .500 | 0 | 0 | 0 | 4 | 2 | 0 | 2-3 | 0-0.0 | |
Mar 04, 2012 | SYRACUSE | 14-10 | * | 1 | 0 | 1 | 1 | .286 | 1 | .571 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 06, 2012 | VERMONT | 16-10 | * | 0 | 0 | 0 | 1 | .250 | 1 | .625 | 0 | 0 | 0 | 8 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 10, 2012 | vs Cornell | 9-8 | * | 0 | 0 | 0 | 1 | .222 | 0 | .556 | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 17, 2012 | at Ohio State | 11-9 | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 1-0.5 | |
Mar 24, 2012 | JOHNS HOPKINS | 10-11 | * | 0 | 0 | 0 | 1 | .200 | 0 | .500 | 0 | 0 | 0 | 4 | 1 | 0 | 0-1 | 1-0.5 | |
Mar 31, 2012 | at Maryland | 12-8 | * | 0 | 0 | 0 | 1 | .182 | 0 | .455 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0.5 | |
Apr 07, 2012 | at North Carolina | 15-10 | * | 1 | 0 | 1 | 2 | .231 | 2 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2012 | DUKE | 5-13 | * | 0 | 0 | 0 | 1 | .214 | 0 | .500 | 0 | 0 | 0 | 3 | 2 | 0 | 2-3 | 0-0.0 | |
Apr 20, 2012 | NORTH CAROLINA | 9-11 | * | 1 | 0 | 1 | 2 | .250 | 1 | .500 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1-1.0 | |
May 13, 2012 | PRINCETON | 6-5 | * | 0 | 1 | 1 | 1 | .235 | 0 | .471 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
May 20, 2012 | vs Notre Dame | 10-12 | * | 0 | 1 | 1 | 0 | .235 | 0 | .471 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 1-0.5 | |
Totals | 174-130 | 15 | 0 | 4 | 2 | 6 | 17 | .235 | 8 | .471 | 0 | 0 | 0 | 63 | 7 | 8 | 4-8 | 8-5.5 |
Per-game summary |
Games played: 15 Shots per game: 1.13 Goals per game: 0.27 Assists per game: 0.13 Points per game: 0.40 Faceoff W-L pct: 0.500 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |