# 3 Ryan Tucker |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 18, 2012 | at Drexel | 9-8 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 21, 2012 | VMI | 19-5 | * | 1 | 0 | 1 | 4 | .400 | 3 | .800 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 25, 2012 | STONY BROOK | 12-5 | * | 1 | 0 | 1 | 2 | .429 | 1 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 28, 2012 | at Mount St. Mary's | 17-5 | * | 3 | 0 | 3 | 5 | .500 | 5 | .833 | 0 | 0 | 0 | 2 | 0 | 0 | 1-1 | 0-0.0 | |
Mar 04, 2012 | SYRACUSE | 14-10 | * | 1 | 0 | 1 | 2 | .500 | 1 | .786 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 06, 2012 | VERMONT | 16-10 | * | 0 | 0 | 0 | 3 | .412 | 1 | .706 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 | |
Mar 10, 2012 | vs Cornell | 9-8 | * | 0 | 0 | 0 | 1 | .389 | 1 | .722 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 17, 2012 | at Ohio State | 11-9 | * | 3 | 0 | 3 | 6 | .417 | 4 | .708 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 24, 2012 | JOHNS HOPKINS | 10-11 | * | 2 | 0 | 2 | 4 | .429 | 2 | .679 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 31, 2012 | at Maryland | 12-8 | * | 0 | 0 | 0 | 4 | .375 | 2 | .656 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 07, 2012 | at North Carolina | 15-10 | * | 1 | 2 | 3 | 1 | .394 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2012 | DUKE | 5-13 | * | 0 | 0 | 0 | 6 | .333 | 2 | .615 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2012 | NORTH CAROLINA | 9-11 | * | 0 | 0 | 0 | 3 | .310 | 0 | .571 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 27, 2012 | vs Penn | 10-8 | * | 0 | 0 | 0 | 0 | .310 | 0 | .571 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
May 13, 2012 | PRINCETON | 6-5 | * | 0 | 0 | 0 | 1 | .302 | 1 | .581 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 20, 2012 | vs Notre Dame | 10-12 | * | 0 | 0 | 0 | 3 | .283 | 3 | .609 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 184-138 | 16 | 0 | 13 | 2 | 15 | 46 | .283 | 28 | .609 | 0 | 0 | 0 | 17 | 7 | 1 | 1-1 | 1-1.0 |
Per-game summary |
Games played: 16 Shots per game: 2.88 Goals per game: 0.81 Assists per game: 0.12 Points per game: 0.94 Faceoff W-L pct: 1.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |