#12 Tyler German  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 18, 2012  at Drexel   9-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Feb 21, 2012  VMI   19-5  *    0  0  0  0  .000  0  .000  0  0  0  3  0  0  0-0  0-0.0  
Feb 25, 2012  STONY BROOK   12-5  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  0-0.0  
Feb 28, 2012  at Mount St. Mary's   17-5  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  0-0.0  
Mar 04, 2012  SYRACUSE   14-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 06, 2012  VERMONT   16-10  *    0  0  0  0  .000  0  .000  0  0  0  2  0  0  0-0  0-0.0  
Mar 10, 2012  vs Cornell   9-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 24, 2012  JOHNS HOPKINS   10-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 07, 2012  at North Carolina   15-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Totals     121-72  9  0  0  0  0  0  .000  0  .000  0  0  0  7  0  0  0-0  0-0.0  

Per-game summary 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0