#10 Chris Bocklet  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 18, 2012  at Drexel   9-8  .333  .667  0-0  0-0.0  
Feb 21, 2012  VMI   19-5  .429  .571  0-0  0-0.0  
Feb 25, 2012  STONY BROOK   12-5  .364  .545  0-0  0-0.0  
Feb 28, 2012  at Mount St. Mary's   17-5  12  .435  .652  0-0  0-0.0  
Mar 04, 2012  SYRACUSE   14-10  .407  .630  0-0  0-0.0  
Mar 06, 2012  VERMONT   16-10  12  .385  .641  0-0  1-0.5  
Mar 10, 2012  vs Cornell   9-8  .348  .587  0-0  0-0.0  
Mar 17, 2012  at Ohio State   11-9  10  .357  .589  0-0  0-0.0  
Mar 24, 2012  JOHNS HOPKINS   10-11  .361  .607  0-0  0-0.0  
Mar 31, 2012  at Maryland   12-8  11  .347  .597  0-0  0-0.0  
Apr 07, 2012  at North Carolina   15-10  .350  .625  0-0  0-0.0  
Apr 13, 2012  DUKE   5-13  .330  .625  0-0  0-0.0  
Apr 20, 2012  NORTH CAROLINA   9-11  .319  .617  0-0  0-0.0  
Apr 27, 2012  vs Penn   10-8  .320  .630  0-0  0-0.0  
May 13, 2012  PRINCETON   6-5  .318  .636  0-0  0-0.0  
May 20, 2012  vs Notre Dame   10-12  .316  .623  0-0  0-0.0  
Totals     184-138  16  16  36  44  114  .316  71  .623  31  21  0-0  1-0.5  

Per-game summary 
Games played: 16
Shots per game: 7.12
Goals per game: 2.25
Assists per game: 0.50
Points per game: 2.75
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0