# 4 Matt White  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 18, 2012  at Drexel   9-8  *  *  1  1  2  2  .500  1  .500  0  0  0  2  0  0  0-0  0-0.0  
Feb 21, 2012  VMI   19-5  *  *  3  1  4  5  .571  4  .714  0  1  0  1  0  0  0-0  0-0.0  
Feb 25, 2012  STONY BROOK   12-5  *  *  1  0  1  3  .500  1  .600  0  0  0  1  1  0  0-0  0-0.0  
Feb 28, 2012  at Mount St. Mary's   17-5  *  *  0  2  2  0  .500  0  .600  0  0  0  1  0  0  0-0  0-0.0  
Mar 04, 2012  SYRACUSE   14-10  *  *  2  0  2  5  .467  2  .533  0  1  0  0  0  0  0-0  0-0.0  
Mar 06, 2012  VERMONT   16-10  *  *  1  0  1  3  .444  3  .611  0  1  0  1  0  0  0-0  0-0.0  
Mar 10, 2012  vs Cornell   9-8  *  *  0  0  0  2  .400  1  .600  0  0  0  1  1  0  0-0  0-0.0  
Mar 17, 2012  at Ohio State   11-9  *  *  1  2  3  2  .409  1  .591  0  0  0  1  1  0  0-0  0-0.0  
Mar 24, 2012  JOHNS HOPKINS   10-11  *  *  1  1  2  5  .370  2  .556  0  0  0  1  1  0  0-0  0-0.0  
Mar 31, 2012  at Maryland   12-8  *  *  2  0  2  4  .387  2  .548  0  0  0  0  3  0  0-0  0-0.0  
Apr 07, 2012  at North Carolina   15-10  *  *  1  2  3  3  .382  2  .559  0  1  0  0  3  0  0-0  0-0.0  
Apr 13, 2012  DUKE   5-13  *  *  1  0  1  2  .389  1  .556  0  0  0  0  1  0  0-0  1-0.5  
Apr 20, 2012  NORTH CAROLINA   9-11  *  *  1  1  2  3  .385  1  .538  0  1  0  2  1  0  0-0  0-0.0  
Apr 27, 2012  vs Penn   10-8  *  *  0  2  2  4  .349  0  .488  0  0  0  0  1  0  0-0  0-0.0  
May 13, 2012  PRINCETON   6-5  *  *  0  1  1  2  .333  1  .489  0  0  0  0  3  0  0-0  0-0.0  
May 20, 2012  vs Notre Dame   10-12  *  *  1  2  3  6  .314  2  .471  0  0  0  1  1  0  0-0  0-0.0  
Totals     184-138  16  16  16  15  31  51  .314  24  .471  0  5  0  12  17  0  0-0  1-0.5  

Per-game summary 
Games played: 16
Shots per game: 3.19
Goals per game: 1.00
Assists per game: 0.94
Points per game: 1.94
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0