Virginia

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  ACC  Pitcher of record  Attend  Time 
  Feb 16, 2024    HOFSTRA  10-8       10-7-3  8-15-0  9   1-0-0  0-0-0   Barker (W 1-0)  3575  3:05 
  Feb 17, 2024    HOFSTRA  21-3       21-17-1  3-9-4  9   2-0-0  0-0-0   Blanco (W 1-0)  3242  3:27 
  Feb 18, 2024    HOFSTRA  11-9       11-15-2  9-11-1  9   3-0-0  0-0-0   Moore, B. (W 1-0)  3423  3:11 
  Feb 21, 2024    OLD DOMINION  8-0       8-13-1  0-4-1  9   4-0-0  0-0-0   Jaxel (W 1-0)  2891  2:59 
  Feb 23, 2024  vs  Wichita St.  5-4       5-13-1  4-10-3  (10)   5-0-0  0-0-0   Teel, A. (W 1-0)  2641  3:27 
  Feb 24, 2024  vs  #18 Iowa  12-9       12-13-2  9-13-0  9   6-0-0  0-0-0   Osinski (W 1-0)  4451  3:44 
  Feb 25, 2024  vs  Auburn  6-4       6-11-1  4-7-0  9   7-0-0  0-0-0   Jaxel (W 2-0)  4117  3:11 
  Feb 28, 2024    VMI  16-4       16-19-1  4-5-3  9   8-0-0  0-0-0   McKay (W 1-0)  2711  3:04 
  Mar 01, 2024    MASSACHUSETTS  4-3       4-8-2  3-4-2  (10)   9-0-0  0-0-0   Teel, A. (W 2-0)  2891  3:00 
  Mar 02, 2024    MASSACHUSETTS    5-10  L     5-10-2  10-13-2  9   9-1-0  0-0-0   O'Connor (L 0-1)  3256  3:33 
  Mar 03, 2024    MASSACHUSETTS  10-6       10-11-1  6-14-1  9   10-1-0  0-0-0   Woolfolk (W 1-0)  3472  2:56 
  Mar 05, 2024    PENN ST.  6-3       6-11-0  3-11-0  9   11-1-0  0-0-0   Hungate (W 1-0)  3173  2:49 
  Mar 06, 2024  at  George Washington  26-12       26-24-2  12-16-0  9   12-1-0  0-0-0   Osinski (W 2-0)  252  3:53 
Mar 08, 2024  at  Miami (FL)    5-6  L     5-11-2  6-5-2  9   12-2-0  0-1-0   Barker (L 1-1)  2778  3:03 
Mar 09, 2024  at  Miami (FL)    12-16  L     12-17-1  16-18-2  9   12-3-0  0-2-0   Teel, A. (L 2-1)  2787  3:20 
Mar 10, 2024  at  Miami (FL)  14-11       14-17-0  11-15-2  9   13-3-0  1-2-0   Augustin (W 1-0)  3086  4:09 
  Mar 12, 2024    WILLIAM & MARY  6-2       6-7-0  2-5-2  9   14-3-0  1-2-0   Osinski (W 3-0)  3209  3:01 
Mar 15, 2024    #7 WAKE FOREST  16-10       16-14-0  10-13-1  9   15-3-0  2-2-0   Kampschror (W 1-0)  4563  3:43 
Mar 16, 2024    #7 WAKE FOREST    3-9  L     3-5-1  9-14-1  9   15-4-0  2-3-0   Blanco (L 1-1)  5919  3:12 
Mar 17, 2024    #7 WAKE FOREST  11-10       11-14-0  10-10-4  (10)   16-4-0  3-3-0   Jaxel (W 3-0)  4796  4:13 
  Mar 19, 2024    GEORGETOWN  15-6       15-17-1  6-9-1  9   17-4-0  3-3-0   Barker (W 2-1)  2953  3:37 
Mar 22, 2024  at  Pittsburgh  18-2       18-19-0  2-4-2  7   18-4-0  4-3-0   McKay (W 2-0)  353  2:45 
Mar 23, 2024  at  Pittsburgh  10-4       10-14-1  4-10-1  9   19-4-0  5-3-0   Blanco (W 2-1)  427  3:14 
Mar 24, 2024  at  Pittsburgh  8-2       8-12-0  2-4-3  9   20-4-0  6-3-0   Jaxel (W 4-0)  439  2:54 
  Mar 26, 2024    RICHMOND  15-5       15-17-1  5-8-3  9   21-4-0  6-3-0   Kampschror (W 2-0)  3211  3:28 
Mar 28, 2024  at  #11 Duke    4-9  L     4-5-1  9-9-0  9   21-5-0  6-4-0   McKay (L 2-1)  761  2:45 
Mar 29, 2024  at  #11 Duke  7-3       7-8-0  3-9-0  9   22-5-0  7-4-0   Hungate (W 2-0)  1377  2:48 
Mar 30, 2024  at  #11 Duke    4-7  L     4-12-2  7-8-1  9   22-6-0  7-5-0   Woolfolk (L 1-1)  1453  2:49 
  Apr 02, 2024    OLD DOMINION  4-0       4-8-1  0-2-0  9   23-6-0  7-5-0   Coady, O. (W 1-0)  3151  2:26 
Apr 04, 2024    #10 NORTH CAROLINA  14-11       14-10-0  11-12-1  9   24-6-0  8-5-0   Augustin (W 2-0)  3734  3:21 
Apr 05, 2024    #10 NORTH CAROLINA  7-2       7-9-0  2-8-1  9   25-6-0  9-5-0   Blanco (W 3-1)  4475  2:33 
Apr 06, 2024    #10 NORTH CAROLINA    7-12  L     7-13-1  12-13-1  9   25-7-0  9-6-0   Teel, A. (L 2-2)  5919  3:33 
  Apr 09, 2024    VCU  8-4       8-14-0  4-8-3  9   26-7-0  9-6-0   Hungate (W 3-0)  3281  3:25 
Apr 12, 2024  at  Louisville  21-3       21-21-0  3-6-3  9   27-7-0  10-6-0   Blanco (W 4-1)  2754  2:56 
Apr 13, 2024  at  Louisville    10-14  L     10-12-4  14-16-0  9   27-8-0  10-7-0   Jaxel (L 4-1)  3012  3:49 
Apr 14, 2024  at  Louisville  16-7       16-13-1  7-13-2  9   28-8-0  11-7-0   Hungate (W 4-0)  3102  3:33 
  Apr 16, 2024  vs  Old Dominion    4-7  L     4-7-2  7-10-0  9   28-9-0  11-7-0   Savino, J. (L 0-1)  4082  2:55 
  Apr 17, 2024    GEORGE MASON  11-5       11-14-2  5-15-4  9   29-9-0  11-7-0   Tonas (W 1-0)  3196  3:08 
Apr 19, 2024    GEORGIA TECH    2-13  L     2-13-1  13-12-1  8   29-10-0  11-8-0   Blanco (L 4-2)  4601  2:40 
Apr 20, 2024    GEORGIA TECH  8-7       8-9-2  7-10-2  (11)   30-10-0  12-8-0   Hungate (W 5-0)  4853  3:50 
Apr 21, 2024    GEORGIA TECH    12-17  L     12-13-2  17-25-1  9   30-11-0  12-9-0   Osinski (L 3-1)  5815  3:43 
  Apr 23, 2024    LIBERTY  14-4       14-13-0  4-7-3  7   31-11-0  12-9-0   Osinski (W 4-1)  3075  2:26 
Apr 25, 2024  vs  Boston College    2-8  L     2-6-1  8-9-0  9   31-12-0  12-10-0   Blanco (L 4-3)  1750  3:31 
Apr 26, 2024  at  Boston College  4-3       4-7-0  3-6-1  9   32-12-0  13-10-0   Hungate (W 6-0)  845  2:58 
Apr 27, 2024  at  Boston College  4-0       4-5-0  0-5-1  9   33-12-0  14-10-0   Tonas (W 2-0)  906  2:57 
  Apr 30, 2024  at  VCU  8-4       8-13-0  4-8-1  9   34-12-0  14-10-0   Moore, B. (W 2-0)  3689  3:21 
  May 01, 2024    NAVY  10-0       10-13-1  0-3-1  7   35-12-0  14-10-0   Blanco (W 5-3)  4154  1:45 
  May 08, 2024    GEORGE WASHINGTON  18-5       18-20-0  5-9-1  7   36-12-0  14-10-0   Woolfolk (W 2-1)  3214  3:09 
May 10, 2024    #23 NC STATE    5-7  L     5-7-1  7-11-0  9   36-13-0  14-11-0   Hungate (L 6-1)  4131  3:31 
May 11, 2024    #23 NC STATE  9-5       9-14-0  5-8-1  9   37-13-0  15-11-0   Savino, J. (W 1-1)  4638  3:16 
May 12, 2024    #23 NC STATE    5-13  L     5-8-1  13-11-0  9   37-14-0  15-12-0   Coady, O. (L 1-1)  4514  3:04 
May 16, 2024    VIRGINIA TECH  7-3       7-11-1  3-7-0  9   38-14-0  16-12-0   Blanco (W 6-3)  4275  2:49 
May 17, 2024    VIRGINIA TECH  13-3       13-14-1  3-6-0  7   39-14-0  17-12-0   Savino, J. (W 2-1)  4610  2:46 
May 18, 2024    VIRGINIA TECH  10-9       10-18-1  9-14-0  (13)   40-14-0  18-12-0   Hungate (W 7-1)  5084  5:10 
May 22, 2024  vs  Georgia Tech  13-0       13-16-0  0-5-1  7   41-14-0  18-12-0   Blanco (W 7-3)  2919  2:16 
May 24, 2024  vs  #10 Florida St.    7-12  L     7-9-0  12-16-1  9   41-15-0  18-12-0   Savino, J. (L 2-2)  4305  3:19 
May 31, 2024    PENN  4-2       4-6-0  2-4-0  9   42-15-0  18-12-0   Savino, J. (W 3-2)  5802  2:37 
Jun 01, 2024    #17 MISSISSIPPI ST.  5-4       5-8-1  4-10-1  9   43-15-0  18-12-0   Tonas (W 3-0)  5919  3:09 
Jun 02, 2024    #17 MISSISSIPPI ST.  9-2       9-10-0  2-9-3  9   44-15-0  18-12-0   Woolfolk (W 3-1)  5919  2:54 
Jun 07, 2024    KANSAS ST.  7-4       7-9-1  4-5-1  9   45-15-0  18-12-0   Blanco (W 8-3)  5919  2:37 
Jun 08, 2024    KANSAS ST.  10-4       10-13-0  4-7-0  9   46-15-0  18-12-0   Woolfolk (W 4-1)  5919  3:06 
Jun 14, 2024  vs  North Carolina    2-3  L     2-5-1  3-9-0  9   46-16-0  18-12-0   Hungate (L 7-2)  23994  2:57 
Jun 16, 2024  vs  Florida St.    3-7  L     3-10-0  7-7-0  9   46-17-0  18-12-0   Woolfolk (L 4-2)  23989  2:56 

* = Conference game
^ = ACC Tournament (Charlotte, N.C.)
$ = NCAA Tournament
() extra inning game