Hofstra vs Virginia (Feb 18, 2024)

 
Box Score
 

2024 Virginia Baseball
Hofstra at #14 Virginia
Feb 18, 2024 at Charlottesville, Va. (Disharoon Park)

Hofstra 9 (0-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Palmer, Dylan 2b  4  1  2  2  2  0  3  4  0 
Rosso, Santino 3b  5  1  1  3  0  0  1  4  0 
Kennedy, Will lf  5  0  0  0  0  1  2  0  3 
Harrington, Steve rf  4  1  0  0  1  2  1  0  2 
McCoy, Alex cf  5  1  2  0  0  1  3  0  0 
Sealey, Penn dh  5  1  3  0  0  2  0  0  0 
Lane, Sean 1b  3  2  1  0  2  1  11  0  1 
Pelcher, Matt c  3  1  2  3  1  0  2  1  0 
Florides, Michael ss  3  1  0  1  1  0  1  4  4 
   Sanderoff, Tanner ph  1  0  0  0  0  0  0  0  0 
Martinez, Carlos p  0  0  0  0  0  0  0  0  0 
   Henry, Cade p  0  0  0  0  0  0  0  1  0 
   Hart, Brian p  0  0  0  0  0  0  0  0  0 
   Kelleher, Danny p  0  0  0  0  0  0  0  0  0 
Totals  38  9  11  9  7  7  24  14  10 
  

Virginia 11 (3-0)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Griff O'Ferrall ss  4  2  2  1  1  0  1  3  0 
Anthony Stephan dh  5  2  2  0  0  0  0  0  1 
Ethan Anderson c  4  2  2  2  1  1  7  1  0 
Henry Ford 1b  4  2  2  3  1  1  11  2  1 
Casey Saucke rf  5  1  2  3  0  0  2  0  0 
Harrison Didawick lf  4  1  2  0  1  0  1  0  1 
Luke Hanson 3b  3  0  0  0  0  1  0  3  2 
Henry Godbout 2b  3  1  2  2  0  0  1  5  0 
Bobby Whalen cf  4  0  1  0  0  0  2  0  2 
Jay Woolfolk p  0  0  0  0  0  0  0  0  0 
   Bryson Moore p  0  0  0  0  0  0  0  0  0 
   Angelo Tonas p  0  0  0  0  0  0  0  0  0 
   Ryan Osinski p  0  0  0  0  0  0  1  1  0 
   Blake Barker p  0  0  0  0  0  0  1  0  0 
   Aidan Teel p  0  0  0  0  0  0  0  0  0 
Totals  36  11  15  11  4  3  27  15  7 

Score by Innings                    R  H  E
-------------------------------------------
Hofstra............. 231 000 300 -  9 11  1
Virginia............ 321 023 00X - 11 15  2
-------------------------------------------
E - Florides, M.(1); Hanson(1); Godbout(1). DP - HOFSTRA 2; VA 1. LOB - HOFSTRA 10; VA 7. 2B - Palmer, D.(1); Sealey, P.(1); Pelcher, M.(1); O'Ferrall(1); Anderson(1); Ford, H.(1); Saucke(2); Godbout 2(3); Whalen, B.(3). HR - Rosso, S.(1); Ford, H.(2). SH - Hanson(1). SF - Pelcher, M.(1); Godbout(1). SB - Stephan 2(2); Anderson(1).

Hofstra   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Martinez, Carlos   3.0  9  6  6  1  1  1  0  0  0  17  18  1  6  64 
Henry, Cade L,0-1  2.1  3  4  4  2  0  0  0  0  1  8  12  4  3  37 
Hart, Brian   0.2  2  1  1  0  1  0  0  0  0  4  4  0  1  16 
Kelleher, Danny   2.0  1  0  0  1  1  0  0  0  0  7  8  2  2  36 
  
Virginia   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Jay Woolfolk   2.0  2  6  6  5  3  0  0  0  0  8  13  2  1  62 
Bryson Moore W,1-0  3.0  3  0  0  2  3  0  0  0  0  11  14  2  4  51 
Angelo Tonas   1.0  1  0  0  0  0  0  0  0  0  4  4  0  2  14 
Ryan Osinski   0.2  4  3  3  0  0  0  0  0  0  6  6  0  2  11 
Blake Barker   1.1  1  0  0  0  1  0  0  0  0  6  6  1  2  27 
Aidan Teel S,2  1.0  0  0  0  0  0  0  0  0  0  3  3  0  3  17 

Win - Moore, B. (1-0). Loss - Henry, C. (0-1). Save - Teel, A. (2). WP - Martinez, C.. Pitches/strikes: Martinez, C. 64/42; Henry, C. 37/19; Hart, B. 16/10; Kelleher, D. 36/21; Woolfolk 62/33; Moore, B. 51/32; Tonas 14/11; Osinski 11/9; Barker 27/19; Teel, A. 17/11.

Umpires - HP: Jeff Francis 1B: Tim Rosso 2B: Greg Street 3B: Mike Mazza
Start: 1:01 PM Time: 3:11 Attendance: 3423
Weather: 47, Partly Cloudy, 9 MPH NE
Woolfolk faced 1 batter in the 3rd.