Box Score |
2024 Virginia Baseball
Old Dominion at #14 Virginia
Feb 21, 2024 at Charlottesville, Va. (Disharoon Park)
Old Dominion 0 (3-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Edwards, Kyle ss | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| Jones, Bryce ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Levari, Kenny 3b | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | |
| Waters, Luke rf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Ticer, Jake dh | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | |
| Bouche, Alex 1b | 3 | 0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | |
| Cole, Hunter ph/1b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Abrams, Gavin lf | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Mueller, Nick ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Aiken, TJ lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stallings, Maverick 2b | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | |
| Sunderman, Carter ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Meier, Steven cf | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | |
| Holman, Evan c | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| Tone, Jackson c | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Gomez, Jacob p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bashara, Vincent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matela, Bailey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davis, Kellen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trobaugh, Hutson p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kuhle, Aiden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harker, Garrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schumann, Connor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Trone, Steven p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 0 | 4 | 0 | 5 | 13 | 24 | 12 | 10 | |
Virginia 8 (4-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Griff O'Ferrall ss | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Anthony Stephan lf | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | |
| Bobby Whalen ph/cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Anderson 1b | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Henry Ford dh | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Aidan Teel ph/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Casey Saucke rf | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Harrison Didawick cf/lf | 4 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | |
| Jacob Ference c | 3 | 1 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | |
| Henry Godbout 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Eric Becker 3b | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Luke Hanson ph/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Cullen McKay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Jaxel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Osinski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Owen Coady p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chase Hungate p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 8 | 13 | 6 | 3 | 3 | 27 | 4 | 8 | |
Score by Innings R H E ------------------------------------------- Old Dominion........ 000 000 000 - 0 4 1 Virginia............ 011 014 10X - 8 13 1 ------------------------------------------- |
| E - Bashara, V.(1); Anderson(1). DP - ODU 1. LOB - ODU 10; VA 8. 2B - Stephan(2); Didawick(2); Godbout(4). HR - Didawick(3). HBP - Ford, H.; Ference; Becker. SB - Edwards, K.(4). |
| Old Dominion | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Gomez, Jacob L,0-1 | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 3 | 29 |
| Bashara, Vincent | 1.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 4 | 0 | 22 |
| Matela, Bailey | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
| Davis, Kellen | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
| Trobaugh, Hutson | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 12 |
| Kuhle, Aiden | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
| Harker, Garrett | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 23 |
| Schumann, Connor | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Trone, Steven | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 |
| Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Cullen McKay | 4.1 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 3 | 80 |
| Kevin Jaxel W,1-0 | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 33 |
| Ryan Osinski | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
| Owen Coady | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Chase Hungate | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
|
Win - Jaxel (1-0). Loss - Gomez, J. (0-1). Save - None.
WP - Trobaugh, H.(1). HBP - by Gomez, J. (Ford, H.); by Bashara, V. (Becker); by
Harker, G. (Ference). BK - Davis, K.(1). Pitches/strikes: Gomez, J. 29/23;
Bashara, V. 22/15; Matela, B. 17/13; Davis, K. 10/6; Trobaugh, H. 12/6; Kuhle,
A. 18/12; Harker, G. 23/9; Schumann, C. 3/3; Trone, S. 11/9; McKay 80/49; Jaxel
33/19; Osinski 18/12; Coady, O. 14/8; Hungate 12/8.
Umpires - HP: Tony Carilli 1B: Brian Miller 2B: Linus Baker 3B: Mike Mazza
|