Massachusetts vs Virginia (Mar 03, 2024)

 
Box Score
 

2024 Virginia Baseball
Massachusetts at #13 Virginia
Mar 03, 2024 at Charlottesville, Va. (Disharoon Park)

Massachusetts 6 (2-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Skagerlind, K cf  4  0  3  0  0  1  4  0  0 
   Peters, Jack ph  0  1  0  0  1  0  0  0  0 
Hoog, Kyle lf  3  0  0  0  0  2  2  0  0 
   Hill, Sam ph  1  0  1  1  0  0  0  0  0 
   Burgess, Austin lf  1  1  1  3  0  0  0  0  0 
Gervasi, Mike dh  4  0  0  0  0  1  0  0  2 
   Kolben, Ryan ph  1  0  0  0  0  1  0  0  0 
Hanson, Carter rf  4  0  0  0  1  0  4  0  2 
Travisano, Matt ss  5  0  2  1  0  0  1  2  0 
Beverly, Jack 3b  5  1  2  0  0  1  1  1  0 
Toth, Michael c  4  0  0  0  1  1  3  0  3 
Willi, Marc 1b  3  0  2  1  0  1  5  2  1 
   Blumenthal, J. ph  1  1  1  0  0  0  0  0  0 
Sullivan, Braden 2b  3  1  1  0  0  0  2  2  2 
   Swerdloff, Jake ph  1  1  1  0  0  0  0  0  0 
O'Connor, Robbie p  0  0  0  0  0  0  0  1  0 
   Devin, Charlie p  0  0  0  0  0  0  0  0  0 
   Masteralexis, Justin p  0  0  0  0  0  0  0  0  0 
   Lints, Renn p  0  0  0  0  0  0  2  0  0 
   Middleton, Andrew p  0  0  0  0  0  0  0  0  0 
   Terwilliger, Dylan p  0  0  0  0  0  0  0  0  0 
   Levine, Jack p  0  0  0  0  0  0  0  0  0 
Totals  40  6  14  6  3  8  24  8  10 
  

Virginia 10 (10-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Griff O'Ferrall ss  2  1  0  1  2  0  1  7  0 
Bobby Whalen cf  4  1  1  0  1  1  1  0  1 
Anthony Stephan dh  4  2  2  1  0  1  0  0  0 
   Aidan Teel ph/dh  1  0  0  0  0  0  0  0  0 
Henry Ford 1b  3  2  2  3  0  0  7  0  1 
   Jacob Ference ph/c  1  0  0  0  0  0  3  0  2 
Casey Saucke rf  3  1  2  0  1  0  2  0  0 
Harrison Didawick lf  4  1  2  1  0  0  1  0  0 
Henry Godbout 2b  4  2  2  3  0  0  6  2  0 
Ethan Anderson c/1b  3  0  0  0  1  0  5  1  2 
Eric Becker 3b  3  0  0  0  0  1  1  3  0 
Jay Woolfolk p  0  0  0  0  0  0  0  0  0 
   Angelo Tonas p  0  0  0  0  0  0  0  0  0 
   Ryan Osinski p  0  0  0  0  0  0  0  0  0 
   Blake Barker p  0  0  0  0  0  0  0  0  0 
Totals  32  10  11  9  5  3  27  13  6 

Score by Innings                    R  H  E
-------------------------------------------
Massachusetts....... 000 100 104 -  6 14  1
Virginia............ 033 300 10X - 10 11  1
-------------------------------------------
E - Travisano, M(1); Becker(3). DP - UMASS 1; VA 1. LOB - UMASS 10; VA 6. 2B - Burgess, A(1); Travisano, M(1); Beverly, J(3); Didawick(4). 3B - Stephan(1). HR - Ford, H.(3); Godbout(1). SH - Becker(1). SF - O'Ferrall(1); Ford, H.(1). SB - O'Ferrall(3); Whalen, B.(2); Saucke(3); Godbout(1). CS - Hoog, K(1).

Massachusetts   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
O'Connor, Robbie L,0-2  2.0  5  5  5  2  2  1  0  0  0  10  14  2  2  62 
Devin, Charlie   1.0  1  1  1  0  0  0  0  0  0  3  3  1  1  9 
Masteralexis, Justin   1.0  2  3  3  1  1  0  0  0  0  5  6  1  1  23 
Lints, Renn   3.0  3  1  1  0  0  0  0  0  0  11  12  6  3  43 
Middleton, Andrew   0.1  0  0  0  1  0  0  0  0  0  1  2  1  0  7 
Terwilliger, Dylan   0.1  0  0  0  1  0  0  0  0  0  1  2  1  0  6 
Levine, Jack   0.1  0  0  0  0  0  0  0  0  0  1  1  1  0  5 
  
Virginia   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Jay Woolfolk W,1-0  6.0  8  1  1  1  5  0  0  0  0  25  26  4  8  88 
Angelo Tonas   1.0  2  1  0  0  0  0  0  0  0  5  5  0  2  8 
Ryan Osinski   1.0  0  0  0  0  0  0  0  0  0  3  3  1  2  10 
Blake Barker   0.1  3  4  4  2  1  1  0  0  0  4  6  0  0  22 
Aidan Teel   0.2  1  0  0  0  2  0  0  0  0  3  3  0  0  11 

Win - Woolfolk (1-0). Loss - O'Connor, R (0-2). Save - None. WP - O'Connor, R(3); Barker(1). Pitches/strikes: O'Connor, R 62/38; Devin, C 9/7; Masteralexis 23/14; Lints, R 43/30; Middleton, A 7/2; Terwilliger 6/2; Levine, J 5/2; Woolfolk 88/61; Tonas 8/8; Osinski 10/7; Barker 22/10; Teel, A. 11/7.

Umpires - HP: Joseph Holt 1B: Darren Spagnardi 2B: Craig Brown 3B: Jon Byrne
Start: 1:00 PM Time: 2:56 Attendance: 3472
Weather: 58, overcast, 3mph N
O'Connor, R faced 3 batters in the 3rd.