Penn St. vs Virginia (Mar 05, 2024)

 
Box Score
 

2024 Virginia Baseball
Penn St. at #13 Virginia
Mar 05, 2024 at Charlottesville, Va. (Disharoon Park)

Penn St. 3 (7-4)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Jaconski, Joe 1b  4  0  0  1  0  2  8  0  1 
Hannon, Kyle 2b  5  0  2  1  0  1  2  2  1 
Molinaro, Bryce 3b  4  0  2  1  0  1  1  3  1 
Marr, J.T. dh  4  0  1  0  0  2  0  0  2 
Cecere, Adam rf  3  0  0  0  1  2  1  0  1 
Norris, Grant ss  4  1  1  0  0  2  3  6  0 
Marsh, Bobby lf  4  0  2  0  0  0  1  0  1 
Maloney, Matt c  4  1  1  0  0  1  4  1  1 
Gerlott, Billy cf  4  1  2  0  0  1  4  1  0 
Butash, Mason p  0  0  0  0  0  0  0  1  0 
   Steele, Anthony p  0  0  0  0  0  0  0  1  0 
   Morash, Matt p  0  0  0  0  0  0  0  0  0 
   DeMell, Ben p  0  0  0  0  0  0  0  0  0 
   DeGaetano, Chic p  0  0  0  0  0  0  0  0  0 
   Lee, David p  0  0  0  0  0  0  0  0  0 
   Throneberry, Connor p  0  0  0  0  0  0  0  0  0 
   Perkowski, Will p  0  0  0  0  0  0  0  0  0 
Totals  36  3  11  3  1  12  24  15  8 
  

Virginia 6 (11-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Griff O'Ferrall ss  4  0  2  2  1  1  1  1  0 
Anthony Stephan dh  3  0  0  0  1  0  0  0  2 
Henry Ford 1b  4  1  1  0  0  1  6  0  1 
Ethan Anderson c  2  0  1  0  1  0  11  1  1 
Casey Saucke rf  4  0  2  1  0  1  1  0  0 
Harrison Didawick lf  2  2  1  1  1  0  2  0  0 
Henry Godbout 2b  4  1  1  1  0  0  1  3  4 
Luke Hanson 3b  4  1  1  1  0  1  1  0  0 
Bobby Whalen cf  4  1  2  0  0  0  4  0  0 
Owen Coady p  0  0  0  0  0  0  0  0  0 
   Chase Hungate p  0  0  0  0  0  0  0  0  0 
   Angelo Tonas p  0  0  0  0  0  0  0  0  0 
   Ryan Osinski p  0  0  0  0  0  0  0  0  0 
   Blake Barker p  0  0  0  0  0  0  0  1  0 
   Aidan Teel p  0  0  0  0  0  0  0  0  0 
Totals  31  6  11  6  4  4  27  6  9 

Score by Innings                    R  H  E
-------------------------------------------
Penn St............. 000 030 000 -  3 11  0
Virginia............ 110 300 01X -  6 11  0
-------------------------------------------
DP - VA 1. LOB - PSU 8; VA 9. 2B - Molinaro, B.(1); Hanson(2); Whalen, B.(6). 3B - Godbout(1). HR - Didawick(4). HBP - Ford, H.; Anderson; Didawick. SH - Stephan(2). SF - Jaconski, J.(1). SB - Whalen, B.(3). CS - Stephan(1).

Penn St.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Butash, Mason L,0-1  2.0  4  2  2  1  1  0  0  0  0  8  9  2  1  35 
Steele, Anthony   1.0  0  0  0  1  0  1  0  1  0  1  4  1  1  14 
Morash, Matt   0.2  3  3  3  0  0  0  0  1  0  5  6  0  2  15 
DeMell, Ben   1.1  1  0  0  1  0  0  0  0  0  5  6  3  1  20 
DeGaetano, Chic   0.2  1  0  0  0  1  0  0  0  0  3  3  0  1  14 
Lee, David   1.1  0  0  0  1  1  1  0  1  1  4  6  1  2  16 
Throneberry, Connor   0.1  2  1  1  0  0  0  0  0  0  3  3  1  0  15 
Perkowski, Will   0.2  0  0  0  0  1  0  0  0  0  2  2  0  1  5 
  
Virginia   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Owen Coady   4.2  7  3  3  0  5  0  0  0  0  19  20  5  3  68 
Chase Hungate W,1-0  1.0  2  0  0  0  3  0  0  0  0  5  5  0  0  20 
Angelo Tonas   1.0  1  0  0  0  2  0  0  0  0  4  4  0  1  16 
Ryan Osinski   0.1  0  0  0  0  0  0  0  0  0  1  1  1  0  1 
Blake Barker   1.0  0  0  0  1  2  0  0  0  0  3  4  0  1  20 
Aidan Teel S,4  1.0  1  0  0  0  0  0  0  0  0  4  4  2  1  11 

Win - Hungate (1-0). Loss - Butash, M. (0-1). Save - Teel, A. (4). WP - Steele, A.(3); Lee, D.(1). HBP - by Steele, A. (Ford, H.); by Morash, M. (Didawick); by Lee, D. (Anderson). Pitches/strikes: Butash, M. 35/21; Steele, A. 14/4; Morash, M. 15/9; DeMell, B. 20/14; DeGaetano, C 14/8; Lee, D. 16/10; Throneberry 15/11; Perkowski, W 5/5; Coady, O. 68/47; Hungate 20/14; Tonas 16/10; Osinski 1/1; Barker 20/11; Teel, A. 11/9.

Umpires - HP: Linus Baker 1B: Steve Sanders 2B: Travis Godec 3B: Webb Turner
Start: 1:03 PM Time: 2:49 Attendance: 3173
Weather: 62, Partly Sunny, 3 mph N