Hofstra vs Virginia (Feb 16, 2024)

 
Box Score
 

2024 Virginia Baseball
Hofstra at #14 Virginia
Feb 16, 2024 at Charlottesville, Va. (Disharoon Park)

Hofstra 8 (0-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Palmer, Dylan 2b  5  2  4  0  0  0  0  3  0 
Rosso, Santino 3b  4  3  2  0  1  0  1  4  1 
Kennedy, Will lf  4  1  1  1  1  1  1  0  0 
Harrington, Steve rf  4  1  3  2  1  0  2  0  0 
McCoy, Alex dh  5  0  3  2  0  2  0  0  1 
Lane, Sean 1b  5  0  0  1  0  3  7  1  2 
Pelcher, Matt cf  5  1  1  1  0  1  2  0  3 
Camera, Dom c  4  0  1  0  0  2  7  0  0 
Florides, Michael ss  4  0  0  0  0  1  3  1  1 
O'Hanlon, Michael p  0  0  0  0  0  0  1  0  0 
   Haggerty, Matt p  0  0  0  0  0  0  0  0  0 
   Sealey, Penn p  0  0  0  0  0  0  0  0  0 
   Hart, Brian p  0  0  0  0  0  0  0  0  0 
   McKenna, Mike p  0  0  0  0  0  0  0  1  0 
Totals  40  8  15  7  3  10  24  10  8 
  

Virginia 10 (1-0)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Griff O'Ferrall ss  4  2  2  1  0  2  1  1  0 
Anthony Stephan lf  3  1  2  1  0  0  2  0  0 
   Bobby Whalen cf  1  0  0  0  0  1  1  0  2 
Ethan Anderson 1b  3  1  0  0  1  1  7  0  1 
Henry Ford dh  4  1  2  2  0  0  0  0  0 
Casey Saucke rf  2  1  0  1  1  0  1  0  1 
Harrison Didawick cf/lf  4  2  1  2  0  1  3  0  0 
Jacob Ference c  3  1  0  0  1  2  10  0  0 
Henry Godbout 2b  3  0  0  0  1  0  2  2  0 
Eric Becker 3b  2  1  0  0  1  0  0  4  0 
Jack O'Connor p  0  0  0  0  0  0  0  1  0 
   Angelo Tonas p  0  0  0  0  0  0  0  0  0 
   Kevin Jaxel p  0  0  0  0  0  0  0  0  0 
   Blake Barker p  0  0  0  0  0  0  0  0  0 
   Aidan Teel p  0  0  0  0  0  0  0  0  0 
Totals  29  10  7  7  5  7  27  8  4 

Score by Innings                    R  H  E
-------------------------------------------
Hofstra............. 103 000 211 -  8 15  0
Virginia............ 100 006 03X - 10  7  3
-------------------------------------------
E - O'Connor 3. DP - HOFSTRA 1; VA 1. LOB - HOFSTRA 8; VA 4. 2B - Kennedy, W.; McCoy, A.; Stephan. HR - Pelcher, M.; O'Ferrall; Didawick. HBP - O'Ferrall; Stephan; Becker. SF - Saucke. SB - Palmer, D.; McCoy, A..

Hofstra   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
O'Hanlon, Michael   5.0  3  3  3  0  5  0  0  1  0  18  19  5  5  87 
Haggerty, Matt   0.0  1  2  2  1  0  0  0  0  0  1  2  0  0  11 
Sealey, Penn   1.0  2  2  2  0  0  0  0  0  0  4  5  1  2  15 
Hart, Brian L,0-1  1.0  1  2  2  1  0  0  0  2  0  3  6  1  1  20 
McKenna, Mike   1.0  0  1  1  3  2  2  0  0  1  3  6  0  1  26 
  
Virginia   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Jack O'Connor   4.0  8  4  3  1  3  0  0  0  0  19  20  5  3  69 
Angelo Tonas   1.0  1  0  0  0  1  0  0  0  0  4  4  1  1  16 
Kevin Jaxel   2.2  3  3  3  2  3  1  0  0  0  10  12  3  1  41 
Blake Barker W,1-0  0.2  2  1  1  0  1  0  0  0  0  4  4  0  1  18 
Aidan Teel S,1  0.2  1  0  0  0  2  0  0  0  0  3  3  0  0  17 

Win - Barker (1-0). Loss - Hart, B. (0-1). Save - Teel, A. (1). WP - McKenna, M. 2; Jaxel. HBP - by O'Hanlon, M. (Becker); by Hart, B. (O'Ferrall); by Hart, B. (Stephan). PB - Camera, D. 2. Pitches/strikes: O'Hanlon, M. 87/54; Haggerty, M. 11/4; Sealey, P. 15/11; Hart, B. 20/8; McKenna, M. 26/11; O'Connor 69/45; Tonas 16/10; Jaxel 41/28; Barker 18/11; Teel, A. 17/12.

Umpires - HP: Greg Street 1B: Mike Mazza 2B: Jeff Francis 3B: Tim Rosso
Start: 3:05 PM Time: 3:05 Attendance: 3575
Weather: 53, cloudy, 4mph N
O'Hanlon, M. faced 2 batters in the 6th.
Haggerty, M. faced 2 batters in the 6th.
Hart, B. faced 2 batters in the 8th.