Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 08, 2025 | COLGATE | W | 19-9 | 1- 0- 0 | 0- 0- 0 | 1943 | Kyle Morris (1-0) | Charlottesville, VA |
Team Record | W-L-T |
Overall | 1-0 |
Conference | 0-0 |
Home | 1-0 |
Away | 0-0 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 1 | 1943 | 1943 |
Home | 1 | 1943 | 1943 |
Away | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 08, 2025 | COLGATE | 19-9 | 19 | 14 | 33 | 69 | .275 | 36 | .522 | 3 | 1 | 56 | 20 | 14 | 19-31 | 5-3.5 |
Virginia | 19-9 | 19 | 14 | 33 | 69 | .275 | 36 | .522 | 3 | 1 | 56 | 20 | 14 | 19-31 | 5-3.5 | |
Opponent | 9 | 5 | 14 | 46 | .196 | 21 | .457 | 0 | 1 | 32 | 25 | 8 | 12-31 | 6-4.5 |
TEAM PER-GAME |
Games played: 1 Shots per game: 69.00 Goals per game: 19.00 Assists per game: 14.00 Points per game: 33.00 Faceoff W-L pct: 0.613 Clear pct.: 0.800 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 08, 2025 | COLGATE | 19-9 | 60:00 | 9 | 9.00 | 12 | .571 | 1 | 0 | 0 | 46 |
Totals | 19-9 | 60:00 | 9 | 9.00 | 12 | .571 | 1 | 0 | 0 | 46 | |
Opponent | 60:00 | 19 | 9.00 | 17 | .472 | 0 | 1 | 0 | 69 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 08, 2025 | COLGATE | 19-9 | 9 | 5 | 14 | 46 | .196 | 21 | .457 | 0 | 1 | 32 | 25 | 8 | 12-31 | 6-4.5 |
Opponent | 9-19 | 9 | 5 | 14 | 46 | .196 | 21 | .457 | 0 | 1 | 32 | 25 | 8 | 12-31 | 6-4.5 | |
Virginia | 19 | 14 | 33 | 69 | .275 | 36 | .522 | 3 | 1 | 56 | 20 | 14 | 19-31 | 5-3.5 |
OPPONENT PER-GAME |
Games played: 1 Shots per game: 46.00 Goals per game: 9.00 Assists per game: 5.00 Points per game: 14.00 Faceoff W-L pct: 0.387 Clear pct.: 0.800 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 08, 2025 | COLGATE | 19-9 | 60:00 | 19 | 19.00 | 17 | .472 | 0 | 1 | 0 | 69 |
Opponent | 9-19 | 60:00 | 19 | 19.00 | 17 | .472 | 0 | 1 | 0 | 69 | |
Virginia | 60:00 | 9 | 19.00 | 12 | .571 | 1 | 0 | 0 | 46 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 08, 2025 | COLGATE | 19-9 | 19/9 | 14/5 | 69/46 | 36/21 | 56/32 | 20/25 | 19/12 | 24-30/22-28 | 5-3.5/6-4.5 |
Totals | 19-9 | 19/9 | 14/5 | 69/46 | 36/21 | 56/32 | 20/25 | 19/12 | 24-30/22-28 | 5-3.5/6-4.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Virginia - TEAM GAME HIGHS |
POINTS | 33 | vs Colgate (Feb 08) | ||
GOALS | 19 | vs Colgate (Feb 08) | ||
ASSISTS | 14 | vs Colgate (Feb 08) | ||
SHOTS | 69 | vs Colgate (Feb 08) | ||
SHOT PERCENT | .275 | 19-69 | vs Colgate (Feb 08) | |
SHOTS ON GOAL | 36 | vs Colgate (Feb 08) | ||
ON GOAL PERCENT | .522 | 36-69 | vs Colgate (Feb 08) | |
SAVES | 12 | vs Colgate (Feb 08) | ||
GROUND BALLS | 56 | vs Colgate (Feb 08) | ||
FACEOFF PERCENT | .613 | 19-31 | vs Colgate (Feb 08) | |
TURNOVERS | 20 | vs Colgate (Feb 08) | ||
CAUSED TURNOVERS | 14 | vs Colgate (Feb 08) |
Opponent - GAME HIGHS |
POINTS | 14 | vs Colgate (Feb 08) | ||
GOALS | 9 | vs Colgate (Feb 08) | ||
ASSISTS | 5 | vs Colgate (Feb 08) | ||
SHOTS | 46 | vs Colgate (Feb 08) | ||
SHOT PERCENT | .196 | 9-46 | vs Colgate (Feb 08) | |
SHOTS ON GOAL | 21 | vs Colgate (Feb 08) | ||
ON GOAL PERCENT | .457 | 21-46 | vs Colgate (Feb 08) | |
SAVES | 17 | vs Colgate (Feb 08) | ||
GROUND BALLS | 32 | vs Colgate (Feb 08) | ||
FACEOFF PERCENT | .387 | 12-31 | vs Colgate (Feb 08) | |
TURNOVERS | 25 | vs Colgate (Feb 08) | ||
CAUSED TURNOVERS | 8 | vs Colgate (Feb 08) |
Virginia - GAME LOWS |
POINTS | 33 | vs Colgate (Feb 08) | ||
GOALS | 19 | vs Colgate (Feb 08) | ||
ASSISTS | 14 | vs Colgate (Feb 08) | ||
SHOTS | 69 | vs Colgate (Feb 08) | ||
SHOTS ON GOAL | 36 | vs Colgate (Feb 08) | ||
SAVES | 12 | vs Colgate (Feb 08) | ||
GROUND BALLS | 56 | vs Colgate (Feb 08) | ||
TURNOVERS | 20 | vs Colgate (Feb 08) | ||
CAUSED TURNOVERS | 14 | vs Colgate (Feb 08) |
Opponent - GAME LOWS |
POINTS | 14 | vs Colgate (Feb 08) | ||
GOALS | 9 | vs Colgate (Feb 08) | ||
ASSISTS | 5 | vs Colgate (Feb 08) | ||
SHOTS | 46 | vs Colgate (Feb 08) | ||
SHOTS ON GOAL | 21 | vs Colgate (Feb 08) | ||
SAVES | 17 | vs Colgate (Feb 08) | ||
GROUND BALLS | 32 | vs Colgate (Feb 08) | ||
TURNOVERS | 25 | vs Colgate (Feb 08) | ||
CAUSED TURNOVERS | 8 | vs Colgate (Feb 08) |
Player High/Low Analysis |
Virginia - INDIVIDUAL GAME HIGHS |
POINTS............. | 9 | Truitt Sunderland vs Colgate (Feb 08) | |||
5 | McCabe Millon vs Colgate (Feb 08) | ||||
GOALS.............. | 6 | Truitt Sunderland vs Colgate (Feb 08) | |||
3 | Jack Walshe vs Colgate (Feb 08) | ||||
3 | Griffin Schutz vs Colgate (Feb 08) | ||||
ASSISTS............ | 3 | Truitt Sunderland vs Colgate (Feb 08) | |||
3 | McCabe Millon vs Colgate (Feb 08) | ||||
SHOTS.............. | 13 | Truitt Sunderland vs Colgate (Feb 08) | |||
9 | Ryan Colsey vs Colgate (Feb 08) | ||||
SHOTS ON GOAL...... | 9 | Truitt Sunderland vs Colgate (Feb 08) | |||
6 | Ryan Colsey vs Colgate (Feb 08) | ||||
SAVES.............. | 8 | Kyle Morris vs Colgate (Feb 08) | |||
4 | Matthew Nunes vs Colgate (Feb 08) | ||||
GROUND BALLS....... | 9 | Ben Wayer vs Colgate (Feb 08) | |||
5 | Anthony Ghobriel vs Colgate (Feb 08) | ||||
CAUSED TURNOVER.... | 2 | John Schroter vs Colgate (Feb 08) | |||
2 | McCabe Millon vs Colgate (Feb 08) | ||||
2 | George Fulton vs Colgate (Feb 08) | ||||
2 | Ben Wayer vs Colgate (Feb 08) | ||||
FACEOFFS WON....... | 14 | Anthony Ghobriel vs Colgate (Feb 08) | |||
4 | Andrew Greenspan vs Colgate (Feb 08) |
Virginia - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 3 | Drouin, Hunter vs Colgate (Feb 08) | |||
3 | Turner, Jack vs Colgate (Feb 08) | ||||
GOALS.............. | 3 | Turner, Jack vs Colgate (Feb 08) | |||
3 | Drouin, Hunter vs Colgate (Feb 08) | ||||
ASSISTS............ | 1 | Connor, Rory vs Colgate (Feb 08) | |||
1 | Hartzell, Johnny vs Colgate (Feb 08) | ||||
1 | Connor, Liam vs Colgate (Feb 08) | ||||
1 | Bilello, Ryan vs Colgate (Feb 08) | ||||
1 | Lala, Thomas vs Colgate (Feb 08) | ||||
SHOTS.............. | 9 | Turner, Jack vs Colgate (Feb 08) | |||
7 | Drouin, Hunter vs Colgate (Feb 08) | ||||
SHOTS ON GOAL...... | 5 | Turner, Jack vs Colgate (Feb 08) | |||
4 | Drouin, Hunter vs Colgate (Feb 08) | ||||
SAVES.............. | 17 | LaCombe, Matt vs Colgate (Feb 08) | |||
GROUND BALLS....... | 5 | Erickson, Sam vs Colgate (Feb 08) | |||
5 | LaCombe, Matt vs Colgate (Feb 08) | ||||
CAUSED TURNOVER.... | 3 | Erickson, Sam vs Colgate (Feb 08) | |||
3 | LaCombe, Matt vs Colgate (Feb 08) | ||||
FACEOFFS WON....... | 7 | Hartzell, Johnny vs Colgate (Feb 08) | |||
5 | Rummel, Kyle vs Colgate (Feb 08) |
Game-by-Game Goals-Assists-Points |
00 | 2 | 3 | 5 | 6 | 8 | 9 | ||||
Opponent | Date | Score | WL | BALSAMO,CH | MENCKE,THO | SUNDERLAND | TERENZI,JO | INDERLIED, | PISANI,LUK | MILLON,MCC |
COLGATE | Feb 08 | 19-9 | W | 0-0-0 | 1-1-2 | 6-3-9 | 0-0-0 | 0-0-0 | 0-0-0 | 2-3-5 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
Opponent | Date | Score | WL | BURT,WILLS | DERINGER,C | BAND,CHASE | COLSEY,RYA | GREENSPAN, | HAUSMANN,H | FULTON,GEO |
COLGATE | Feb 08 | 19-9 | W | 0-0-0 | 0-0-0 | 0-1-1 | 2-1-3 | 0-0-0 | 0-1-1 | 0-0-0 |
17 | 18 | 20 | 21 | 23 | 25 | 26 | ||||
Opponent | Date | Score | WL | TILL,MACK | GROSSO,CHR | ERDMANN,WI | MCNEAL,TOM | HACKETT,JO | METZ,HENRY | SCHUTZ,GRI |
COLGATE | Feb 08 | 19-9 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 3-0-3 |
27 | 29 | 31 | 32 | 33 | 34 | 35 | ||||
Opponent | Date | Score | WL | WALSHE,JAC | KOLOGY,GRI | HOOK,COLIN | GHOBRIEL,A | SNYDER,TOM | CHIZMAR,NO | MCFARLANE, |
COLGATE | Feb 08 | 19-9 | W | 3-0-3 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
36 | 37 | 38 | 41 | 44 | 45 | 46 | ||||
Opponent | Date | Score | WL | HARMEYER,M | WOOTEN,MAX | MORRIS,KYL | NUNES,MATT | WAYER,BEN | LAGUNOWICH | CHITWOOD,D |
COLGATE | Feb 08 | 19-9 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-3 | 0-0-0 | 0-0-0 |
48 | 49 | 50 | 88 | ||||
Opponent | Date | Score | WL | STEPANIAN, | SCHROTER,J | MULLEN,TUC | HUBLITZ,LU |
COLGATE | Feb 08 | 19-9 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Individual Game-by-Game |