#14 Andrew Greenspan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 08, 2025 | COLGATE | 19-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 5-6 | 0-0.0 | |
Feb 15, 2025 | RICHMOND | 10-13 | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 5 | 0 | 0 | 6-9 | 0-0.0 | |
Feb 18, 2025 | HIGH POINT | 17-8 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 8-12 | 0-0.0 | |
Feb 22, 2025 | at Ohio State | 5-14 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 6-9 | 0-0.0 | |
Mar 1, 2025 | at Johns Hopkins | 12-13 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | 0-0.0 | |
Mar 08, 2025 | vs Towson | 11-6 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0.0 | |
Mar 15, 2025 | MARYLAND | 6-12 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0.0 | |
Mar 18, 2025 | UALBANY | 12-9 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 5-12 | 0-0.0 | |
Mar 22, 2025 | UTAH | 14-9 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 4-12 | 0-0.0 | |
Mar 29, 2025 | SYRACUSE | 10-12 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 13-18 | 0-0.0 | |
Apr 05, 2025 | at North Carolina | 9-18 | * | 1 | 0 | 1 | 1 | .667 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 6-19 | 0-0.0 | |
Apr 12, 2025 | at Notre Dame | 7-12 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 6-11 | 0-0.0 | |
Apr 19, 2025 | LAFAYETTE | 13-8 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 4-10 | 0-0.0 | |
Apr 26, 2025 | DUKE | 9-10 | * | 0 | 0 | 0 | 1 | .500 | 0 | .750 | 0 | 0 | 0 | 2 | 0 | 0 | 4-9 | 0-0.0 | |
Totals | 154-153 | 14 | 0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 24 | 3 | 0 | 68-137 | 0-0.0 |
Per-game summary
Games played: 14
Shots per game: 0.29
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.14
Faceoff W-L pct: 0.496
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0