# 9 McCabe Millon |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 08, 2025 | COLGATE | 19-9 | * | * | 2 | 3 | 5 | 7 | .286 | 4 | .571 | 0 | 0 | 0 | 2 | 3 | 2 | 0-0 | 0-0.0 |
Feb 15, 2025 | RICHMOND | 10-13 | * | * | 1 | 3 | 4 | 7 | .214 | 6 | .714 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 1-1.0 |
Feb 18, 2025 | HIGH POINT | 17-8 | * | * | 1 | 3 | 4 | 8 | .182 | 4 | .636 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0.5 |
Feb 22, 2025 | at Ohio State | 5-14 | * | * | 0 | 0 | 0 | 10 | .125 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Mar 1, 2025 | at Johns Hopkins | 12-13 | * | * | 3 | 1 | 4 | 12 | .159 | 6 | .500 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Mar 08, 2025 | vs Towson | 11-6 | * | * | 2 | 1 | 3 | 7 | .176 | 3 | .490 | 0 | 0 | 0 | 3 | 3 | 2 | 0-0 | 0-0.0 |
Mar 15, 2025 | MARYLAND | 6-12 | * | * | 0 | 1 | 1 | 7 | .155 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 18, 2025 | UALBANY | 12-9 | * | * | 3 | 2 | 5 | 12 | .171 | 10 | .557 | 1 | 0 | 0 | 3 | 5 | 0 | 0-0 | 1-1.0 |
Mar 22, 2025 | UTAH | 14-9 | * | * | 2 | 3 | 5 | 8 | .179 | 5 | .564 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Mar 29, 2025 | SYRACUSE | 10-12 | * | * | 3 | 3 | 6 | 12 | .189 | 7 | .567 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
Apr 05, 2025 | at North Carolina | 9-18 | * | * | 2 | 2 | 4 | 4 | .202 | 3 | .574 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
Apr 12, 2025 | at Notre Dame | 7-12 | * | * | 0 | 1 | 1 | 7 | .188 | 3 | .564 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Apr 19, 2025 | LAFAYETTE | 13-8 | * | 3 | 1 | 4 | 6 | .206 | 5 | .579 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 | |
Apr 26, 2025 | DUKE | 9-10 | * | * | 1 | 3 | 4 | 10 | .197 | 7 | .590 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Totals | 154-153 | 14 | 13 | 23 | 27 | 50 | 117 | .197 | 69 | .590 | 1 | 2 | 0 | 19 | 38 | 7 | 0-0 | 3-2.5 |
Per-game summary |
Games played: 14 Shots per game: 8.36 Goals per game: 1.64 Assists per game: 1.93 Points per game: 3.57 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |