# 2 Thomas Mencke |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 08, 2025 | COLGATE | 19-9 | * | * | 1 | 1 | 2 | 5 | .200 | 1 | .200 | 0 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
Feb 15, 2025 | RICHMOND | 10-13 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Feb 18, 2025 | HIGH POINT | 17-8 | * | * | 2 | 0 | 2 | 4 | .300 | 2 | .300 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Feb 22, 2025 | at Ohio State | 5-14 | * | * | 0 | 0 | 0 | 3 | .231 | 2 | .385 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Mar 1, 2025 | at Johns Hopkins | 12-13 | * | * | 0 | 1 | 1 | 2 | .200 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 08, 2025 | vs Towson | 11-6 | * | * | 3 | 1 | 4 | 7 | .273 | 5 | .455 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 15, 2025 | MARYLAND | 6-12 | * | * | 1 | 0 | 1 | 4 | .269 | 2 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 18, 2025 | UALBANY | 12-9 | * | 1 | 1 | 2 | 3 | .276 | 2 | .483 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 22, 2025 | UTAH | 14-9 | * | 1 | 0 | 1 | 4 | .273 | 2 | .485 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2025 | SYRACUSE | 10-12 | * | 0 | 0 | 0 | 1 | .265 | 1 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 05, 2025 | at North Carolina | 9-18 | * | 1 | 0 | 1 | 1 | .286 | 1 | .514 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 12, 2025 | at Notre Dame | 7-12 | * | 2 | 0 | 2 | 3 | .316 | 2 | .526 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Totals | 132-135 | 12 | 7 | 12 | 4 | 16 | 38 | .316 | 20 | .526 | 2 | 3 | 0 | 9 | 10 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 12 Shots per game: 3.17 Goals per game: 1.00 Assists per game: 0.33 Points per game: 1.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |