#21 Tommy McNeal |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 08, 2025 | COLGATE | 19-9 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 | |
Feb 15, 2025 | RICHMOND | 10-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 | |
Feb 18, 2025 | HIGH POINT | 17-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 22, 2025 | at Ohio State | 5-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 1, 2025 | at Johns Hopkins | 12-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 08, 2025 | vs Towson | 11-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0.5 | |
Mar 15, 2025 | MARYLAND | 6-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
Mar 18, 2025 | UALBANY | 12-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 22, 2025 | UTAH | 14-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2025 | SYRACUSE | 10-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 05, 2025 | at North Carolina | 9-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 12, 2025 | at Notre Dame | 7-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 132-135 | 12 | 0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 5 | 2 | 0-0 | 2-1.0 |
Per-game summary
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0