Overall: 1-0 Conf: 0-0 Home: 1-0 Away: 0-0 Neut: 0-0 |
TEAM STATISTICS | VA | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 19-69 | 9-46 |
Goals scored per game | 19.00 | 9.00 |
Shot pct. | .275 | .196 |
Shots on goal-Attempts | 36-69 | 21-46 |
SOG pct. | .522 | .457 |
Shots/Game | 69.0 | 46.0 |
Assists | 14 | 5 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 3-5 | 0-4 |
Conversion Percent | .600 | .000 |
GOAL BREAKDOWN | ||
Total Goals | 19 | 9 |
Man-up | 3 | 0 |
Man-down | 1 | 1 |
Unassisted | 5 | 4 |
Overtime | 0 | 0 |
Goals scored average | 19.00 | 9.00 |
GROUND BALLS | 56 | 32 |
TURNOVERS | 20 | 25 |
CAUSED TURNOVERS | 14 | 8 |
FACEOFFS (W-L) | 19-31 | 12-31 |
Faceoff W-L Pct. | .613 | .387 |
CLEARS | 24-30 | 22-28 |
Clear Pct. | .800 | .786 |
PENALTIES | ||
Number | 5 | 6 |
Minutes | 3:30 | 4:30 |
SHOT CLOCK VIOLATIONS | 1 | 1 |
ATTENDANCE | ||
Total | 1943 | 0 |
Dates/Avg Per Date | 1/1943 | 0/0 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 1-0 Conf: 0-0 Home: 1-0 Away: 0-0 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
3 | Truitt Sunderland | 1-1 | 6 | 3 | 9 | 13 | .462 | 9 | .692 | 1 | 0 | 4 | 3 | 0 | 0-0 | .000 | 0-0.0 |
26 | Griffin Schutz | 1-1 | 3 | 0 | 3 | 4 | .750 | 3 | .750 | 1 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
27 | Jack Walshe | 1-0 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
13 | Ryan Colsey | 1-1 | 2 | 1 | 3 | 9 | .222 | 6 | .667 | 0 | 1 | 2 | 1 | 1 | 0-0 | .000 | 1-0.5 |
9 | McCabe Millon | 1-1 | 2 | 3 | 5 | 7 | .286 | 4 | .571 | 0 | 0 | 2 | 3 | 2 | 0-0 | .000 | 0-0.0 |
44 | Ben Wayer | 1-0 | 2 | 1 | 3 | 7 | .286 | 3 | .429 | 0 | 0 | 9 | 3 | 2 | 0-0 | .000 | 0-0.0 |
2 | Thomas Mencke | 1-1 | 1 | 1 | 2 | 5 | .200 | 1 | .200 | 1 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
12 | Chase Band | 1-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
14 | Andrew Greenspan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 4-5 | .800 | 0-0.0 |
15 | Hudson Hausmann | 1-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
16 | George Fulton | 1-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0-0 | .000 | 0-0.0 |
17 | Mack Till | 1-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
18 | Christian Grosso | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-0.0 |
20 | Will Erdmann | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 |
21 | Tommy McNeal | 1-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 0-0.0 |
23 | Johnny Hackett | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
25 | Henry Metz | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 1-4 | .250 | 0-0.0 |
29 | Griffin Kology | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
31 | Colin Hook | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
32 | Anthony Ghobriel | 1-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 14-21 | .667 | 0-0.0 |
33 | Tommy Snyder | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
34 | Noah Chizmar | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
35 | Burke McFarlane | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
36 | Mikie Harmeyer | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
37 | Max Wooten | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
38 | Kyle Morris | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
41 | Matthew Nunes | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
45 | JP Lagunowich | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
46 | Dawson Chitwood | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
48 | Reese Stepanian | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
49 | John Schroter | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0-0 | .000 | 1-0.5 |
50 | Tucker Mullen | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
11 | Caulley Deringer | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
10 | Wills Burt | 1-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 1-1.0 |
8 | Luke Pisani | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
6 | Will Inderlied | 1-1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
5 | Joey Terenzi | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
88 | Luke Hublitz | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
00 | Charles Balsamo | 1-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
Total............... | 1 | 19 | 14 | 33 | 69 | .275 | 36 | .522 | 3 | 1 | 56 | 20 | 14 | 19-31 | .613 | 5-3.5 | |
Opponents........... | 1 | 9 | 5 | 14 | 46 | .196 | 21 | .457 | 0 | 1 | 32 | 25 | 8 | 12-31 | .387 | 6-4.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
31 | Colin Hook | 1-0 | 2:36 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 4 |
41 | Matthew Nunes | 1-0 | 27:24 | 4 | 8.76 | 4 | .500 | 0 | 0 | 0 | 16 |
38 | Kyle Morris | 1-1 | 30:00 | 5 | 10.00 | 8 | .615 | 1 | 0 | 0 | 26 |
Total............... | 1 | 60:00 | 9 | 9.00 | 12 | .571 | 1 | 0 | 0 | 46 | |
Opponents........... | 1 | 60:00 | 19 | 19.00 | 17 | .472 | 0 | 1 | 0 | 69 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 1-0 Conf: 0-0 Home: 1-0 Away: 0-0 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 3 Truitt Sunderland 1-1 6 3 9 13 .462 9 .692 3 0 1 4 - 26 Griffin Schutz 1-1 3 0 3 4 .750 3 .750 2 0 0 2 - 27 Jack Walshe 1-0 3 0 3 5 .600 4 .800 0 0 0 3 - 13 Ryan Colsey 1-1 2 1 3 9 .222 6 .667 1 1 0 2 - 9 McCabe Millon 1-1 2 3 5 7 .286 4 .571 3 2 0 2 - 44 Ben Wayer 1-0 2 1 3 7 .286 3 .429 3 2 0 9 - 2 Thomas Mencke 1-1 1 1 2 5 .200 1 .200 0 0 0 3 - 32 Anthony Ghobriel 1-0 0 1 1 0 .000 0 .000 0 0 0 5 - 14 Andrew Greenspan 1-0 0 0 0 0 .000 0 .000 1 0 0 2 - 5 Joey Terenzi 1-0 0 0 0 0 .000 0 .000 0 0 0 2 - 38 Kyle Morris 1-1 0 0 0 0 .000 0 .000 1 0 0 1 - 41 Matthew Nunes 1-0 0 0 0 0 .000 0 .000 0 0 0 1 - 31 Colin Hook 1-0 0 0 0 0 .000 0 .000 0 0 0 1 - 18 Christian Grosso 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 8 Luke Pisani 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 16 George Fulton 1-1 0 0 0 3 .000 0 .000 1 2 0 1 - 35 Burke McFarlane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 37 Max Wooten 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 46 Dawson Chitwood 1-0 0 0 0 0 .000 0 .000 1 0 0 0 - 50 Tucker Mullen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 45 JP Lagunowich 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 88 Luke Hublitz 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 12 Chase Band 1-0 0 1 1 0 .000 0 .000 0 0 0 0 - 34 Noah Chizmar 1-0 0 0 0 1 .000 0 .000 0 0 0 2 - 11 Caulley Deringer 1-0 0 0 0 1 .000 0 .000 0 0 0 0 - 6 Will Inderlied 1-1 0 0 0 4 .000 0 .000 0 0 0 0 - 00 Charles Balsamo 1-0 0 0 0 3 .000 1 .333 0 0 0 2 - 23 Johnny Hackett 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 - 33 Tommy Snyder 1-0 0 0 0 1 .000 1 1.000 1 0 0 2 - 15 Hudson Hausmann 1-0 0 1 1 1 .000 1 1.000 1 1 0 1 - 25 Henry Metz 1-0 0 0 0 1 .000 1 1.000 0 1 0 1 - 21 Tommy McNeal 1-0 0 1 1 0 .000 0 .000 1 1 0 3 - 48 Reese Stepanian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 36 Mikie Harmeyer 1-0 0 0 0 1 .000 0 .000 0 0 0 0 - 17 Mack Till 1-0 0 1 1 0 .000 0 .000 0 1 0 1 - 20 Will Erdmann 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 49 John Schroter 1-1 0 0 0 0 .000 0 .000 0 2 0 2 - 10 Wills Burt 1-0 0 0 0 2 .000 1 .500 0 1 0 3 - 29 Griffin Kology 1-1 0 0 0 0 .000 0 .000 0 0 0 0 - Total............... 1 19 14 33 69 .275 36 .522 20 14 1 56 0 0 0 0 0 .000 0 .000 0 0 0 0 Opponents........... 1 9 5 14 46 .196 21 .457 25 8 0 32 0 0 0 0 0 .000 0 .000 0 0 0 0 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 31 Colin Hook 1-0 2:36 0 0.00 0 .000 0 0 0 4 - 41 Matthew Nunes 1-0 27:24 4 8.76 4 .500 0 0 0 16 - 38 Kyle Morris 1-1 30:00 5 10.00 8 .615 1 0 0 26 - Total............... 1 60:00 9 9.00 12 .571 1 0 0 46 0 0:00 0 0.00 0 .000 0 0 0 0 Opponents........... 1 60:00 19 19.00 17 .472 0 1 0 69 0 0:00 0 0.00 0 .000 0 0 0 0 |
|
|