Overall Team Statistics |
| Overall: 6-8 Conf: 0-4 Home: 5-4 Away: 0-4 Neut: 1-0 |
| TEAM STATISTICS | VA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 154-576 | 153-558 |
| Goals scored per game | 11.00 | 10.93 |
| Shot pct. | .267 | .274 |
| Shots on goal-Attempts | 339-576 | 307-558 |
| SOG pct. | .589 | .550 |
| Shots/Game | 41.1 | 39.9 |
| Assists | 97 | 82 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 17-38 | 7-53 |
| Conversion Percent | .447 | .132 |
| GOAL BREAKDOWN | ||
| Total Goals | 154 | 153 |
| Man-up | 17 | 7 |
| Man-down | 1 | 1 |
| Unassisted | 57 | 71 |
| Overtime | 0 | 1 |
| Goals scored average | 10.95 | 10.88 |
| GROUND BALLS | 503 | 449 |
| TURNOVERS | 226 | 250 |
| CAUSED TURNOVERS | 139 | 104 |
| FACEOFFS (W-L) | 173-348 | 175-348 |
| Faceoff W-L Pct. | .497 | .503 |
| CLEARS | 290-339 | 287-345 |
| Clear Pct. | .855 | .832 |
| PENALTIES | ||
| Number | 56 | 37 |
| Minutes | 44:00 | 28:30 |
| SHOT CLOCK VIOLATIONS | 17 | 18 |
| ATTENDANCE | ||
| Total | 21727 | 13031 |
| Dates/Avg Per Date | 9/2414 | 4/3258 |
| Neutral Site #/Avg | 1/2891 |
|
Overall Individual Statistics |
| Overall: 6-8 Conf: 0-4 Home: 5-4 Away: 0-4 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 3 | Truitt Sunderland | 14-13 | 32 | 19 | 51 | 78 | .410 | 58 | .744 | 2 | 4 | 0 | 32 | 25 | 4 | 0-0 | .000 | 1-1.0 |
| 13 | Ryan Colsey | 14-13 | 29 | 11 | 40 | 92 | .315 | 55 | .598 | 0 | 5 | 1 | 26 | 14 | 7 | 0-0 | .000 | 3-1.5 |
| 9 | McCabe Millon | 14-13 | 23 | 27 | 50 | 117 | .197 | 69 | .590 | 1 | 2 | 0 | 19 | 38 | 7 | 0-0 | .000 | 3-2.5 |
| 26 | Griffin Schutz | 14-14 | 16 | 9 | 25 | 57 | .281 | 36 | .632 | 1 | 1 | 0 | 11 | 14 | 1 | 0-0 | .000 | 2-1.0 |
| 2 | Thomas Mencke | 14-9 | 14 | 4 | 18 | 45 | .311 | 23 | .511 | 2 | 3 | 0 | 11 | 11 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | Will Inderlied | 14-9 | 9 | 3 | 12 | 45 | .200 | 20 | .444 | 0 | 1 | 0 | 5 | 6 | 0 | 0-0 | .000 | 2-1.5 |
| 27 | Jack Walshe | 14-4 | 8 | 5 | 13 | 24 | .333 | 16 | .667 | 0 | 1 | 0 | 9 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 44 | Ben Wayer | 14-0 | 6 | 1 | 7 | 22 | .273 | 11 | .500 | 0 | 0 | 0 | 70 | 13 | 18 | 0-0 | .000 | 5-5.5 |
| 23 | Johnny Hackett | 14-6 | 5 | 0 | 5 | 24 | .208 | 16 | .667 | 0 | 0 | 0 | 9 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Mikie Harmeyer | 12-1 | 3 | 0 | 3 | 11 | .273 | 7 | .636 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 14 | Andrew Greenspan | 14-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 24 | 3 | 0 | 68-137 | .496 | 0-0.0 |
| 00 | Charles Balsamo | 13-0 | 2 | 2 | 4 | 10 | .200 | 5 | .500 | 0 | 0 | 0 | 7 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 25 | Henry Metz | 11-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 15 | 2 | 1 | 40-87 | .460 | 1-0.5 |
| 20 | Will Erdmann | 14-0 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 19 | 4 | 9 | 0-0 | .000 | 3-1.5 |
| 5 | Joey Terenzi | 3-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Hudson Hausmann | 13-0 | 1 | 3 | 4 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 7 | 7 | 5 | 0-0 | .000 | 5-4.0 |
| 34 | Noah Chizmar | 14-0 | 1 | 1 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 0 | 38 | 5 | 5 | 0-0 | .000 | 3-2.0 |
| 11 | Caulley Deringer | 10-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Wills Burt | 7-0 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | .000 | 3-2.5 |
| 8 | Luke Pisani | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | Griffin Kology | 14-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 2 | 12 | 0-0 | .000 | 10-9.5 |
| 31 | Colin Hook | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Anthony Ghobriel | 8-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 1 | 0 | 62-115 | .539 | 1-0.5 |
| 33 | Tommy Snyder | 14-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 10 | 2 | 2 | 0-0 | .000 | 0-0.0 |
| 35 | Burke McFarlane | 10-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-0.5 |
| 37 | Max Wooten | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 38 | Kyle Morris | 8-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 6 | 1 | 0-0 | .000 | 0-0.0 |
| 41 | Matthew Nunes | 14-9 | 0 | 3 | 3 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 7 | 5 | 0-0 | .000 | 0-0.0 |
| 39 | Chase MacCartee | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 45 | JP Lagunowich | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 46 | Dawson Chitwood | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 48 | Reese Stepanian | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 49 | John Schroter | 14-13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 22 | 5 | 17 | 0-0 | .000 | 5-4.0 |
| 50 | Tucker Mullen | 4-1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 88 | Luke Hublitz | 14-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 16 | 2 | 9 | 0-0 | .000 | 2-1.0 |
| 19 | Tim Myers | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 55 | Malachi Jones | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 5 | 3 | 0-0 | .000 | 1-1.0 |
| 21 | Tommy McNeal | 14-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 5 | 2 | 0-0 | .000 | 2-1.0 |
| 18 | Christian Grosso | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 3-9 | .333 | 0-0.0 |
| 17 | Mack Till | 12-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 4 | 0-0 | .000 | 1-1.0 |
| 16 | George Fulton | 14-14 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0 | 0 | 26 | 6 | 17 | 0-0 | .000 | 1-1.0 |
| 12 | Chase Band | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| Total............... | 14 | 154 | 97 | 251 | 576 | .267 | 339 | .589 | 6 | 17 | 1 | 503 | 226 | 139 | 173-348 | .497 | 56-44.0 | |
| Opponents........... | 14 | 153 | 82 | 235 | 558 | .274 | 307 | .550 | 8 | 7 | 1 | 449 | 250 | 104 | 175-348 | .503 | 37-28.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 31 | Colin Hook | 2-0 | 4:25 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 4 |
| 41 | Matthew Nunes | 14-9 | 606:45 | 109 | 10.78 | 109 | .500 | 4 | 5 | 0 | 394 |
| 38 | Kyle Morris | 8-5 | 232:50 | 44 | 11.34 | 45 | .506 | 2 | 3 | 0 | 160 |
| Total............... | 14 | 844:00 | 153 | 10.88 | 154 | .502 | 6 | 8 | 0 | 558 | |
| Opponents........... | 14 | 844:00 | 154 | 10.95 | 185 | .546 | 8 | 6 | 0 | 576 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 6-8 Conf: 0-4 Home: 5-4 Away: 0-4 Neut: 1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
3 Truitt Sunderland 14-13 32 19 51 78 .410 58 .744 25 4 2 32 4-4 6 0 6 19 .316 13 .684 6 1 0 8
13 Ryan Colsey 14-13 29 11 40 92 .315 55 .598 14 7 0 26 4-4 4 2 6 21 .190 9 .429 3 1 0 6
9 McCabe Millon 14-13 23 27 50 117 .197 69 .590 38 7 1 19 4-4 6 9 15 33 .182 20 .606 10 1 0 6
26 Griffin Schutz 14-14 16 9 25 57 .281 36 .632 14 1 1 11 4-4 2 5 7 23 .087 12 .522 0 1 0 2
2 Thomas Mencke 14-9 14 4 18 45 .311 23 .511 11 0 2 11 4-1 5 0 5 9 .556 6 .667 5 0 0 3
6 Will Inderlied 14-9 9 3 12 45 .200 20 .444 6 0 0 5 4-4 4 0 4 15 .267 7 .467 1 0 0 1
27 Jack Walshe 14-4 8 5 13 24 .333 16 .667 4 1 0 9 4-0 1 1 2 2 .500 2 1.000 2 1 0 2
44 Ben Wayer 14-0 6 1 7 22 .273 11 .500 13 18 0 70 4-0 1 0 1 5 .200 3 .600 4 1 0 15
23 Johnny Hackett 14-6 5 0 5 24 .208 16 .667 6 0 0 9 4-3 3 0 3 12 .250 8 .667 2 0 0 5
36 Mikie Harmeyer 12-1 3 0 3 11 .273 7 .636 0 1 0 3 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0
14 Andrew Greenspan 14-0 2 0 2 4 .500 3 .750 3 0 0 24 4-0 1 0 1 2 .500 1 .500 1 0 0 11
00 Charles Balsamo 13-0 2 2 4 10 .200 5 .500 2 1 0 7 4-0 0 1 1 1 .000 1 1.000 0 0 0 3
15 Hudson Hausmann 13-0 1 3 4 5 .200 3 .600 7 5 0 7 4-0 0 0 0 1 .000 0 .000 2 2 0 4
25 Henry Metz 11-0 1 0 1 2 .500 2 1.000 2 1 0 15 4-0 1 0 1 1 1.000 1 1.000 1 0 0 8
5 Joey Terenzi 3-0 1 0 1 3 .333 1 .333 0 0 0 3 -
34 Noah Chizmar 14-0 1 1 2 8 .125 5 .625 5 5 0 38 4-0 0 0 0 1 .000 1 1.000 3 0 0 9
20 Will Erdmann 14-0 1 0 1 5 .200 2 .400 4 9 0 19 4-0 0 0 0 1 .000 1 1.000 2 5 0 10
46 Dawson Chitwood 5-0 0 0 0 0 .000 0 .000 1 0 0 0 -
8 Luke Pisani 4-0 0 0 0 0 .000 0 .000 0 0 0 0 -
50 Tucker Mullen 4-1 0 1 1 2 .000 0 .000 2 0 0 2 -
18 Christian Grosso 4-0 0 0 0 0 .000 0 .000 0 2 0 0 -
12 Chase Band 2-0 0 1 1 0 .000 0 .000 0 1 0 2 -
37 Max Wooten 8-1 0 0 0 0 .000 0 .000 0 1 0 1 2-0 0 0 0 0 .000 0 .000 0 1 0 1
45 JP Lagunowich 12-0 0 0 0 0 .000 0 .000 1 1 0 5 4-0 0 0 0 0 .000 0 .000 1 0 0 2
39 Chase MacCartee 2-0 0 0 0 0 .000 0 .000 0 1 0 1 -
48 Reese Stepanian 4-0 0 0 0 0 .000 0 .000 0 0 0 0 -
33 Tommy Snyder 14-0 0 1 1 1 .000 1 1.000 2 2 0 10 4-0 0 0 0 0 .000 0 .000 0 0 0 1
11 Caulley Deringer 10-0 0 0 0 3 .000 0 .000 1 0 0 3 3-0 0 0 0 0 .000 0 .000 1 0 0 1
41 Matthew Nunes 14-9 0 3 3 1 .000 0 .000 7 5 0 24 4-4 0 0 0 0 .000 0 .000 2 2 0 9
31 Colin Hook 2-0 0 0 0 0 .000 0 .000 0 0 0 1 -
19 Tim Myers 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
32 Anthony Ghobriel 8-0 0 2 2 0 .000 0 .000 1 0 0 21 1-0 0 0 0 0 .000 0 .000 0 0 0 1
35 Burke McFarlane 10-1 0 0 0 3 .000 1 .333 1 0 0 1 3-0 0 0 0 1 .000 1 1.000 1 0 0 1
16 George Fulton 14-14 0 1 1 6 .000 1 .167 6 17 0 26 4-4 0 0 0 0 .000 0 .000 1 3 0 10
17 Mack Till 12-0 0 1 1 0 .000 0 .000 2 4 0 3 3-0 0 0 0 0 .000 0 .000 0 0 0 0
55 Malachi Jones 8-0 0 0 0 0 .000 0 .000 5 3 0 5 3-0 0 0 0 0 .000 0 .000 2 1 0 0
38 Kyle Morris 8-5 0 0 0 0 .000 0 .000 6 1 0 9 1-0 0 0 0 0 .000 0 .000 0 0 0 1
21 Tommy McNeal 14-0 0 1 1 0 .000 0 .000 5 2 0 14 4-0 0 0 0 0 .000 0 .000 1 0 0 3
88 Luke Hublitz 14-0 0 0 0 2 .000 1 .500 2 9 0 16 4-0 0 0 0 2 .000 1 .500 2 4 0 11
10 Wills Burt 7-0 0 1 1 4 .000 2 .500 0 1 0 6 2-0 0 1 1 1 .000 0 .000 0 0 0 0
49 John Schroter 14-13 0 0 0 1 .000 1 1.000 5 17 0 22 4-4 0 0 0 0 .000 0 .000 0 5 0 2
29 Griffin Kology 14-14 0 0 0 1 .000 0 .000 2 12 0 23 4-4 0 0 0 0 .000 0 .000 0 2 0 6
Total............... 14 154 97 251 576 .267 339 .589 226 139 6 503 4 35 19 54 151 .232 88 .583 64 31 0 142
Opponents........... 14 153 82 235 558 .274 307 .550 250 104 8 449 4 52 24 76 183 .284 96 .525 48 29 4 128
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
31 Colin Hook 2-0 4:25 0 0.00 0 .000 0 0 0 4 -
41 Matthew Nunes 14-9 606:45 109 10.78 109 .500 4 5 0 394 4-4 236:16 52 13.21 42 .447 0 4 0 178
38 Kyle Morris 8-5 232:50 44 11.34 45 .506 2 3 0 160 1-0 7:44 0 0.00 2 1.000 0 0 0 5
Total............... 14 844:00 153 10.88 154 .502 6 8 0 558 4 244:00 52 12.79 44 .458 0 4 0 183
Opponents........... 14 844:00 154 10.95 185 .546 8 6 0 576 4 244:00 35 8.61 53 .602 4 0 0 151
|
|
|