Overall Team Statistics |
| Overall: 14-4 Conf: 2-4 Home: 8-3 Away: 3-1 Neut: 3-0 |
| TEAM STATISTICS | VA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 263-778 | 210-770 |
| Goals scored per game | 14.61 | 11.67 |
| Shot pct. | .338 | .273 |
| Shots on goal-Attempts | 464-778 | 453-770 |
| SOG pct. | .596 | .588 |
| Shots/Game | 43.2 | 42.8 |
| Assists | 151 | 114 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 13-41 | 20-62 |
| Conversion Percent | .317 | .323 |
| GOAL BREAKDOWN | ||
| Total Goals | 263 | 210 |
| Man-up | 13 | 20 |
| Man-down | 0 | 3 |
| Unassisted | 112 | 96 |
| Overtime | 0 | 1 |
| Goals scored average | 14.56 | 11.63 |
| GROUND BALLS | 755 | 582 |
| TURNOVERS | 302 | 286 |
| CAUSED TURNOVERS | 157 | 137 |
| FACEOFFS (W-L) | 321-530 | 209-530 |
| Faceoff W-L Pct. | .606 | .394 |
| CLEARS | 322-378 | 308-386 |
| Clear Pct. | .852 | .798 |
| PENALTIES | ||
| Number | 69 | 43 |
| Minutes | 52:00 | 35:00 |
| SHOT CLOCK VIOLATIONS | 22 | 23 |
| ATTENDANCE | ||
| Total | 3974 | 1078 |
| Dates/Avg Per Date | 11/361 | 4/270 |
| Neutral Site #/Avg | 3/10224 |
|
Overall Individual Statistics |
| Overall: 14-4 Conf: 2-4 Home: 8-3 Away: 3-1 Neut: 3-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 1 | Connor Shellenberger | 18-17 | 37 | 42 | 79 | 87 | .425 | 61 | .701 | 0 | 0 | 34 | 21 | 5 | 0-0 | .000 | 1-1.0 |
| 5 | Matt Moore | 17-17 | 33 | 34 | 67 | 144 | .229 | 68 | .472 | 0 | 0 | 33 | 31 | 4 | 0-0 | .000 | 8-5.5 |
| 24 | Payton Cormier | 18-17 | 45 | 8 | 53 | 110 | .409 | 74 | .673 | 8 | 0 | 22 | 22 | 3 | 0-0 | .000 | 2-1.5 |
| 41 | Charlie Bertrand | 18-7 | 26 | 7 | 33 | 67 | .388 | 44 | .657 | 1 | 0 | 21 | 25 | 3 | 0-0 | .000 | 3-2.5 |
| 3 | Ian Laviano | 18-17 | 23 | 6 | 29 | 73 | .315 | 46 | .630 | 2 | 0 | 19 | 8 | 7 | 0-0 | .000 | 6-4.5 |
| 33 | Peter Garno | 18-2 | 22 | 3 | 25 | 58 | .379 | 33 | .569 | 1 | 0 | 4 | 13 | 1 | 0-0 | .000 | 1-0.5 |
| 6 | Dox Aitken | 18-13 | 17 | 6 | 23 | 61 | .279 | 31 | .508 | 0 | 0 | 24 | 16 | 3 | 0-0 | .000 | 1-1.0 |
| 4 | Jeff Conner | 16-9 | 14 | 8 | 22 | 30 | .467 | 21 | .700 | 0 | 0 | 23 | 4 | 0 | 0-0 | .000 | 1-0.5 |
| 10 | Xander Dickson | 18-5 | 10 | 10 | 20 | 24 | .417 | 16 | .667 | 0 | 0 | 15 | 11 | 6 | 0-0 | .000 | 1-1.0 |
| 23 | Petey LaSalla | 18-0 | 10 | 7 | 17 | 29 | .345 | 17 | .586 | 0 | 0 | 137 | 15 | 1 | 277-444 | .624 | 3-2.0 |
| 28 | Jared Conners | 18-0 | 4 | 6 | 10 | 14 | .286 | 9 | .643 | 0 | 0 | 85 | 14 | 22 | 0-0 | .000 | 5-4.5 |
| 19 | Regan Quinn | 13-1 | 5 | 3 | 8 | 13 | .385 | 9 | .692 | 0 | 0 | 5 | 2 | 3 | 0-0 | .000 | 0-0.0 |
| 32 | Grayson Sallade | 18-0 | 4 | 1 | 5 | 10 | .400 | 5 | .500 | 0 | 0 | 54 | 6 | 13 | 0-0 | .000 | 3-2.0 |
| 13 | Griffin Harris | 14-1 | 3 | 1 | 4 | 16 | .188 | 9 | .562 | 0 | 0 | 4 | 5 | 0 | 0-0 | .000 | 1-1.0 |
| 14 | Will Cory | 4-0 | 2 | 2 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Patrick McIntosh | 3-0 | 3 | 0 | 3 | 3 | 1.000 | 3 | 1.000 | 1 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Scott Bower | 18-3 | 2 | 0 | 2 | 7 | .286 | 5 | .714 | 0 | 0 | 11 | 2 | 2 | 0-0 | .000 | 3-1.5 |
| 31 | Paul Rodriguez | 4-0 | 1 | 1 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 45 | Ben Wayer | 12-0 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 19 | 3 | 3 | 0-0 | .000 | 1-1.0 |
| 50 | Connell Kumar | 5-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Jack Simmons | 10-1 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Cade Saustad | 18-18 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 38 | 6 | 17 | 0-0 | .000 | 2-1.5 |
| 39 | Cole Kastner | 18-4 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 14 | 3 | 7 | 0-0 | .000 | 1-0.5 |
| 8 | Danny Parker | 1-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 2 | Russ Maher | 4-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 49 | Jack Peele | 18-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 14 | 5 | 3 | 0-0 | .000 | 1-1.0 |
| 40 | Gable Braun | 8-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 9 | 3 | 0 | 19-33 | .576 | 1-1.0 |
| 16 | Kyle Kology | 18-18 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 36 | 8 | 23 | 0-0 | .000 | 8-7.0 |
| 36 | Mikie Harmeyer | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 34 | John Fox | 18-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 11 | 4 | 3 | 0-0 | .000 | 2-1.0 |
| 26 | Jackson Appelt | 5-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Gavin Tygh | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 13 | 0 | 0 | 25-53 | .472 | 1-0.5 |
| 48 | Bobby Gavin | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 47 | David Roselle | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 46 | Ryan Pride | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 44 | Jake Giulieri | 18-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 4 | 2 | 0-0 | .000 | 0-0.0 |
| 43 | Mitchell Whalen | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 38 | Alex Rode | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 53 | 10 | 7 | 0-0 | .000 | 0-0.0 |
| 35 | Kian Olexo | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | John Izlar | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 1-1.0 |
| 29 | Hall Peters | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Quentin Matsui | 18-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 5 | 7 | 0-0 | .000 | 1-0.5 |
| 20 | Drew Brennfleck | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Mike Prestipino | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0-0 | .000 | 1-1.0 |
| 7 | Chris Merle | 18-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 17 | 5 | 3 | 0-0 | .000 | 6-4.5 |
| Total............... | 18 | 263 | 151 | 414 | 778 | .338 | 464 | .596 | 13 | 0 | 755 | 302 | 157 | 321-530 | .606 | 69-52.0 | |
| Opponents........... | 18 | 210 | 114 | 324 | 770 | .273 | 453 | .588 | 20 | 3 | 582 | 286 | 137 | 209-530 | .394 | 43-35.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 48 | Bobby Gavin | 8-2 | 162:52 | 29 | 10.68 | 29 | .500 | 2 | 0 | 0 | 103 |
| 47 | David Roselle | 3-0 | 10:12 | 2 | 11.76 | 1 | .333 | 0 | 0 | 0 | 4 |
| 38 | Alex Rode | 16-16 | 910:24 | 179 | 11.80 | 212 | .542 | 12 | 4 | 0 | 662 |
| Total............... | 18 | 1083:28 | 210 | 11.63 | 243 | .536 | 14 | 4 | 0 | 769 | |
| Opponents........... | 18 | 1083:28 | 263 | 14.56 | 201 | .433 | 4 | 14 | 0 | 778 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 14-4 Conf: 2-4 Home: 8-3 Away: 3-1 Neut: 3-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
1 Connor Shellenberger 18-17 37 42 79 87 .425 61 .701 21 5 2 34 6-5 6 11 17 26 .231 15 .577 3 0 1 6
5 Matt Moore 17-17 33 34 67 144 .229 68 .472 31 4 1 33 6-6 8 14 22 58 .138 27 .466 7 0 0 11
24 Payton Cormier 18-17 45 8 53 110 .409 74 .673 22 3 1 22 6-5 15 1 16 40 .375 29 .725 6 2 0 7
41 Charlie Bertrand 18-7 26 7 33 67 .388 44 .657 25 3 1 21 6-2 8 1 9 24 .333 15 .625 7 0 0 2
3 Ian Laviano 18-17 23 6 29 73 .315 46 .630 8 7 2 19 6-6 11 4 15 24 .458 18 .750 4 1 0 9
33 Peter Garno 18-2 22 3 25 58 .379 33 .569 13 1 2 4 6-0 4 3 7 13 .308 9 .692 4 1 0 2
6 Dox Aitken 18-13 17 6 23 61 .279 31 .508 16 3 3 24 6-5 7 3 10 22 .318 13 .591 5 0 1 7
4 Jeff Conner 16-9 14 8 22 30 .467 21 .700 4 0 0 23 6-3 7 4 11 15 .467 10 .667 1 0 0 6
10 Xander Dickson 18-5 10 10 20 24 .417 16 .667 11 6 0 15 6-1 4 2 6 5 .800 5 1.000 5 2 0 0
23 Petey LaSalla 18-0 10 7 17 29 .345 17 .586 15 1 2 137 6-0 2 2 4 7 .286 3 .429 2 0 0 34
28 Jared Conners 18-0 4 6 10 14 .286 9 .643 14 22 0 85 6-0 0 1 1 4 .000 4 1.000 4 4 0 29
19 Regan Quinn 13-1 5 3 8 13 .385 9 .692 2 3 0 5 6-1 2 0 2 4 .500 3 .750 0 0 0 1
32 Grayson Sallade 18-0 4 1 5 10 .400 5 .500 6 13 0 54 6-0 0 0 0 1 .000 0 .000 2 2 0 17
13 Griffin Harris 14-1 3 1 4 16 .188 9 .562 5 0 0 4 5-1 1 0 1 6 .167 4 .667 2 0 0 0
14 Will Cory 4-0 2 2 4 2 1.000 2 1.000 1 0 0 0 -
18 Patrick McIntosh 3-0 3 0 3 3 1.000 3 1.000 2 0 0 1 -
25 Scott Bower 18-3 2 0 2 7 .286 5 .714 2 2 0 11 6-1 1 0 1 2 .500 1 .500 0 1 0 4
31 Paul Rodriguez 4-0 1 1 2 5 .200 2 .400 2 0 0 0 -
45 Ben Wayer 12-0 1 1 2 2 .500 1 .500 3 3 0 19 2-0 0 0 0 0 .000 0 .000 0 1 0 4
50 Connell Kumar 5-0 1 0 1 3 .333 1 .333 0 0 0 2 -
12 Jack Simmons 10-1 0 1 1 4 .000 1 .250 3 0 0 2 -
11 Cade Saustad 18-18 0 1 1 2 .000 1 .500 6 17 0 38 6-6 0 0 0 2 .000 1 .500 3 5 0 7
39 Cole Kastner 18-4 0 1 1 1 .000 1 1.000 3 7 0 14 6-0 0 1 1 0 .000 0 .000 1 2 0 7
8 Danny Parker 1-0 0 1 1 1 .000 0 .000 0 2 0 2 1-0 0 1 1 1 .000 0 .000 0 2 0 2
2 Russ Maher 4-0 0 1 1 1 .000 0 .000 1 0 0 1 -
49 Jack Peele 18-0 0 0 0 3 .000 1 .333 5 3 0 14 6-0 0 0 0 0 .000 0 .000 3 1 0 5
40 Gable Braun 8-0 0 0 0 2 .000 1 .500 3 0 0 9 2-0 0 0 0 0 .000 0 .000 0 0 0 0
16 Kyle Kology 18-18 0 0 0 2 .000 0 .000 8 23 0 36 6-6 0 0 0 0 .000 0 .000 1 4 0 8
36 Mikie Harmeyer 4-0 0 0 0 1 .000 0 .000 1 1 0 0 -
34 John Fox 18-1 0 0 0 1 .000 1 1.000 4 3 0 11 6-1 0 0 0 1 .000 1 1.000 1 0 0 4
26 Jackson Appelt 5-1 0 0 0 1 .000 1 1.000 2 0 0 2 1-1 0 0 0 0 .000 0 .000 0 0 0 0
21 Gavin Tygh 10-0 0 0 0 1 .000 0 .000 0 0 0 13 3-0 0 0 0 0 .000 0 .000 0 0 0 1
48 Bobby Gavin 8-2 0 0 0 0 .000 0 .000 0 1 0 7 1-0 0 0 0 0 .000 0 .000 0 0 0 0
47 David Roselle 3-0 0 0 0 0 .000 0 .000 0 0 0 0 -
46 Ryan Pride 6-0 0 0 0 0 .000 0 .000 1 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 0
44 Jake Giulieri 18-0 0 0 0 0 .000 0 .000 4 2 0 4 6-0 0 0 0 0 .000 0 .000 0 1 0 0
43 Mitchell Whalen 8-0 0 0 0 0 .000 0 .000 1 2 0 2 2-0 0 0 0 0 .000 0 .000 0 1 0 1
38 Alex Rode 16-16 0 0 0 0 .000 0 .000 10 7 0 53 6-6 0 0 0 0 .000 0 .000 0 4 0 18
35 Kian Olexo 2-0 0 0 0 0 .000 0 .000 1 0 0 1 -
30 John Izlar 3-0 0 0 0 0 .000 0 .000 0 1 0 1 -
29 Hall Peters 4-0 0 0 0 0 .000 0 .000 0 0 0 0 -
22 Quentin Matsui 18-10 0 0 0 0 .000 0 .000 5 7 0 10 6-4 0 0 0 0 .000 0 .000 1 0 0 2
20 Drew Brennfleck 2-0 0 0 0 0 .000 0 .000 0 0 0 2 -
15 Mike Prestipino 4-0 0 0 0 0 .000 0 .000 0 2 0 1 -
7 Chris Merle 18-0 0 0 0 0 .000 0 .000 5 3 0 17 6-0 0 0 0 0 .000 0 .000 2 1 0 6
Total............... 18 263 151 414 778 .338 464 .596 302 157 14 755 6 76 48 124 255 .298 158 .620 72 35 2 200
Opponents........... 18 210 114 324 770 .273 453 .588 286 137 4 582 6 89 51 140 300 .297 179 .597 72 39 4 189
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
48 Bobby Gavin 8-2 162:52 29 10.68 29 .500 2 0 0 103 1-0 4:53 0 0.00 1 1.000 0 0 0 1
47 David Roselle 3-0 10:12 2 11.76 1 .333 0 0 0 4 -
38 Alex Rode 16-16 910:24 179 11.80 212 .542 12 4 0 662 6-6 358:35 89 14.89 88 .497 2 4 0 298
Total............... 18 1083:28 210 11.63 243 .536 14 4 0 769 6 363:28 89 14.69 90 .503 2 4 0 299
Opponents........... 18 1083:28 263 14.56 201 .433 4 14 0 778 6 363:28 76 12.55 82 .519 4 2 0 255
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-4 | 8-3 | 3-1 | 3-0 |
| CONFERENCE | 2-4 | 0-3 | 2-1 | 0-0 |
| NON-CONFERENCE | 12-0 | 8-0 | 1-0 | 3-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||