# 6 Dox Aitken |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 06, 2021 | TOWSON | 20-11 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 14, 2021 | ARMY | 14-9 | * | 1 | 0 | 1 | 4 | .200 | 2 | .600 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 20, 2021 | at Loyola (Md.) | 15-12 | * | 1 | 0 | 1 | 2 | .286 | 1 | .571 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 27, 2021 | at Syracuse | 10-20 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 03, 2021 | HIGH POINT | 12-11 | * | 0 | 0 | 0 | 2 | .222 | 1 | .556 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
Mar 06, 2021 | AIR FORCE | 20-4 | * | * | 1 | 0 | 1 | 5 | .214 | 2 | .500 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Mar 11, 2021 | NORTH CAROLINA | 13-16 | * | * | 0 | 1 | 1 | 3 | .176 | 1 | .471 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 20, 2021 | ROBERT MORRIS | 14-12 | * | * | 3 | 0 | 3 | 3 | .300 | 3 | .550 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 27, 2021 | at Notre Dame | 12-11 | * | * | 2 | 2 | 4 | 4 | .333 | 3 | .583 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 03, 2021 | RICHMOND | 18-10 | * | * | 0 | 1 | 1 | 2 | .308 | 1 | .577 | 0 | 0 | 4 | 4 | 1 | 0-0 | 0-0.0 |
Apr 10, 2021 | at North Carolina | 18-16 | * | * | 1 | 0 | 1 | 4 | .300 | 3 | .600 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Apr 15, 2021 | DUKE | 12-13 | * | * | 3 | 0 | 3 | 9 | .308 | 5 | .590 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Apr 17, 2021 | UTAH | 18-11 | * | * | 2 | 0 | 2 | 3 | .333 | 2 | .595 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Apr 24, 2021 | SYRACUSE | 11-13 | * | * | 1 | 0 | 1 | 2 | .341 | 1 | .591 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
May 16, 2021 | BRYANT | 13-11 | * | * | 0 | 0 | 0 | 5 | .306 | 2 | .571 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
May 22, 2021 | vs Georgetown | 14-3 | * | * | 1 | 0 | 1 | 3 | .308 | 1 | .558 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
May 29, 2021 | vs North Carolina | 12-11 | * | * | 0 | 1 | 1 | 4 | .286 | 0 | .518 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1.0 |
May 31, 2021 | vs Maryland | 17-16 | * | * | 1 | 1 | 2 | 5 | .279 | 2 | .508 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Totals | 263-210 | 18 | 13 | 17 | 6 | 23 | 61 | .279 | 31 | .508 | 0 | 0 | 24 | 16 | 3 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 18 Shots per game: 3.39 Goals per game: 0.94 Assists per game: 0.33 Points per game: 1.28 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |