#45 Ben Wayer |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 06, 2021 | TOWSON | 20-11 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 1 | 0-0 | 0-0.0 | |
Feb 14, 2021 | ARMY | 14-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 | |
Feb 20, 2021 | at Loyola (Md.) | 15-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 27, 2021 | at Syracuse | 10-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 03, 2021 | HIGH POINT | 12-11 | * | 1 | 1 | 2 | 1 | .500 | 1 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 06, 2021 | AIR FORCE | 20-4 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 11, 2021 | NORTH CAROLINA | 13-16 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 20, 2021 | ROBERT MORRIS | 14-12 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
May 16, 2021 | BRYANT | 13-11 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
May 22, 2021 | vs Georgetown | 14-3 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
May 29, 2021 | vs North Carolina | 12-11 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 31, 2021 | vs Maryland | 17-16 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 174-136 | 12 | 0 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 19 | 3 | 3 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 12 Shots per game: 0.17 Goals per game: 0.08 Assists per game: 0.08 Points per game: 0.17 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |