| #13 Griffin Harris |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 06, 2021 | TOWSON | 20-11 | * | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 14, 2021 | ARMY | 14-9 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 20, 2021 | at Loyola (Md.) | 15-12 | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 27, 2021 | at Syracuse | 10-20 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 03, 2021 | HIGH POINT | 12-11 | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 06, 2021 | AIR FORCE | 20-4 | * | 1 | 0 | 1 | 2 | .250 | 1 | .500 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1.0 | |
| Mar 11, 2021 | NORTH CAROLINA | 13-16 | * | 1 | 0 | 1 | 3 | .273 | 2 | .545 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 20, 2021 | ROBERT MORRIS | 14-12 | * | 0 | 0 | 0 | 0 | .273 | 0 | .545 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 27, 2021 | at Notre Dame | 12-11 | * | 0 | 0 | 0 | 2 | .231 | 1 | .538 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 03, 2021 | RICHMOND | 18-10 | * | 0 | 0 | 0 | 0 | .231 | 0 | .538 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 10, 2021 | at North Carolina | 18-16 | * | 0 | 0 | 0 | 0 | .231 | 0 | .538 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 17, 2021 | UTAH | 18-11 | * | 0 | 1 | 1 | 2 | .200 | 1 | .533 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 24, 2021 | SYRACUSE | 11-13 | * | * | 0 | 0 | 0 | 1 | .188 | 1 | .562 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| May 22, 2021 | vs Georgetown | 14-3 | * | 0 | 0 | 0 | 0 | .188 | 0 | .562 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 209-159 | 14 | 1 | 3 | 1 | 4 | 16 | .188 | 9 | .562 | 0 | 0 | 4 | 5 | 0 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 1.14 Goals per game: 0.21 Assists per game: 0.07 Points per game: 0.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |