#12 Jack Simmons |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 06, 2021 | TOWSON | 20-11 | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 14, 2021 | ARMY | 14-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 20, 2021 | at Loyola (Md.) | 15-12 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 06, 2021 | AIR FORCE | 20-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr 03, 2021 | RICHMOND | 18-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 17, 2021 | UTAH | 18-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 16, 2021 | BRYANT | 13-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 22, 2021 | vs Georgetown | 14-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 29, 2021 | vs North Carolina | 12-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 31, 2021 | vs Maryland | 17-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 161-98 | 10 | 1 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 10 Shots per game: 0.40 Goals per game: 0.00 Assists per game: 0.10 Points per game: 0.10 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |