Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 08, 2020 | #14 LOYOLA (MD.) | W | 12-9 | 1- 0- 0 | 0- 0- 0 | 2147 | Alex Rode (1-0) | Charlottesville, Va. | |||
| Feb 15, 2020 | #18 LEHIGH | W | 12-8 | 2- 0- 0 | 0- 0- 0 | 1638 | Alex Rode (2-0) | Charlottesville, Va. | |||
| Feb 22, 2020 | PRINCETON | 12-16 | L | 2- 1- 0 | 0- 0- 0 | 2282 | Alex Rode (2-1) | Charlottesville, Va. | |||
| Feb 25, 2020 | HIGH POINT | W | 18-15 | 3- 1- 0 | 0- 0- 0 | 1160 | Alex Rode (3-1) | Charlottesville, Va. | |||
| Mar 01, 2020 | AIR FORCE | W | 15-5 | 4- 1- 0 | 0- 0- 0 | 2089 | Alex Rode (4-1) | Charlottesville, Va. | |||
| Mar 08, 2020 | at Brown | 13-14 | L | 4- 2- 0 | 0- 0- 0 | 1920 | Alex Rode (4-2) | Providence, R.I. |
| *** NCAA canceled the remainder of the season on |
| March 12 due to the coronavirus (COVID-19) *** |
| Team Record | W-L-T |
| Overall | 4-2 |
| Conference | 0-0 |
| Home | 4-1 |
| Away | 0-1 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 6 | 11236 | 1873 |
| Home | 5 | 9316 | 1863 |
| Away | 1 | 1920 | 1920 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 08, 2020 | LOYOLA (MD.) | 12-9 | 12 | 9 | 21 | 44 | .273 | 27 | .614 | 0 | 0 | 44 | 14 | 8 | 10-24 | 8-7.0 |
| Feb 15, 2020 | LEHIGH | 12-8 | 12 | 8 | 20 | 48 | .250 | 26 | .542 | 1 | 0 | 45 | 14 | 18 | 11-23 | 2-2.0 |
| Feb 22, 2020 | PRINCETON | 12-16 | 12 | 7 | 19 | 48 | .250 | 28 | .583 | 1 | 0 | 50 | 15 | 9 | 17-31 | 4-3.0 |
| Feb 25, 2020 | HIGH POINT | 18-15 | 18 | 13 | 31 | 57 | .316 | 33 | .579 | 1 | 0 | 45 | 20 | 4 | 25-35 | 5-5.5 |
| Mar 01, 2020 | AIR FORCE | 15-5 | 15 | 10 | 25 | 40 | .375 | 27 | .675 | 2 | 0 | 37 | 16 | 14 | 14-23 | 4-4.0 |
| Mar 08, 2020 | at Brown | 13-14 | 13 | 9 | 22 | 54 | .241 | 29 | .537 | 1 | 0 | 39 | 20 | 8 | 15-31 | 4-3.0 |
| Virginia | 82-67 | 82 | 56 | 138 | 291 | .282 | 170 | .584 | 6 | 0 | 260 | 99 | 61 | 92-167 | 27-24.5 | |
| Opponent | 67 | 35 | 102 | 239 | .280 | 147 | .615 | 9 | 0 | 189 | 105 | 42 | 75-167 | 19-15.0 |
| TEAM PER-GAME |
|
Games played: 6 Shots per game: 48.50 Goals per game: 13.67 Assists per game: 9.33 Points per game: 23.00 Faceoff W-L pct: 0.551 Clear pct.: 0.876 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
| Feb 08, 2020 | LOYOLA (MD.) | 12-9 | 60:00 | 9 | 9.00 | 19 | .679 | 1 | 0 | 0 |
| Feb 15, 2020 | LEHIGH | 12-8 | 60:00 | 8 | 8.50 | 11 | .579 | 1 | 0 | 0 |
| Feb 22, 2020 | PRINCETON | 12-16 | 60:00 | 16 | 11.00 | 14 | .467 | 0 | 1 | 0 |
| Feb 25, 2020 | HIGH POINT | 18-15 | 60:00 | 15 | 12.00 | 11 | .423 | 1 | 0 | 0 |
| Mar 01, 2020 | AIR FORCE | 15-5 | 60:00 | 5 | 10.60 | 8 | .615 | 1 | 0 | 0 |
| Mar 08, 2020 | at Brown | 13-14 | 60:00 | 14 | 11.17 | 17 | .548 | 0 | 1 | 0 |
| Totals | 82-67 | 360:00 | 67 | 11.17 | 80 | .544 | 4 | 2 | 0 | |
| Opponent | 360:00 | 82 | 11.17 | 88 | .518 | 2 | 4 | 0 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 08, 2020 | LOYOLA (MD.) | 12-9 | 9 | 7 | 16 | 55 | .164 | 28 | .509 | 3 | 0 | 30 | 15 | 8 | 14-24 | 2-2.0 |
| Feb 15, 2020 | LEHIGH | 12-8 | 8 | 3 | 11 | 28 | .286 | 19 | .679 | 0 | 0 | 36 | 23 | 6 | 12-23 | 1-1.0 |
| Feb 22, 2020 | PRINCETON | 12-16 | 16 | 7 | 23 | 46 | .348 | 30 | .652 | 1 | 0 | 37 | 15 | 6 | 14-31 | 3-1.5 |
| Feb 25, 2020 | HIGH POINT | 18-15 | 15 | 10 | 25 | 36 | .417 | 26 | .722 | 2 | 0 | 24 | 19 | 6 | 10-35 | 3-2.0 |
| Mar 01, 2020 | AIR FORCE | 15-5 | 5 | 3 | 8 | 28 | .179 | 13 | .464 | 1 | 0 | 27 | 19 | 7 | 9-23 | 4-3.5 |
| Mar 08, 2020 | at Brown | 13-14 | 14 | 5 | 19 | 46 | .304 | 31 | .674 | 2 | 0 | 35 | 14 | 9 | 16-31 | 6-5.0 |
| Opponent | 67-82 | 67 | 35 | 102 | 239 | .280 | 147 | .615 | 9 | 0 | 189 | 105 | 42 | 75-167 | 19-15.0 | |
| Virginia | 82 | 56 | 138 | 291 | .282 | 170 | .584 | 6 | 0 | 260 | 99 | 61 | 92-167 | 27-24.5 |
| OPPONENT PER-GAME |
|
Games played: 6 Shots per game: 39.83 Goals per game: 11.17 Assists per game: 5.83 Points per game: 17.00 Faceoff W-L pct: 0.449 Clear pct.: 0.876 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
| Feb 08, 2020 | LOYOLA (MD.) | 12-9 | 60:00 | 12 | 12.00 | 15 | .556 | 0 | 1 | 0 |
| Feb 15, 2020 | LEHIGH | 12-8 | 60:00 | 12 | 12.00 | 14 | .538 | 0 | 1 | 0 |
| Feb 22, 2020 | PRINCETON | 12-16 | 60:00 | 12 | 12.00 | 16 | .571 | 1 | 0 | 0 |
| Feb 25, 2020 | HIGH POINT | 18-15 | 60:00 | 18 | 13.50 | 15 | .455 | 0 | 1 | 0 |
| Mar 01, 2020 | AIR FORCE | 15-5 | 60:00 | 15 | 13.80 | 12 | .444 | 0 | 1 | 0 |
| Mar 08, 2020 | at Brown | 13-14 | 60:00 | 13 | 13.67 | 16 | .552 | 1 | 0 | 0 |
| Opponent | 67-82 | 360:00 | 82 | 13.67 | 88 | .518 | 2 | 4 | 0 | |
| Virginia | 360:00 | 67 | 13.67 | 80 | .544 | 4 | 2 | 0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 08, 2020 | LOYOLA (MD.) | 12-9 | 12/9 | 9/7 | 44/55 | 27/28 | 44/30 | 14/15 | 10/14 | 19-24/18-20 | 8-7.0/2-2.0 |
| Feb 15, 2020 | LEHIGH | 12-8 | 12/8 | 8/3 | 48/28 | 26/19 | 45/36 | 14/23 | 11/12 | 17-20/17-24 | 2-2.0/1-1.0 |
| Feb 22, 2020 | PRINCETON | 12-16 | 12/16 | 7/7 | 48/46 | 28/30 | 50/37 | 15/15 | 17/14 | 17-19/20-28 | 4-3.0/3-1.5 |
| Feb 25, 2020 | HIGH POINT | 18-15 | 18/15 | 13/10 | 57/36 | 33/26 | 45/24 | 20/19 | 25/10 | 19-19/12-16 | 5-5.5/3-2.0 |
| Mar 01, 2020 | AIR FORCE | 15-5 | 15/5 | 10/3 | 40/28 | 27/13 | 37/27 | 16/19 | 14/9 | 23-25/15-23 | 4-4.0/4-3.5 |
| Mar 08, 2020 | at Brown | 13-14 | 13/14 | 9/5 | 54/46 | 29/31 | 39/35 | 20/14 | 15/16 | 18-22/19-26 | 4-3.0/6-5.0 |
| Totals | 82-67 | 82/67 | 56/35 | 291/239 | 170/147 | 260/189 | 99/105 | 92/75 | 113-129/101-137 | 27-24.5/19-15.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Virginia - TEAM GAME HIGHS |
| POINTS | 31 | vs High Point (Feb 25) | ||
| 25 | vs Air Force (Mar 01) | |||
| GOALS | 18 | vs High Point (Feb 25) | ||
| 15 | vs Air Force (Mar 01) | |||
| ASSISTS | 13 | vs High Point (Feb 25) | ||
| 10 | vs Air Force (Mar 01) | |||
| SHOTS | 57 | vs High Point (Feb 25) | ||
| 54 | at Brown (Mar 08) | |||
| SHOT PERCENT | .375 | 15-40 | vs Air Force (Mar 01) | |
| .316 | 18-57 | vs High Point (Feb 25) | ||
| SHOTS ON GOAL | 33 | vs High Point (Feb 25) | ||
| 29 | at Brown (Mar 08) | |||
| ON GOAL PERCENT | .675 | 27-40 | vs Air Force (Mar 01) | |
| .614 | 27-44 | vs Loyola (Md.) (Feb 08) | ||
| SAVES | 19 | vs Loyola (Md.) (Feb 08) | ||
| 17 | at Brown (Mar 08) | |||
| GROUND BALLS | 50 | vs Princeton (Feb 22) | ||
| 45 | vs High Point (Feb 25) | |||
| 45 | vs Lehigh (Feb 15) | |||
| FACEOFF PERCENT | .714 | 25-35 | vs High Point (Feb 25) | |
| .609 | 14-23 | vs Air Force (Mar 01) | ||
| TURNOVERS | 20 | at Brown (Mar 08) | ||
| 20 | vs High Point (Feb 25) | |||
| CAUSED TURNOVERS | 18 | vs Lehigh (Feb 15) | ||
| 14 | vs Air Force (Mar 01) |
| Opponent - GAME HIGHS |
| POINTS | 25 | vs High Point (Feb 25) | ||
| 23 | vs Princeton (Feb 22) | |||
| GOALS | 16 | vs Princeton (Feb 22) | ||
| 15 | vs High Point (Feb 25) | |||
| ASSISTS | 10 | vs High Point (Feb 25) | ||
| 7 | vs Princeton (Feb 22) | |||
| 7 | vs Loyola (Md.) (Feb 08) | |||
| SHOTS | 55 | vs Loyola (Md.) (Feb 08) | ||
| 46 | at Brown (Mar 08) | |||
| 46 | vs Princeton (Feb 22) | |||
| SHOT PERCENT | .417 | 15-36 | vs High Point (Feb 25) | |
| .348 | 16-46 | vs Princeton (Feb 22) | ||
| SHOTS ON GOAL | 31 | at Brown (Mar 08) | ||
| 30 | vs Princeton (Feb 22) | |||
| ON GOAL PERCENT | .722 | 26-36 | vs High Point (Feb 25) | |
| .679 | 19-28 | vs Lehigh (Feb 15) | ||
| SAVES | 16 | at Brown (Mar 08) | ||
| 16 | vs Princeton (Feb 22) | |||
| GROUND BALLS | 37 | vs Princeton (Feb 22) | ||
| 36 | vs Lehigh (Feb 15) | |||
| FACEOFF PERCENT | .583 | 14-24 | vs Loyola (Md.) (Feb 08) | |
| .522 | 12-23 | vs Lehigh (Feb 15) | ||
| TURNOVERS | 23 | vs Lehigh (Feb 15) | ||
| 19 | vs Air Force (Mar 01) | |||
| 19 | vs High Point (Feb 25) | |||
| CAUSED TURNOVERS | 9 | at Brown (Mar 08) | ||
| 8 | vs Loyola (Md.) (Feb 08) |
| Virginia - GAME LOWS |
| POINTS | 19 | vs Princeton (Feb 22) | ||
| 20 | vs Lehigh (Feb 15) | |||
| GOALS | 12 | vs Loyola (Md.) (Feb 08) | ||
| 12 | vs Lehigh (Feb 15) | |||
| 12 | vs Princeton (Feb 22) | |||
| ASSISTS | 7 | vs Princeton (Feb 22) | ||
| 8 | vs Lehigh (Feb 15) | |||
| SHOTS | 40 | vs Air Force (Mar 01) | ||
| 44 | vs Loyola (Md.) (Feb 08) | |||
| SHOTS ON GOAL | 26 | vs Lehigh (Feb 15) | ||
| 27 | vs Loyola (Md.) (Feb 08) | |||
| 27 | vs Air Force (Mar 01) | |||
| SAVES | 8 | vs Air Force (Mar 01) | ||
| 11 | vs Lehigh (Feb 15) | |||
| 11 | vs High Point (Feb 25) | |||
| GROUND BALLS | 37 | vs Air Force (Mar 01) | ||
| 39 | at Brown (Mar 08) | |||
| TURNOVERS | 14 | vs Loyola (Md.) (Feb 08) | ||
| 14 | vs Lehigh (Feb 15) | |||
| CAUSED TURNOVERS | 4 | vs High Point (Feb 25) | ||
| 8 | vs Loyola (Md.) (Feb 08) | |||
| 8 | at Brown (Mar 08) |
| Opponent - GAME LOWS |
| POINTS | 8 | vs Air Force (Mar 01) | ||
| 11 | vs Lehigh (Feb 15) | |||
| GOALS | 5 | vs Air Force (Mar 01) | ||
| 8 | vs Lehigh (Feb 15) | |||
| ASSISTS | 3 | vs Lehigh (Feb 15) | ||
| 3 | vs Air Force (Mar 01) | |||
| SHOTS | 28 | vs Lehigh (Feb 15) | ||
| 28 | vs Air Force (Mar 01) | |||
| SHOTS ON GOAL | 13 | vs Air Force (Mar 01) | ||
| 19 | vs Lehigh (Feb 15) | |||
| SAVES | 12 | vs Air Force (Mar 01) | ||
| 14 | vs Lehigh (Feb 15) | |||
| GROUND BALLS | 24 | vs High Point (Feb 25) | ||
| 27 | vs Air Force (Mar 01) | |||
| TURNOVERS | 14 | at Brown (Mar 08) | ||
| 15 | vs Loyola (Md.) (Feb 08) | |||
| 15 | vs Princeton (Feb 22) | |||
| CAUSED TURNOVERS | 6 | vs Lehigh (Feb 15) | ||
| 6 | vs Princeton (Feb 22) | |||
| 6 | vs High Point (Feb 25) |
Player High/Low Analysis |
| Virginia - INDIVIDUAL GAME HIGHS |
| POINTS............. | 10 | Matt Moore at Brown (Mar 08) | |||
| 8 | Matt Moore vs High Point (Feb 25) | ||||
| GOALS.............. | 7 | Matt Moore at Brown (Mar 08) | |||
| 5 | Michael Kraus vs High Point (Feb 25) | ||||
| ASSISTS............ | 6 | Matt Moore vs High Point (Feb 25) | |||
| 4 | Michael Kraus at Brown (Mar 08) | ||||
| 4 | Jeff Conner vs Air Force (Mar 01) | ||||
| SHOTS.............. | 16 | Matt Moore at Brown (Mar 08) | |||
| 13 | Michael Kraus vs Princeton (Feb 22) | ||||
| SHOTS ON GOAL...... | 12 | Matt Moore at Brown (Mar 08) | |||
| 8 | Michael Kraus vs Princeton (Feb 22) | ||||
| SAVES.............. | 19 | Alex Rode vs Loyola (Md.) (Feb 08) | |||
| 17 | Alex Rode at Brown (Mar 08) | ||||
| GROUND BALLS....... | 13 | Petey LaSalla vs High Point (Feb 25) | |||
| 11 | Petey LaSalla vs Princeton (Feb 22) | ||||
| CAUSED TURNOVER.... | 5 | Kyle Kology vs Lehigh (Feb 15) | |||
| 4 | Grayson Sallade vs Air Force (Mar 01) | ||||
| FACEOFFS WON....... | 18 | Petey LaSalla vs High Point (Feb 25) | |||
| 17 | Petey LaSalla vs Princeton (Feb 22) |
| Virginia - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Michael Sowers vs Princeton (Feb 22) | |||
| 6 | Devon Buckshot vs High Point (Feb 25) | ||||
| 6 | Asher Nolting vs High Point (Feb 25) | ||||
| GOALS.............. | 5 | Devon Buckshot vs High Point (Feb 25) | |||
| 4 | Chris Brown vs Princeton (Feb 22) | ||||
| 4 | Michael Sowers vs Princeton (Feb 22) | ||||
| 4 | Phillip Robertson vs Princeton (Feb 22) | ||||
| ASSISTS............ | 5 | Asher Nolting vs High Point (Feb 25) | |||
| 4 | Michael Sowers vs Princeton (Feb 22) | ||||
| SHOTS.............. | 15 | Michael Sowers vs Princeton (Feb 22) | |||
| 11 | Kevin Lindley vs Loyola (Md.) (Feb 08) | ||||
| SHOTS ON GOAL...... | 8 | Michael Sowers vs Princeton (Feb 22) | |||
| 7 | Aughavin, Ryan at Brown (Mar 08) | ||||
| 7 | Kevin Lindley vs Loyola (Md.) (Feb 08) | ||||
| SAVES.............. | 16 | Goss, Phil at Brown (Mar 08) | |||
| 16 | Erik Peters vs Princeton (Feb 22) | ||||
| GROUND BALLS....... | 8 | Bailey Savio vs Loyola (Md.) (Feb 08) | |||
| 7 | Chris Brown vs Princeton (Feb 22) | ||||
| CAUSED TURNOVER.... | 4 | Gaydos, Luke at Brown (Mar 08) | |||
| 3 | Matt Douglas vs Lehigh (Feb 15) | ||||
| 3 | Alex Johnson vs Loyola (Md.) (Feb 08) | ||||
| FACEOFFS WON....... | 14 | Bailey Savio vs Loyola (Md.) (Feb 08) | |||
| 12 | Gunty, Matt at Brown (Mar 08) |
Game-by-Game Goals-Assists-Points |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | KRAUS,MICH | LAVIANO,IA | CONNER,JEF | MOORE,MATT | AITKEN,DOX | MERLE,CHRI | PARKER,DAN |
| LOYOLA (MD.) | Feb 08 | 12-9 | W | 0-2-2 | 2-1-3 | 0-2-2 | 3-2-5 | 1-1-2 | 0-0-0 | 0-0-0 |
| LEHIGH | Feb 15 | 12-8 | W | 4-1-5 | 1-0-1 | 0-1-1 | 3-2-5 | 1-0-1 | 0-0-0 | 0-0-0 |
| PRINCETON | Feb 22 | 12-16 | L | 2-2-4 | 3-1-4 | 0-0-0 | 2-2-4 | 2-0-2 | 0-0-0 | 0-0-0 |
| HIGH POINT | Feb 25 | 18-15 | W | 5-2-7 | 1-1-2 | 0-1-1 | 2-6-8 | 2-0-2 | 0-0-0 | 0-0-0 |
| AIR FORCE | Mar 01 | 15-5 | W | 3-1-4 | 2-0-2 | 1-4-5 | 2-1-3 | 1-0-1 | 0-0-0 | 0-0-0 |
| at Brown | Mar 08 | 13-14 | L | 0-4-4 | 2-0-2 | 0-0-0 | 7-3-10 | 2-0-2 | 0-0-0 | 0-0-0 |
| 9 | 12 | 13 | 14 | 16 | 17 | 19 | ||||
| Opponent | Date | Score | WL | ROCK,WILL | SIMMONS,JA | HARRIS,GRI | CORY,WILL | KOLOGY,KYL | THOMPSON,M | QUINN,REGA |
| LOYOLA (MD.) | Feb 08 | 12-9 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 1-1-2 |
| LEHIGH | Feb 15 | 12-8 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 |
| PRINCETON | Feb 22 | 12-16 | L | DNP | DNP | DNP | DNP | 0-0-0 | DNP | 0-1-1 |
| HIGH POINT | Feb 25 | 18-15 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| AIR FORCE | Mar 01 | 15-5 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Brown | Mar 08 | 13-14 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
| Opponent | Date | Score | WL | BRENNFLECK | TYGH,GAVIN | MATSUI,QUE | LASALLA,PE | CORMIER,PA | BOWER,SCOT | APPELT,JAC |
| LOYOLA (MD.) | Feb 08 | 12-9 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-3 | 0-0-0 | DNP |
| LEHIGH | Feb 15 | 12-8 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-2-3 | 0-0-0 | DNP |
| PRINCETON | Feb 22 | 12-16 | L | DNP | DNP | 0-0-0 | 1-0-1 | 1-1-2 | 0-0-0 | DNP |
| HIGH POINT | Feb 25 | 18-15 | W | DNP | DNP | 0-0-0 | 0-1-1 | 4-1-5 | 0-0-0 | DNP |
| AIR FORCE | Mar 01 | 15-5 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 3-2-5 | 0-0-0 | 0-0-0 |
| at Brown | Mar 08 | 13-14 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| 28 | 29 | 30 | 32 | 33 | 34 | 35 | ||||
| Opponent | Date | Score | WL | CONNERS,JA | PETERS,HAL | IZLAR,JOHN | SALLADE,GR | GARNO,PETE | FOX,JOHN | OLEXO,KIAN |
| LOYOLA (MD.) | Feb 08 | 12-9 | W | 0-0-0 | DNP | DNP | DNP | 1-0-1 | 0-0-0 | DNP |
| LEHIGH | Feb 15 | 12-8 | W | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 1-1-2 | 0-0-0 | DNP |
| PRINCETON | Feb 22 | 12-16 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
| HIGH POINT | Feb 25 | 18-15 | W | 2-1-3 | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
| AIR FORCE | Mar 01 | 15-5 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-3 | 0-0-0 | 0-0-0 |
| at Brown | Mar 08 | 13-14 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 36 | 37 | 38 | 40 | 41 | 42 | 43 | ||||
| Opponent | Date | Score | WL | SCHWENK,JU | GORDON,MIT | RODE,ALEX | LAMB,RYAN | DOL,THEO | BIENKOWSKI | WHALEN,MIT |
| LOYOLA (MD.) | Feb 08 | 12-9 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-1 | DNP |
| LEHIGH | Feb 15 | 12-8 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| PRINCETON | Feb 22 | 12-16 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| HIGH POINT | Feb 25 | 18-15 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-1 | DNP |
| AIR FORCE | Mar 01 | 15-5 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 |
| at Brown | Mar 08 | 13-14 | L | 0-1-1 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| 44 | 47 | 48 | 49 | 50 | ||||
| Opponent | Date | Score | WL | GIULIERI,J | ROSELLE,DA | BRUGEL,LUK | PEELE,JACK | MALONEY,WA |
| LOYOLA (MD.) | Feb 08 | 12-9 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| LEHIGH | Feb 15 | 12-8 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| PRINCETON | Feb 22 | 12-16 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| HIGH POINT | Feb 25 | 18-15 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| AIR FORCE | Mar 01 | 15-5 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Brown | Mar 08 | 13-14 | L | 0-0-0 | DNP | DNP | 1-0-1 | 0-0-0 |
Individual Game-by-Game |