# 5 Matt Moore  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 08, 2020  LOYOLA (MD.)   12-9  *  *  3  2  5  8  .375  6  .750  0  0  2  2  0  0-0  0-0.0  
Feb 15, 2020  LEHIGH   12-8  *  *  3  2  5  11  .316  7  .684  1  0  2  3  0  0-0  0-0.0  
Feb 22, 2020  PRINCETON   12-16  *  *  2  2  4  10  .276  5  .621  1  0  4  2  0  0-0  0-0.0  
Feb 25, 2020  HIGH POINT   18-15  *  *  2  6  8  12  .244  4  .537  1  0  3  7  0  0-0  0-0.0  
Mar 01, 2020  AIR FORCE   15-5  *  *  2  1  3  6  .255  3  .532  0  0  0  5  0  0-0  0-0.0  
Mar 08, 2020  at Brown   13-14  *  *  7  3  10  16  .302  12  .587  0  0  5  4  2  0-0  1-0.5  
Totals     82-67  6  6  19  16  35  63  .302  37  .587  3  0  16  23  2  0-0  1-0.5  

Per-game summary 
Games played: 6
Shots per game: 10.50
Goals per game: 3.17
Assists per game: 2.67
Points per game: 5.83
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0