#36 Justin Schwenk  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 08, 2020  LOYOLA (MD.)   12-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-2  0-0.0  
Feb 15, 2020  LEHIGH   12-8  *    0  0  0  0  .000  0  .000  0  0  0  1  0  1-3  0-0.0  
Feb 22, 2020  PRINCETON   12-16  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-4  0-0.0  
Feb 25, 2020  HIGH POINT   18-15  *    0  0  0  0  .000  0  .000  0  0  3  1  0  7-8  0-0.0  
Mar 01, 2020  AIR FORCE   15-5  *    0  0  0  0  .000  0  .000  0  0  2  0  0  4-5  0-0.0  
Mar 08, 2020  at Brown   13-14  *    0  1  1  0  .000  0  .000  0  0  4  0  0  6-14  0-0.0  
Totals     82-67  6  0  0  1  1  0  .000  0  .000  0  0  9  2  0  18-36  0-0.0  

Per-game summary 
Games played: 6
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.17
Points per game: 0.17
Faceoff W-L pct: 0.500
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0