#23 Petey LaSalla  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 08, 2020  LOYOLA (MD.)   12-9  *    0  0  0  2  .000  1  .500  0  0  4  0  0  10-20  0-0.0  
Feb 15, 2020  LEHIGH   12-8  *    0  0  0  0  .000  0  .500  0  0  3  0  0  10-18  0-0.0  
Feb 22, 2020  PRINCETON   12-16  *    1  0  1  3  .200  3  .800  0  0  11  0  0  17-27  0-0.0  
Feb 25, 2020  HIGH POINT   18-15  *    0  1  1  3  .125  2  .750  0  0  13  4  1  18-27  1-3.0  
Mar 01, 2020  AIR FORCE   15-5  *    0  0  0  0  .125  0  .750  0  0  5  1  0  9-15  0-0.0  
Mar 08, 2020  at Brown   13-14  *    0  0  0  0  .125  0  .750  0  0  4  0  0  9-17  0-0.0  
Totals     82-67  6  0  1  1  2  8  .125  6  .750  0  0  40  5  1  73-124  1-3.0  

Per-game summary 
Games played: 6
Shots per game: 1.33
Goals per game: 0.17
Assists per game: 0.17
Points per game: 0.33
Faceoff W-L pct: 0.589
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0