Virginia

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 4-2 • Conf: 0-0 • Home: 4-1 • Away: 0-1 • Neut: 0-0 

TEAM STATISTICS  VA  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  82-291  67-239 
   Goals scored per game  13.67  11.17 
   Shot pct.  .282  .280 
   Shots on goal-Attempts  170-291  147-239 
   SOG pct.  .584  .615 
   Shots/Game  48.5  39.8 
   Assists  56  35 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  6-16  9-25 
   Conversion Percent  .375  .360 
GOAL BREAKDOWN     
   Total Goals  82  67 
   Man-up  6  9 
   Man-down  0  0 
   Unassisted  26  32 
   Overtime  0  0 
   Goals scored average  13.67  11.17 
GROUND BALLS  260  189 
TURNOVERS  99  105 
CAUSED TURNOVERS  61  42 
FACEOFFS (W-L)  92-167  75-167 
   Faceoff W-L Pct.  .551  .449 
CLEARS  113-129  101-137 
   Clear Pct.  .876  .737 
PENALTIES     
   Number  27  19 
   Minutes  24:30  15:00 
SHOT CLOCK VIOLATIONS  4  6 
ATTENDANCE     
   Total  9316  1920 
   Dates/Avg Per Date  5/1863  1/1920 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Virginia  27  22  16  17  82 
Opponents  12  17  24  14  67 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Virginia  27  23  18  12  80 
Opponents  25  17  22  24  88 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Virginia  85  70  58  78  291 
Opponents  58  62  66  53  239 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Virginia  52  39  38  41  170 
Opponents  39  40  42  26  147 


 

Overall Individual Statistics

 

Overall: 4-2 • Conf: 0-0 • Home: 4-1 • Away: 0-1 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
5   Matt Moore   6-6  19  16  35  63  .302  37  .587  3  0  16  23  2  0-0  .000  1-0.5 
2   Michael Kraus   6-6  14  12  26  52  .269  30  .577  1  0  17  13  2  0-0  .000  1-0.5 
24  Payton Cormier   6-6  12  7  19  24  .500  18  .750  0  0  4  8  1  0-0  .000  0-0.0 
3   Ian Laviano   6-5  11  3  14  36  .306  22  .611  0  0  9  8  2  0-0  .000  4-4.0 
6   Dox Aitken   6-6  9  1  10  43  .209  22  .512  2  0  11  5  2  0-0  .000  2-2.0 
4   Jeff Conner   6-4  1  8  9  9  .111  4  .444  0  0  5  2  1  0-0  .000  0-0.0 
33  Peter Garno   6-2  6  2  8  17  .353  11  .647  0  0  3  1  0  0-0  .000  1-0.5 
19  Regan Quinn   6-0  1  4  5  5  .200  3  .600  0  0  2  4  0  0-0  .000  0-0.0 
28  Jared Conners   6-0  3  1  4  5  .600  3  .600  0  0  28  4  10  0-0  .000  1-0.5 
42  Michael Bienkowski   6-0  3  0  3  9  .333  4  .444  0  0  1  0  0  0-0  .000  0-0.0 
23  Petey LaSalla   6-0  1  1  2  8  .125  6  .750  0  0  40  5  1  73-124  .589  1-3.0 
37  Mitch Gordon   6-1  1  0  1  6  .167  3  .500  0  0  1  3  1  0-0  .000  0-0.0 
49  Jack Peele   5-0  1  0  1  1  1.000  1  1.000  0  0  12  0  0  0-0  .000  0-0.0 
36  Justin Schwenk   6-0  0  1  1  0  .000  0  .000  0  0  9  2  0  18-36  .500  0-0.0 
13  Griffin Harris   4-0  0  0  0  3  .000  0  .000  0  0  0  1  0  0-0  .000  0-0.0 
7   Chris Merle   6-0  0  0  0  3  .000  1  .333  0  0  9  4  3  0-0  .000  3-2.5 
41  Theo Dol   6-0  0  0  0  2  .000  1  .500  0  0  10  3  2  0-0  .000  0-0.0 
32  Grayson Sallade   5-0  0  0  0  2  .000  2  1.000  0  0  4  0  5  0-0  .000  0-0.0 
29  Hall Peters   5-0  0  0  0  1  .000  1  1.000  0  0  0  0  0  0-0  .000  0-0.0 
25  Scott Bower   6-6  0  0  0  1  .000  0  .000  0  0  15  0  1  0-0  .000  2-1.5 
16  Kyle Kology   6-6  0  0  0  1  .000  1  1.000  0  0  16  1  12  0-0  .000  5-4.5 
50  Wade Maloney   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
48  Luke Brugel   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  1-2  .500  0-0.0 
47  David Roselle   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
44  Jake Giulieri   6-0  0  0  0  0  .000  0  .000  0  0  0  1  1  0-0  .000  1-1.0 
43  Mitchell Whalen   2-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
40  Ryan Lamb   1-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
38  Alex Rode   6-6  0  0  0  0  .000  0  .000  0  0  21  2  4  0-0  .000  1-1.0 
35  Kian Olexo   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
34  John Fox   6-0  0  0  0  0  .000  0  .000  0  0  5  2  4  0-0  .000  2-2.0 
30  John Izlar   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
26  Jackson Appelt   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
22  Quentin Matsui   6-6  0  0  0  0  .000  0  .000  0  0  8  0  4  0-0  .000  1-0.5 
21  Gavin Tygh   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-5  .000  0-0.0 
20  Drew Brennfleck   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
17  Miles Thompson   1-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
14  Will Cory   1-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0-0  .000  0-0.0 
12  Jack Simmons   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
9   Will Rock   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
8   Danny Parker   6-0  0  0  0  0  .000  0  .000  0  0  11  0  2  0-0  .000  1-0.5 
  Total...............  6  82  56  138  291  .282  170  .584  6  0  260  99  61  92-167  .551  27-24.5 
  Opponents...........  6  67  35  102  239  .280  147  .615  9  0  189  105  42  75-167  .449  19-15.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t 
17  Miles Thompson   1-0   6:31  1  9.21  1  .500  0  0  0 
38  Alex Rode   6-6   349:55  64  10.97  79  .552  4  2  0 
47  David Roselle   1-0   3:34  2  33.64  0  .000  0  0  0 
  Total...............  6  360:00  67  11.17  80  .544  4  2  0 
  Opponents...........  6  360:00  82  13.67  88  .518  2  4  0 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Virginia  27  22  16  17  82 
Opponents  12  17  24  14  67 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Virginia  85  70  58  78  291 
Opponents  58  62  66  53  239 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Virginia  52  39  38  41  170 
Opponents  39  40  42  26  147 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Virginia  27  23  18  12  80 
Opponents  25  17  22  24  88 

ATTENDANCE SUMMARY  VA  OPP 
   Total  9316  1920 
   Dates/Avg Per Date  5/1863  1/1920 
   Neutral Site #/Avg  0/0   

CLEARS: Virginia -- 113-129 .876, Opponents -- 101-137 .737.
MAN-UP OPPS: Virginia -- 6-16 .375, Opponents -- 9-25 .360.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
5   Matt Moore   6  19  16  35  63 
2   Michael Kraus   6  14  12  26  52 
24  Payton Cormier   6  12  7  19  24 
3   Ian Laviano   6  11  3  14  36 
6   Dox Aitken   6  9  1  10  43 
4   Jeff Conner   6  1  8  9  9 
33  Peter Garno   6  6  2  8  17 
19  Regan Quinn   6  1  4  5  5 
28  Jared Conners   6  3  1  4  5 
42  Michael Bienkowski   6  3  0  3  9 

##  GOALS  GP  G  A  Pts  Shots 
5   Matt Moore   6  19  16  35  63 
2   Michael Kraus   6  14  12  26  52 
24  Payton Cormier   6  12  7  19  24 
3   Ian Laviano   6  11  3  14  36 
6   Dox Aitken   6  9  1  10  43 
33  Peter Garno   6  6  2  8  17 
28  Jared Conners   6  3  1  4  5 
42  Michael Bienkowski   6  3  0  3  9 
19  Regan Quinn   6  1  4  5  5 
4   Jeff Conner   6  1  8  9  9 

##  ASSISTS  GP  G  A  Pts  Shots 
5   Matt Moore   6  19  16  35  63 
2   Michael Kraus   6  14  12  26  52 
4   Jeff Conner   6  1  8  9  9 
24  Payton Cormier   6  12  7  19  24 
19  Regan Quinn   6  1  4  5  5 
3   Ian Laviano   6  11  3  14  36 
33  Peter Garno   6  6  2  8  17 
28  Jared Conners   6  3  1  4  5 
23  Petey LaSalla   6  1  1  2  8 
36  Justin Schwenk   6  0  1  1  0 

##  GROUND BALLS  GP  GB 
23  Petey LaSalla   6  40 
28  Jared Conners   6  28 
38  Alex Rode   6  21 
2   Michael Kraus   6  17 
16  Kyle Kology   6  16 
5   Matt Moore   6  16 
25  Scott Bower   6  15 
49  Jack Peele   5  12 
6   Dox Aitken   6  11 
8   Danny Parker   6  11 

##  MAN-UP GOALS  GP  No. 
5   Matt Moore   6  3 
6   Dox Aitken   6  2 
2   Michael Kraus   6  1 

##  SHORT-HANDED GOALS  GP  No. 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
23  Petey LaSalla   6  73  124  .589 
36  Justin Schwenk   6  18  36  .500 

##  SHOTS  GP  G  A  Shots  Shot% 
5   Matt Moore   6  19  16  63  .302 
2   Michael Kraus   6  14  12  52  .269 
6   Dox Aitken   6  9  1  43  .209 
3   Ian Laviano   6  11  3  36  .306 
24  Payton Cormier   6  12  7  24  .500 
33  Peter Garno   6  6  2  17  .353 
4   Jeff Conner   6  1  8  9  .111 
42  Michael Bienkowski   6  3  0  9  .333 
23  Petey LaSalla   6  1  1  8  .125 
37  Mitch Gordon   6  1  0  6  .167 

##  SHOT PCT  GP  G  A  Shots  Shot% 
49  Jack Peele   5  1  0  1  1.000 
28  Jared Conners   6  3  1  5  .600 
24  Payton Cormier   6  12  7  24  .500 
33  Peter Garno   6  6  2  17  .353 
42  Michael Bienkowski   6  3  0  9  .333 
3   Ian Laviano   6  11  3  36  .306 
5   Matt Moore   6  19  16  63  .302 
2   Michael Kraus   6  14  12  52  .269 
6   Dox Aitken   6  9  1  43  .209 
19  Regan Quinn   6  1  4  5  .200 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
5   Matt Moore   6  19  16  63  37  .587 
2   Michael Kraus   6  14  12  52  30  .577 
6   Dox Aitken   6  9  1  43  22  .512 
3   Ian Laviano   6  11  3  36  22  .611 
24  Payton Cormier   6  12  7  24  18  .750 
33  Peter Garno   6  6  2  17  11  .647 
23  Petey LaSalla   6  1  1  8  6  .750 
4   Jeff Conner   6  1  8  9  4  .444 
42  Michael Bienkowski   6  3  0  9  4  .444 
37  Mitch Gordon   6  1  0  6  3  .500 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
32  Grayson Sallade   5  0  0  2  2  1.000 
29  Hall Peters   5  0  0  1  1  1.000 
49  Jack Peele   5  1  0  1  1  1.000 
16  Kyle Kology   6  0  0  1  1  1.000 
24  Payton Cormier   6  12  7  24  18  .750 
23  Petey LaSalla   6  1  1  8  6  .750 
33  Peter Garno   6  6  2  17  11  .647 
3   Ian Laviano   6  11  3  36  22  .611 
28  Jared Conners   6  3  1  5  3  .600 
19  Regan Quinn   6  1  4  5  3  .600 

##  CAUSED TURNOVERS  GP  CT 
16  Kyle Kology   6  12 
28  Jared Conners   6  10 
32  Grayson Sallade   5  5 
34  John Fox   6  4 
22  Quentin Matsui   6  4 
38  Alex Rode   6  4 
7   Chris Merle   6  3 
2   Michael Kraus   6  2 
6   Dox Aitken   6  2 
41  Theo Dol   6  2 

##  PENALTIES  GP  No. 
16  Kyle Kology   6  5 
3   Ian Laviano   6  4 
7   Chris Merle   6  3 
34  John Fox   6  2 
25  Scott Bower   6  2 
6   Dox Aitken   6  2 
5   Matt Moore   6  1 
44  Jake Giulieri   6  1 
38  Alex Rode   6  1 
23  Petey LaSalla   6  1 

##  PENALTY MINUTES  GP  Min. 
16  Kyle Kology   6  4.5 
3   Ian Laviano   6  4.0 
23  Petey LaSalla   6  3.0 
7   Chris Merle   6  2.5 
6   Dox Aitken   6  2.0 
34  John Fox   6  2.0 
25  Scott Bower   6  1.5 
38  Alex Rode   6  1.0 
44  Jake Giulieri   6  1.0 
8   Danny Parker   6  0.5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 4-2 • Conf: 0-0 • Home: 4-1 • Away: 0-1 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
5  Matt Moore            6-6   19  16  35  63  .302  37  .587  23   2  0 16     -
2  Michael Kraus         6-6   14  12  26  52  .269  30  .577  13   2  0 17     -
24 Payton Cormier        6-6   12   7  19  24  .500  18  .750   8   1  1  4     -
3  Ian Laviano           6-5   11   3  14  36  .306  22  .611   8   2  2  9     -
6  Dox Aitken            6-6    9   1  10  43  .209  22  .512   5   2  1 11     -
4  Jeff Conner           6-4    1   8   9   9  .111   4  .444   2   1  0  5     -
33 Peter Garno           6-2    6   2   8  17  .353  11  .647   1   0  0  3     -
19 Regan Quinn           6-0    1   4   5   5  .200   3  .600   4   0  0  2     -
28 Jared Conners         6-0    3   1   4   5  .600   3  .600   4  10  0 28     -
42 Michael Bienkowski    6-0    3   0   3   9  .333   4  .444   0   0  0  1     -
23 Petey LaSalla         6-0    1   1   2   8  .125   6  .750   5   1  0 40     -
37 Mitch Gordon          6-1    1   0   1   6  .167   3  .500   3   1  0  1     -
49 Jack Peele            5-0    1   0   1   1 1.000   1 1.000   0   0  0 12     -
36 Justin Schwenk        6-0    0   1   1   0  .000   0  .000   2   0  0  9     -
13 Griffin Harris        4-0    0   0   0   3  .000   0  .000   1   0  0  0     -
7  Chris Merle           6-0    0   0   0   3  .000   1  .333   4   3  0  9     -
41 Theo Dol              6-0    0   0   0   2  .000   1  .500   3   2  0 10     -
32 Grayson Sallade       5-0    0   0   0   2  .000   2 1.000   0   5  0  4     -
29 Hall Peters           5-0    0   0   0   1  .000   1 1.000   0   0  0  0     -
25 Scott Bower           6-6    0   0   0   1  .000   0  .000   0   1  0 15     -
16 Kyle Kology           6-6    0   0   0   1  .000   1 1.000   1  12  0 16     -
50 Wade Maloney          3-0    0   0   0   0  .000   0  .000   0   0  0  0     -
48 Luke Brugel           1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
47 David Roselle         1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
44 Jake Giulieri         6-0    0   0   0   0  .000   0  .000   1   1  0  0     -
43 Mitchell Whalen       2-0    0   0   0   0  .000   0  .000   0   0  0  1     -
40 Ryan Lamb             1-0    0   0   0   0  .000   0  .000   0   0  0  1     -
38 Alex Rode             6-6    0   0   0   0  .000   0  .000   2   4  0 21     -
35 Kian Olexo            1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
34 John Fox              6-0    0   0   0   0  .000   0  .000   2   4  0  5     -
30 John Izlar            1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
26 Jackson Appelt        1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
22 Quentin Matsui        6-6    0   0   0   0  .000   0  .000   0   4  0  8     -
21 Gavin Tygh            3-0    0   0   0   0  .000   0  .000   0   0  0  0     -
20 Drew Brennfleck       1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
17 Miles Thompson        1-0    0   0   0   0  .000   0  .000   0   0  0  1     -
14 Will Cory             1-0    0   0   0   0  .000   0  .000   0   1  0  0     -
12 Jack Simmons          3-0    0   0   0   0  .000   0  .000   0   0  0  0     -
9  Will Rock             2-0    0   0   0   0  .000   0  .000   0   0  0  0     -
8  Danny Parker          6-0    0   0   0   0  .000   0  .000   0   2  0 11     -
   Total...............  6     82  56 138 291  .282 170  .584  99  61  4 260   0      0   0   0   0  .000   0  .000   0   0  0  0
   Opponents...........  6     67  35 102 239  .280 147  .615 105  42  2 189   0      0   0   0   0  .000   0  .000   0   0  0  0

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
17 Miles Thompson        1-0     6:31   1  9.21   1  .500  0  0  0    5         -
38 Alex Rode             6-6   349:55  64 10.97  79  .552  4  2  0  232         -
47 David Roselle         1-0     3:34   2 33.64   0  .000  0  0  0    2         -
   Total...............  6     360:00  67 11.17  80  .544  4  2  0  239        0       0:00   0  0.00   0  .000  0  0  0    0
   Opponents...........  6     360:00  82 13.67  88  .518  2  4  0  291        0       0:00   0  0.00   0  .000  0  0  0    0



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Virginia  27  22  16  17  82 
Opponents  12  17  24  14  67 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Virginia  85  70  58  78  291 
Opponents  58  62  66  53  239 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Virginia  27  23  18  12  80 
Opponents  25  17  22  24  88 

ATTENDANCE SUMMARY  VA  OPP 
   Total  9316  1920 
   Dates/Avg Per Date  5/1863  1/1920 
   Neutral Site #/Avg  0/0   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Virginia  0  0  0  0  0  0  0  0  0 
Opponents  0  0  0  0  0  0  0  0  0 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Virginia  0  0  0  0  0  0  0  0  0 
Opponents  0  0  0  0  0  0  0  0  0 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Virginia  0  0  0  0  0  0  0  0  0 
Opponents  0  0  0  0  0  0  0  0  0 

ATTENDANCE SUMMARY  VA  OPP 
   Total  0  0 
   Dates/Avg Per Date  0/0  0/0 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     4-2        4-1        0-1        0-0    
CONFERENCE     0-0        0-0        0-0        0-0    
NON-CONFERENCE     4-2        4-1        0-1        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 08        #14 LOYOLA (MD.)       W     12-9   2147
  Feb 15        #18 LEHIGH             W     12-8   1638
  Feb 22        PRINCETON                L   12-16  2282
  Feb 25        HIGH POINT             W     18-15  1160
  Mar 01        AIR FORCE              W     15-5   2089
  Mar 08     at Brown                    L   13-14  1920
*** NCAA canceled the remainder of the season on
March 12 due to the coronavirus (COVID-19) ***

TEAM STATISTICS  VA  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  82-291  67-239 
   Goals scored per game  13.67  11.17 
   Shot pct.  .282  .280 
   Shots on goal-Attempts  170-291  147-239 
   SOG pct.  .584  .615 
   Shots/Game  48.5  39.8 
   Assists  56  35 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  6-16  9-25 
   Conversion Percent  .375  .360 
GOAL BREAKDOWN     
   Total Goals  82  67 
   Man-up  6  9 
   Man-down  0  0 
   Unassisted  26  32 
   Overtime  0  0 
   Goals scored average  13.67  11.17 
GROUND BALLS  260  189 
TURNOVERS  99  105 
CAUSED TURNOVERS  61  42 
FACEOFFS (W-L)  92-167  75-167 
   Faceoff W-L Pct.  .551  .449 
CLEARS  113-129  101-137 
   Clear Pct.  .876  .737 
PENALTIES     
   Number  27  19 
   Minutes  24:30  15:00 
SHOT CLOCK VIOLATIONS  4  6 
ATTENDANCE     
   Total  9316  1920 
   Dates/Avg Per Date  5/1863  1/1920 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
5   Matt Moore   6  19  16  35  63  3  0  16  0-0 
2   Michael Kraus   6  14  12  26  52  1  0  17  0-0 
24  Payton Cormier   6  12  7  19  24  0  0  4  0-0 
3   Ian Laviano   6  11  3  14  36  0  0  9  0-0 
6   Dox Aitken   6  9  1  10  43  2  0  11  0-0 
4   Jeff Conner   6  1  8  9  9  0  0  5  0-0 
33  Peter Garno   6  6  2  8  17  0  0  3  0-0 
19  Regan Quinn   6  1  4  5  5  0  0  2  0-0 
28  Jared Conners   6  3  1  4  5  0  0  28  0-0 
42  Michael Bienkowski   6  3  0  3  9  0  0  1  0-0 
23  Petey LaSalla   6  1  1  2  8  0  0  40  73-124 
37  Mitch Gordon   6  1  0  1  6  0  0  1  0-0 
49  Jack Peele   5  1  0  1  1  0  0  12  0-0 
36  Justin Schwenk   6  0  1  1  0  0  0  9  18-36 
13  Griffin Harris   4  0  0  0  3  0  0  0  0-0 
7   Chris Merle   6  0  0  0  3  0  0  9  0-0 
41  Theo Dol   6  0  0  0  2  0  0  10  0-0 
32  Grayson Sallade   5  0  0  0  2  0  0  4  0-0 
29  Hall Peters   5  0  0  0  1  0  0  0  0-0 
25  Scott Bower   6  0  0  0  1  0  0  15  0-0 
16  Kyle Kology   6  0  0  0  1  0  0  16  0-0 
50  Wade Maloney   3  0  0  0  0  0  0  0  0-0 
48  Luke Brugel   1  0  0  0  0  0  0  0  1-2 
47  David Roselle   1  0  0  0  0  0  0  0  0-0 
44  Jake Giulieri   6  0  0  0  0  0  0  0  0-0 
43  Mitchell Whalen   2  0  0  0  0  0  0  1  0-0 
40  Ryan Lamb   1  0  0  0  0  0  0  1  0-0 
38  Alex Rode   6  0  0  0  0  0  0  21  0-0 
35  Kian Olexo   1  0  0  0  0  0  0  0  0-0 
34  John Fox   6  0  0  0  0  0  0  5  0-0 
30  John Izlar   1  0  0  0  0  0  0  0  0-0 
26  Jackson Appelt   1  0  0  0  0  0  0  0  0-0 
22  Quentin Matsui   6  0  0  0  0  0  0  8  0-0 
21  Gavin Tygh   3  0  0  0  0  0  0  0  0-5 
20  Drew Brennfleck   1  0  0  0  0  0  0  0  0-0 
17  Miles Thompson   1  0  0  0  0  0  0  1  0-0 
14  Will Cory   1  0  0  0  0  0  0  0  0-0 
12  Jack Simmons   3  0  0  0  0  0  0  0  0-0 
9   Will Rock   2  0  0  0  0  0  0  0  0-0 
8   Danny Parker   6  0  0  0  0  0  0  11  0-0 
  Total...............  6  82  56  138  291  6  0  260  92-167 
  Opponents...........  6  67  35  102  239  9  0  189  75-167 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
17  Miles Thompson   1  6:31  1  9.21   1  .500  0  0  0 
38  Alex Rode   6  349:55  64  10.97   79  .552  4  2  0 
47  David Roselle   1  3:34  2  33.64   0  .000  0  0  0 
  Total...............  6  360:00  67  11.17   80  .544  4  2  0 
  Opponents...........  6  360:00  82  13.67   88  .518  2  4  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Virginia  27  22  16  17  82 
Opponents  12  17  24  14  67 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Virginia  27  23  18  12  80 
Opponents  25  17  22  24  88 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Virginia  85  70  58  78  291 
Opponents  58  62  66  53  239 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Virginia  52  39  38  41  170 
Opponents  39  40  42  26  147